Molloy vs Dowling (05/02/09)
Box Score |
2009 Molloy Baseball
Molloy at Dowling (Game 1)
05/02/09 at Brookhaven, NY (Golden Lions Field)
Molloy 3 (25-16,15-7 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia cf | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Patrick Walsh ss | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| T.J. Greig lf | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Robert LaRusso rf | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Joseph Menendez 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Keith Kenny 1b | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 2 | |
| Brian Benes c | 3 | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 2 | |
| Frank Marchisello dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Peter Loeb 2b | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Steven Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 3 | 10 | 2 | 3 | 4 | 24 | 9 | 9 | |
Dowling 6 (26-12,14-8 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Intagliata rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Wendt c | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | |
| Barnathan 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Pembroke 1b | 2 | 0 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | |
| Monastero dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cabrera 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trainor 2b/p | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Tufano lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Squeri ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Ferguson cf | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| McCormack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Cipoletti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 7 | 6 | 1 | 3 | 27 | 16 | 2 | |
Score by Innings R H E ------------------------------------------- Molloy.............. 030 000 000 - 3 10 1 Dowling............. 001 002 03X - 6 7 1 ------------------------------------------- |
| E - Walsh(10); McCormack. LOB - Lions 9; Golden Lions 2. 2B - LaRusso(12); Wendt(10); Monastero(6). SH - Marchisello(2); Pembroke(2). SB - Wendt(20). |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steven Stewart L,4-4 | 8.0 | 7 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 30 | 32 | 13 | 7 |
| Dowling | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McCormack | 7.1 | 9 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 29 | 32 | 3 | 15 |
| Cipoletti W,2-3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Trainor S,1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
|
Win - Cipoletti (2-3). Loss - Stewart (4-4). Save - Trainor (1).
Inherited runners/scored: Cipoletti 2/0.
Umpires -
|


















