Felician vs Molloy (04/29/09)
Box Score |
2009 Molloy Baseball
Felician at Molloy
04/29/09 at Rockville Centre, NY (Lions' Field)
Felician 1 (23-22) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| DiBENEDETTI, Vinnie cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| SIMPSON, James 2b | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| TORRES, Marcos dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SCHOER, Dave rf | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| FOGLEMAN, Chris 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| SPINA, Anthony ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| GIORDANO, Mike 1b | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | |
| LOMBARDI, Andrew c | 4 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 2 | |
| MANCINI, Evan lf | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | |
| ROSE, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CALABRESE, Jeff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CALISE, John p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| JUNGER, Shane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 4 | 1 | 3 | 6 | 24 | 8 | 7 | |
Molloy 7 (25-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia cf | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Patrick Walsh ss | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | |
| T.J. Greig dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Steven Rodriguez pr/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert LaRusso rf | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Joseph Menendez 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | |
| Keith Kenny 1b | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 4 | |
| Frank Marchisello lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joseph Masone ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Anthony Luisi c | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Peter Loeb 2b | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Peter Rieger-Maresca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Michael Maddi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Vecchione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 7 | 10 | 6 | 2 | 7 | 27 | 12 | 5 | |
Score by Innings R H E ------------------------------------------- Felician............ 001 000 000 - 1 4 0 Molloy.............. 240 000 10X - 7 10 1 ------------------------------------------- |
| E - Menendez. DP - Lions 1. LOB - Gld. Falcons 7; Lions 5. 2B - MANCINI; Pellechia; Greig; LaRusso. 3B - Menendez. HBP - SPINA. SB - Walsh. |
| Felician | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ROSE, John L,0-1 | 4.0 | 7 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 3 |
| CALABRESE, Jeff | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 |
| CALISE, John | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 |
| JUNGER, Shane | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Peter Rieger-Maresca W,1-2 | 6.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 9 |
| Michael Maddi | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 2 |
| Michael Vecchione | 1.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 2 |
|
Win - Maresca (1-2). Loss - ROSE (0-1). Save - None.
WP - Maddi; Vecchione. HBP - by Maresca (SPINA). PB - LOMBARDI. Inherited
runners/scored: None.
Umpires -
|


















