Queens (N.Y.) vs Molloy (04/28/09)
Box Score |
2009 Molloy Baseball
Queens (N.Y.) at Molloy
04/28/09 at Rockville Centre, NY (Lions' Field)
Queens (N.Y.) 2 (6-20,5-15 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Fisher ss | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 1 | |
| Ortiz 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Stoler c | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Gerena 1b | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | |
| Gomez rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Rojas dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Napolitano lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chang 3b | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
| Delury cf | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Contino p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 2 | 3 | 2 | 1 | 7 | 24 | 8 | 2 | |
Molloy 12 (24-15,15-6 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia cf | 4 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Patrick Walsh ss | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | |
| T.J. Greig lf | 5 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | |
| Robert LaRusso rf | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Joseph Menendez 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Brian Benes c | 4 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Keith Kenny 1b | 3 | 2 | 2 | 3 | 1 | 1 | 12 | 0 | 0 | |
| Frank Marchisello dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Loeb 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Chuck Fontana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Michael Mongiardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 12 | 16 | 11 | 3 | 2 | 27 | 11 | 5 | |
Score by Innings R H E ------------------------------------------- Queens (N.Y.)....... 000 000 002 - 2 3 4 Molloy.............. 100 006 05X - 12 16 0 ------------------------------------------- |
| E - Stoler; Gerena; Gomez 2. DP - Knights 1. Triple plays - Knights 1. LOB - Knights 2; Lions 5. 2B - Delury; Benes; Marchisello. HR - Greig; Kenny. HBP - Marchisello. SF - Walsh. SB - Chang; Pellechia; Greig. |
| Queens (N.Y.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Contino L,0-5 | 6.0 | 11 | 7 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 29 | 8 | 4 |
| Quinn | 2.0 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 2 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chuck Fontana W,1-1 | 8.1 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 10 |
| Michael Mongiardo | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - Fontana (1-1). Loss - Contino (0-5). Save - None.
WP - Contino. HBP - by Quinn (Marchisello). Inherited runners/scored: Quinn 2/0;
Mongiardo 1/1.
Umpires -
|


















