Concordia (N.Y.) vs Molloy (04/18/09)
Box Score |
2009 Molloy Baseball
Concordia (N.Y.) at Molloy (Game 2)
04/18/09 at Rockville Centre, NY (Lions' Field)
Concordia (N.Y.) 8 (19-18-1,10-6 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Roth, Donnie ss | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | |
| Espinal, Kenny 2b | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | |
| Sciacchitano, Mike 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Reyes, Difre dh | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ferraro, Vincent 1b | 4 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | |
| Madera, Donny lf | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Carnacchio, Anthony rf | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | |
| Motta, Christopher c | 1 | 2 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | |
| Shelley, Matt cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Aquino, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Horsham, Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 8 | 9 | 8 | 3 | 6 | 21 | 6 | 4 | |
Molloy 2 (19-15,10-6 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| T.J. Greig dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert LaRusso rf | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Joseph Menendez 3b | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| Keith Kenny 1b | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 5 | |
| Patrick Walsh ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | |
| Frank Marchisello lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Anthony Luisi c | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | |
| Peter Loeb 2b | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | |
| Justin Jorgensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Rieger-Maresca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 2 | 4 | 1 | 7 | 6 | 21 | 10 | 10 | |
Score by Innings R H E ----------------------------------------- Concordia (N.Y.).... 002 411 0 - 8 9 1 Molloy.............. 000 010 1 - 2 4 0 ----------------------------------------- |
| E - Espinal. DP - Lions 1. LOB - Clippers 4; Lions 10. HBP - Carnacchio. SF - LaRusso; Menendez. SB - Pellechia; Greig. CS - Roth. |
| Concordia (N.Y.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Aquino, Jose W,5-3 | 5.0 | 3 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 16 | 23 | 8 | 4 |
| Horsham, Jesse | 2.0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 2 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Justin Jorgensen L,5-3 | 4.1 | 7 | 7 | 7 | 2 | 4 | 2 | 0 | 1 | 0 | 20 | 23 | 6 | 3 |
| Peter Rieger-Maresca | 2.2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 0 | 5 |
|
Win - Aquino (5-3). Loss - Jorgensen (5-3). Save - None.
WP - Aquino; Horsham; Jorgensen 2; Maresca. HBP - by Jorgensen (Carnacchio). PB
- Motta; Luisi.
Umpires -
|


















