Concordia (N.Y.) vs Molloy (04/18/09)
Box Score |
2009 Molloy Baseball
Concordia (N.Y.) at Molloy (Game 1)
04/18/09 at Rockville Centre, NY (Lions' Field)
Concordia (N.Y.) 0 (18-18-1,9-6 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Roth, Donnie ss | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | |
| Espinal, Kenny 2b | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sciacchitano, Mike 1b | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | |
| Conway, Greg c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Motta, Christopher c | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | |
| Vaskas, Joe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reyes, Difre 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Ferraro, Vincent dh | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Madera, Donny lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Pompa, Michael rf | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | |
| Shelley, Matt cf | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Paradise, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Schreck, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 7 | 0 | 3 | 4 | 24 | 7 | 7 | |
Molloy 5 (19-14,10-5 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia cf | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | |
| T.J. Greig dh | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| Robert LaRusso rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Joseph Menendez 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | |
| Keith Kenny 1b | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | |
| Patrick Walsh ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | |
| Brian Benes c | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 1 | |
| Frank Marchisello lf | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | |
| Peter Loeb 2b | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| Steven Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Pelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 7 | 5 | 5 | 7 | 27 | 15 | 10 | |
Score by Innings R H E ------------------------------------------- Concordia (N.Y.).... 000 000 000 - 0 7 2 Molloy.............. 010 003 01X - 5 7 0 ------------------------------------------- |
| E - Roth; Shelley. DP - Lions 2. LOB - Clippers 7; Lions 10. 2B - LaRusso; Marchisello. HBP - Kenny. SH - Walsh. SB - Espinal; Sciacchitano; Pellechia; Menendez; Marchisello. CS - Roth. |
| Concordia (N.Y.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Paradise, Tom L,2-6 | 7.0 | 6 | 4 | 3 | 4 | 6 | 0 | 1 | 1 | 0 | 27 | 33 | 8 | 7 |
| Schreck, Patrick | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steven Stewart W,3-3 | 8.0 | 6 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 27 | 30 | 7 | 11 |
| Daniel Pelan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
|
Win - Stewart (3-3). Loss - Paradise (2-6). Save - None.
HBP - by Paradise (Kenny). BK - Paradise; Stewart.
Umpires -
|


















