Molloy vs Adelphi (04/14/09)
Box Score |
2009 Molloy Baseball
Molloy at Adelphi
04/14/09 at Garden City, NY (Bonomo Mem. Field)
Molloy 7 (18-14,9-5 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia lf | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| T.J. Greig cf | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Robert LaRusso rf | 6 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 6 | |
| Joseph Menendez 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | |
| Brian Benes c | 5 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | |
| Patrick Walsh ss | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | |
| Keith Kenny 1b | 5 | 0 | 2 | 1 | 0 | 1 | 8 | 0 | 2 | |
| Frank Marchisello dh | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| Peter Loeb 2b | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Eric Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Daniel Pelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Michael Vecchione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 37 | 7 | 12 | 7 | 7 | 4 | 27 | 7 | 14 | |
Adelphi 4 (19-9,11-3 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paccione, Robert cf | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | |
| Harper, Thomas lf | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | |
| Boelsen, Ryan dh | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Weidlein, Chris 3b | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 1 | |
| Ciamillo, Justin c | 4 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | |
| Melillo, Bill 1b | 4 | 2 | 2 | 1 | 1 | 0 | 12 | 1 | 1 | |
| Kenney, Matthew 2b | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | |
| Romeo, Lucas ss | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Cassano, Joe rf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Tobia, Mike ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bartlett, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Arciuolo, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persico, Salvatore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Donohue, Thomas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carletti, Michael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Potters, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Murphy, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 4 | 10 | 4 | 5 | 7 | 27 | 15 | 11 | |
Score by Innings R H E ------------------------------------------- Molloy.............. 000 042 010 - 7 12 0 Adelphi............. 020 001 001 - 4 10 0 ------------------------------------------- |
| LOB - Lions 14; Panthers 11. 2B - LaRusso; Menendez; Kenny; Weidlein; Melillo; Romeo. 3B - Kenny. HBP - Pellechia 2; Menendez; Walsh. SB - Pellechia; Marchisello 2; Loeb 2. |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Eric Williams W,5-1 | 7.0 | 9 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 32 | 10 | 5 |
| Daniel Pelan | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 |
| Michael Vecchione | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bartlett, Mike L,3-0 | 4.1 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 16 | 22 | 5 | 6 |
| Arciuolo, John | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Persico, Salvatore | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
| Donohue, Thomas | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 |
| Carletti, Michael | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 1 |
| Potters, Jake | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 |
| Murphy, Chris | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
|
Win - Williams (5-1). Loss - Bartlett (3-0). Save - None.
HBP - by Bartlett (Pellechia); by Bartlett (Pellechia); by Donohue (Menendez);
by Potters (Walsh). PB - Benes. Inherited runners/scored: Arciuolo 2/1; Persico
2/0; Donohue 2/1; Potters 3/0.
Umpires -
|


















