Adelphi vs Molloy (04/13/09)
Box Score |
2009 Molloy Baseball
Adelphi at Molloy (Game 2)
04/13/09 at Rockville Centre, NY (Lions' Field)
Adelphi 3 (19-8,11-2 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paccione, Robert cf | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Tobia, Mike lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Boelsen, Ryan c | 3 | 1 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | |
| Melillo, Bill 1b | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | |
| Ciamillo, Justin rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Romeo, Lucas 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kenney, Matthew dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matteo, Craig 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Weidlein, Chris ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bonomo, Anthony 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colonna, Mike ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Nixon, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Persico, Salvatore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Potters, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rohrs, Teddy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arciuolo, John p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 5 | 3 | 2 | 2 | 18 | 6 | 6 | |
Molloy 5 (17-14,8-5 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia lf | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| T.J. Greig cf | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Robert LaRusso rf | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Joseph Menendez 3b | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | |
| Brian Benes c | 3 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | |
| Keith Kenny 1b | 3 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 1 | |
| Patrick Walsh ss | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 0 | |
| Anthony Luisi dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Peter Loeb 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Steven Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 22 | 5 | 7 | 5 | 5 | 7 | 21 | 15 | 5 | |
Score by Innings R H E ----------------------------------------- Adelphi............. 002 010 0 - 3 5 0 Molloy.............. 203 000 X - 5 7 4 ----------------------------------------- |
| E - Kenny; Walsh 3. DP - Panthers 1. LOB - Panthers 6; Lions 5. 3B - Boelsen; Greig. SH - Tobia; Luisi. SB - Pellechia. CS - Tobia. |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Nixon, Robert L,3-2 | 2.0 | 4 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 4 |
| Persico, Salvatore | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 |
| Potters, Jake | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Rohrs, Teddy | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Arciuolo, John | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steven Stewart W,2-3 | 7.0 | 5 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 27 | 30 | 4 | 14 |
|
Win - Stewart (2-3). Loss - Nixon (3-2). Save - None.
WP - Stewart. Inherited runners/scored: Persico 3/1.
Umpires -
|


















