Adelphi vs Molloy (04/13/09)
Box Score |
2009 Molloy Baseball
Adelphi at Molloy (Game 1)
04/13/09 at Rockville Centre, NY (Lions' Field)
Adelphi 1 (19-7,11-1 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paccione, Robert cf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Tobia, Mike lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kenney, Matthew dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melillo, Bill 1b | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| Boelsen, Ryan c | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Weidlein, Chris 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| Ciamillo, Justin rf | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Matteo, Craig 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Colonna, Mike ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Couch, Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 31 | 1 | 3 | 1 | 0 | 2 | 27 | 8 | 4 | |
Molloy 0 (16-14,7-5 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia lf | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Patrick Walsh ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
| Keith Kenny 1b | 4 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | |
| Robert LaRusso rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| T.J. Greig cf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Joseph Menendez 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Brian Benes c | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Steven Rodriguez dh | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| Peter Loeb 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | |
| Justin Jorgensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 0 | 4 | 0 | 0 | 8 | 27 | 14 | 5 | |
Score by Innings R H E ------------------------------------------- Adelphi............. 001 000 000 - 1 3 1 Molloy.............. 000 000 000 - 0 4 2 ------------------------------------------- |
| E - Weidlein; Menendez 2. DP - Panthers 1; Lions 1. LOB - Panthers 4; Lions 5. HBP - Melillo; Menendez. |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Couch, Keith W,5-1 | 9.0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 31 | 32 | 8 | 10 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Justin Jorgensen L,5-2 | 9.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 31 | 32 | 8 | 16 |
|
Win - Couch (5-1). Loss - Jorgensen (5-2). Save - None.
HBP - by Jorgensen (Melillo); by Couch (Menendez).
Umpires -
|


















