Dominican (N.Y.) vs Molloy (04/09/09)
Box Score |
2009 Molloy Baseball
Dominican (N.Y.) at Molloy
04/09/09 at Rockville Centre, NY (Lions' Field)
Dominican (N.Y.) 4 (18-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| COLON, Alexi cf | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | |
| ALVAREZ, Armando 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | |
| VERAS, Yordis pr/2b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALONEY, Tommy 1b | 2 | 1 | 1 | 1 | 2 | 0 | 11 | 0 | 1 | |
| MUNOZ, Michael dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| ROBINSON, Dan rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| MANN, Willie 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| BONILLA, Xavier pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PORRO, Joey 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LOPEZ, Mario ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | |
| MORTELLARO, Marc c | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| IGLESIAS, Robert c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| BERRIOS, Jason lf | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| KAHL, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| NAGY, Tom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MOORE, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 6 | 4 | 5 | 3 | 27 | 10 | 7 | |
Molloy 2 (16-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia lf | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | |
| Patrick Walsh ss | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | |
| Keith Kenny 1b | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | |
| Steven Rodriguez pr/rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert LaRusso rf/1b | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | |
| T.J. Greig cf | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Joseph Menendez 3b | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | |
| Brian Benes c | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | |
| Anthony Luisi dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Peter Loeb 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Michael Maddi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Pelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Michael Vecchione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 33 | 2 | 6 | 2 | 5 | 12 | 27 | 19 | 9 | |
Score by Innings R H E ------------------------------------------- Dominican (N.Y.).... 000 001 012 - 4 6 0 Molloy.............. 000 001 010 - 2 6 1 ------------------------------------------- |
| E - Maddi. DP - Lions 1. LOB - Chargers 7; Lions 9. 2B - MUNOZ; Menendez. HBP - ALVAREZ; VERAS. SB - COLON; VERAS; MUNOZ; Walsh. |
| Dominican (N.Y.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| KAHL, Tom | 7.0 | 4 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 25 | 28 | 5 | 7 |
| NAGY, Tom W,2-0 | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 |
| MOORE, Justin S,10 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Maddi | 6.0 | 3 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 20 | 24 | 4 | 10 |
| Daniel Pelan | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 5 |
| Michael Vecchione L,1-2 | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 |
|
Win - NAGY (2-0). Loss - Vecchione (1-2). Save - MOORE (10).
WP - Maddi; Pelan. HBP - by Pelan (ALVAREZ); by Vecchione (VERAS). Inherited
runners/scored: None.
Umpires -
|


















