St. Thomas Aquinas vs Molloy (04/04/09)
Box Score |
2009 Molloy Baseball
St. Thomas Aquinas at Molloy (Game 2)
04/04/09 at Rockville Centre, NY (Lions' Field)
St. Thomas Aquinas 3 (7-15,1-5 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Antenucci, Joe lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Smith, Matt rf | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Marotta, Matt ss/p | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| Malzahn, Vin 1b | 2 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | |
| Connors, Kevin 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| McDermott, Dan 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Stroud, Dan dh/ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| Wargo, George c | 3 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Peralta, Fernando cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Aviles, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 3 | 5 | 1 | 4 | 7 | 21 | 6 | 6 | |
Molloy 1 (14-12,5-4 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Patrick Walsh ss | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | |
| Joseph Menendez dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Robert LaRusso rf | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| T.J. Greig cf | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Keith Kenny 1b | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | |
| Brian Benes c | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 4 | |
| Frank Marchisello 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Peter Loeb 2b | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Chuck Fontana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Michael Vecchione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 1 | 4 | 1 | 4 | 8 | 21 | 10 | 8 | |
Score by Innings R H E ----------------------------------------- St. Thomas Aquinas.. 030 000 0 - 3 5 1 Molloy.............. 100 000 0 - 1 4 1 ----------------------------------------- |
| E - Wargo, G; Marchisello. DP - Lions 1. LOB - Spartans 6; Lions 8. 2B - LaRusso. HBP - Kenny. SB - Walsh; Marchisello. |
| St. Thomas Aquinas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Aviles, Mike W,1-1 | 5.0 | 4 | 1 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 19 | 24 | 5 | 5 |
| Marotta, Matt S,2 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chuck Fontana L,0-1 | 6.0 | 4 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 7 |
| Michael Vecchione | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 |
|
Win - Aviles, M (1-1). Loss - Fontana (0-1). Save - Marotta, M (2).
WP - Aviles, M. HBP - by Aviles, M (Kenny). BK - Aviles, M. Inherited
runners/scored: None.
Umpires -
|


















