Molloy vs Bridgeport (04/01/09)
Box Score |
2009 Molloy Baseball
Molloy at Bridgeport
04/01/09 at West Haven, CT (Quigley Stadium)
Molloy 6 (13-10,4-3 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Joseph Masone lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph DeGennaro 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Greig lf/cf | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| Joseph Menendez 1b | 4 | 1 | 2 | 0 | 0 | 0 | 9 | 1 | 0 | |
| Robert LaRusso rf | 4 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Brian Benes c | 4 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Patrick Walsh ss | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | |
| Keith Kenny 3b/1b | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Steven Rodriguez lf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Anthony Luisi dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Peter Loeb 2b | 4 | 0 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | |
| Justin Jorgensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Michael Vecchione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 6 | 7 | 5 | 4 | 5 | 27 | 13 | 5 | |
Bridgeport 3 (4-7,2-3 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Giunta 2b | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Quinn lf | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| Abraham cf | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Clements c | 5 | 0 | 3 | 2 | 0 | 1 | 5 | 3 | 0 | |
| Barile, M dh/1b | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | |
| Ferrara 1b/dh | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Barile, C 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| Leva ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Doran rf | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | |
| Swann p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Bartolomei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 3 | 10 | 3 | 4 | 5 | 27 | 11 | 11 | |
Score by Innings R H E ------------------------------------------- Molloy.............. 030 210 000 - 6 7 1 Bridgeport.......... 000 000 300 - 3 10 2 ------------------------------------------- |
| E - LaRusso; Leva; Doran. DP - Lions 2; Pur. Knights 2. LOB - Lions 5; Pur. Knights 11. 2B - Loeb; Clements; Ferrara. HBP - Pellechia; Rodriguez; Luisi; Ferrara. SB - LaRusso; Benes; Walsh 2; Kenny. CS - Benes; Rodriguez. |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Justin Jorgensen W,4-1 | 7.0 | 10 | 3 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 30 | 33 | 4 | 11 |
| Michael Vecchione S,2 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 0 |
| Bridgeport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Swann L,0-4 | 4.0 | 5 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 16 | 20 | 3 | 5 |
| Bartolomei | 5.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 8 | 2 |
|
Win - Jorgensen (4-1). Loss - Swann (0-4). Save - Vecchione (2).
HBP - by Swann (Luisi); by Jorgensen (Ferrara); by Swann (Pellechia); by
Bartolomei (Rodriguez). PB - Clements. Inherited runners/scored: None.
Umpires -
|


















