Molloy vs Queens (N.Y.) (03/30/09)
Box Score |
2009 Molloy Baseball
Molloy at Queens (N.Y.)
03/30/09 at Flushing, NY (Ray Metski Field)
Molloy 10 (12-10,3-3 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia cf | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | |
| T.J. Greig lf | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| Joseph Menendez 3b | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 2 | |
| Keith Kenny 1b | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2 | |
| Robert LaRusso rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Brian Benes c | 4 | 2 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | |
| Patrick Walsh ss | 3 | 3 | 3 | 0 | 1 | 0 | 4 | 3 | 0 | |
| Anthony Luisi dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Frank Marchisello dh | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Peter Loeb 2b | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Steven Rodriguez pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph DeGennaro 2b | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Peter Rieger-Maresca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Eric Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Pelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 10 | 13 | 8 | 7 | 4 | 27 | 7 | 10 | |
Queens (N.Y.) 6 (1-10,0-6 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Napolitano cf | 5 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | |
| Fisher ss | 4 | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 3 | |
| Stoler c | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | |
| Suarez 1b | 3 | 1 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | |
| Gerena dh | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Rojas rf | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | |
| Ortiz 2b | 4 | 1 | 1 | 0 | 1 | 3 | 3 | 4 | 3 | |
| Demsky 3b | 5 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | |
| Delury lf | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Gomez lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Contino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 6 | 9 | 3 | 9 | 14 | 27 | 11 | 14 | |
Score by Innings R H E ------------------------------------------- Molloy.............. 000 000 262 - 10 13 3 Queens (N.Y.)....... 100 221 000 - 6 9 2 ------------------------------------------- |
| E - Menendez 2; Pelan; Ortiz; Marte. DP - Lions 1; Knights 2. LOB - Lions 10; Knights 14. 2B - Pellechia; Greig; Menendez; LaRusso; Fisher; Ortiz. HR - Suarez. HBP - Pellechia; Kenny; Walsh; Stoler. SF - Pellechia. SB - Pellechia 2; Walsh; Napolitano; Fisher; Ortiz 2; Delury. CS - Menendez; Walsh. |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Peter Rieger-Maresca | 4.1 | 5 | 5 | 3 | 8 | 5 | 0 | 1 | 1 | 0 | 19 | 28 | 3 | 5 |
| Eric Williams W,3-1 | 2.2 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 0 |
| Daniel Pelan | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 1 |
| Queens (N.Y.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Marte | 7.1 | 7 | 5 | 5 | 6 | 3 | 0 | 0 | 2 | 0 | 25 | 34 | 9 | 6 |
| Contino L,0-3 | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Reyes | 1.1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 3 |
|
Win - Williams (3-1). Loss - Contino (0-3). Save - None.
HB - Maresca; Marte 2; Reyes. BK - Maresca. Inherited runners/scored: Williams
1/0; Contino 3/3; Reyes 2/2.
Umpires -
|


















