Bridgeport vs Molloy (03/25/09)
Box Score |
2009 Molloy Baseball
Bridgeport at Molloy
03/25/09 at Rockville Centre, NY (Lions' Field)
Bridgeport 6 (3-4,1-0 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Giunta 2b | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | |
| Quinn lf | 4 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | |
| Abraham cf | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
| Barrows rf | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Clements dh | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Emery c | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Barile, C 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Ferrara 1b | 3 | 1 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | |
| Barile, M ph/1b | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Leva ss | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | |
| Shuckerow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| O'Leary p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 11 | 5 | 4 | 7 | 27 | 19 | 8 | |
Molloy 5 (10-8,1-1 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia lf | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | |
| T.J. Greig cf | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | |
| Joseph Menendez 3b | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | |
| Robert LaRusso rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Brian Benes c | 4 | 1 | 1 | 1 | 0 | 1 | 7 | 1 | 0 | |
| Patrick Walsh ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Keith Kenny 1b | 1 | 1 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | |
| Frank Marchisello 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Rodriguez dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nolan Kucich ph/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Loeb 2b | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Chuck Fontana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Daniel Pelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Michael Vecchione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 6 | 4 | 3 | 4 | 27 | 15 | 5 | |
Score by Innings R H E ------------------------------------------- Bridgeport.......... 102 010 020 - 6 11 3 Molloy.............. 002 020 001 - 5 6 0 ------------------------------------------- |
| E - Giunta; Ferrara; Shuckerow. DP - Pur. Knights 3. LOB - Pur. Knights 8; Lions 5. 2B - Quinn 2; Emery. HR - Clements; Benes. HBP - Kenny 2; Kucich. SH - Giunta; Quinn; Barrows; Leva. SF - Abraham. SB - Pellechia; Greig; Loeb. CS - Kenny. |
| Bridgeport | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shuckerow W,1-0 | 8.0 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 26 | 31 | 3 | 13 |
| O'Leary S,1 | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chuck Fontana | 6.0 | 7 | 4 | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 22 | 26 | 2 | 12 |
| Daniel Pelan L,3-1 | 1.2 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 2 |
| Michael Vecchione | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
|
Win - Shuckerow (1-0). Loss - Pelan (3-1). Save - O'Leary (1).
WP - Fontana; Pelan. HBP - by Shuckerow (Kenny); by Shuckerow (Kenny); by
O'Leary (Kucich). BK - Fontana. PB - Emery; Benes. Inherited runners/scored:
Vecchione 2/0.
Umpires -
|


















