Molloy vs Queens (N.Y.) (03/23/09)
Box Score |
2009 Molloy Baseball
Molloy at Queens (N.Y.)
03/23/09 at Flushing, NY (Ray Metski Field)
Molloy 18 (10-7,1-0 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia lf | 5 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Joseph Masone lf | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| T.J. Greig cf | 6 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | |
| Joseph Menendez 3b | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | |
| Joseph DeGennaro 3b | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Robert LaRusso rf | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Brian Benes c | 6 | 3 | 4 | 4 | 0 | 0 | 7 | 0 | 1 | |
| Anthony Luisi c | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Patrick Walsh ss | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 1 | |
| Keith Kenny 1b | 6 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 2 | |
| Steven Rodriguez dh | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Joseph Harten dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Frank Marchisello 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Peter Loeb 2b | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Michael Maddi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Pelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Vecchione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Mongiardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47 | 18 | 23 | 17 | 2 | 4 | 27 | 6 | 8 | |
Queens (N.Y.) 8 (1-8,0-4 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Napolitano cf | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Stoler 3b | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Fisher ss | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | |
| Suarez 1b | 5 | 0 | 0 | 1 | 0 | 1 | 8 | 2 | 1 | |
| Gomez lf | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | |
| Espinal lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rojas rf | 5 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Gerena dh | 5 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mercantante c | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Ortiz 2b | 5 | 2 | 2 | 2 | 0 | 3 | 5 | 3 | 4 | |
| Francis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Friedman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kupec p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 8 | 14 | 8 | 2 | 9 | 27 | 13 | 10 | |
Score by Innings R H E ------------------------------------------- Molloy.............. 202 037 040 - 18 23 1 Queens (N.Y.)....... 002 041 100 - 8 14 2 ------------------------------------------- |
| E - Walsh; Stoler; Fisher. LOB - Lions 8; Knights 10. 2B - Pellechia; Greig; LaRusso; Gerena. 3B - Pellechia; LaRusso; Benes; Ortiz. HR - Greig; Benes; Gomez. HBP - Loeb; Mercantante. SH - Walsh; Rodriguez. SF - Masone; Napolitano. SB - Pellechia; Rodriguez; Loeb. CS - Loeb. |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Michael Maddi W,2-0 | 5.0 | 6 | 6 | 6 | 0 | 5 | 1 | 0 | 1 | 0 | 21 | 23 | 6 | 4 |
| Daniel Pelan | 2.0 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 4 |
| Michael Vecchione | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
| Michael Mongiardo | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| Queens (N.Y.) | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Francis L | 4.2 | 12 | 7 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 8 |
| Friedman | 1.1 | 5 | 7 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 10 | 11 | 1 | 1 |
| Quinn | 2.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 |
| Kupec | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - Maddi (2-0). Loss - Francis (). Save - None.
WP - Maddi; Friedman. HB - Maddi; Friedman. Inherited runners/scored: Friedman
1/0.
Umpires -
|


















