Franklin Pierce vs Molloy (03/20/09)
Box Score |
2009 Molloy Baseball
Franklin Pierce vs Molloy (Game 1)
03/20/09 at Lantana, FL (Santaluces Complex)
Franklin Pierce 1 (7-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hicks cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ferreira c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | |
| Ingui lf | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Lerud 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | |
| Carr 1b | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | |
| Pearson rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rivers ph/rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Quinn dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Halloran 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Macias ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vazquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 1 | 3 | 1 | 3 | 5 | 21 | 11 | 4 | |
Molloy 0 (8-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Patrick Walsh ss | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| T.J. Greig lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Menendez dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert LaRusso rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| Keith Kenny 1b | 2 | 0 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | |
| Brian Benes c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Carmine Pellechia cf | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Joseph DeGennaro 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nolan Kucich ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Frank Marchisello 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Loeb 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Steven Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 22 | 0 | 3 | 0 | 1 | 6 | 21 | 6 | 3 | |
Score by Innings R H E ----------------------------------------- Franklin Pierce..... 000 000 1 - 1 3 0 Molloy.............. 000 000 0 - 0 3 2 ----------------------------------------- |
| E - Marchisello; Stewart. DP - Lions 2. LOB - Ravens 4; Lions 3. SH - Pellechia. CS - Greig. |
| Franklin Pierce | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Vazquez W,4-0 | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 8 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Steven Stewart L,0-3 | 7.0 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 6 | 7 |
|
Win - Vazquez (4-0). Loss - Stewart (0-3). Save - None.
Inherited runners/scored: None.
Umpires -
|


















