Pace vs Molloy (03/19/09)
Box Score |
2009 Molloy Baseball
Pace vs Molloy
03/19/09 at Miami Gardens, FL (St. Thomas Univ.)
Pace 11 (5-9-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Liscinsky ss | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 0 | |
| Conrad 2b | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | |
| Cotone cf/lf | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Kraminitz dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wright ph/dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dammann 1b | 4 | 1 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | |
| Chaputian rf | 5 | 2 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | |
| Torello lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Spatkowski ph/cf | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Alimonti 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Frost ph | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Flammia 3b | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Sterlacci c | 4 | 1 | 2 | 0 | 1 | 1 | 6 | 1 | 4 | |
| DeMeo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| D'Angelo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luongo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sciarretta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 11 | 10 | 8 | 8 | 9 | 27 | 14 | 7 | |
Molloy 6 (8-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Patrick Walsh ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| T.J. Greig lf/p | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joseph Menendez 3b | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | |
| Robert LaRusso rf | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Brian Benes 1b | 4 | 0 | 1 | 1 | 1 | 2 | 13 | 0 | 0 | |
| Carmine Pellechia cf | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Keith Kenny dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Anthony Luisi c | 4 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 6 | |
| Peter Loeb 2b | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | |
| Chuck Fontana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Michael Mongiardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Rieger-Maresca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Maddi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Rodriguez lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 6 | 6 | 5 | 6 | 6 | 27 | 14 | 8 | |
Score by Innings R H E ---------------------------------------------- Pace................ 000 000 (11)00 - 11 10 0 Molloy.............. 004 020 0 00 - 6 6 0 ---------------------------------------------- |
| DP - Setters 1; Lions 1. LOB - Setters 7; Lions 8. 2B - Menendez; Benes. 3B - Cotone. HBP - Dammann; Walsh; Menendez; LaRusso; Kenny. SB - Dammann; Chaputian; Pellechia. CS - Walsh. |
| Pace | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DeMeo | 2.0 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 9 | 14 | 3 | 2 |
| Brown | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 3 |
| D'Angelo | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 7 | 0 | 2 |
| Franza W | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 3 |
| Luongo | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 3 | 1 |
| Sciarretta | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chuck Fontana | 6.0 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 20 | 21 | 4 | 8 |
| Michael Mongiardo | 0.2 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 |
| Peter Rieger-Maresca L,0-2 | 0.0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Michael Maddi | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 3 |
| T.J. Greig | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 |
|
Win - Franza. Loss - Maresca. Save - None.
WP - DeMeo; Luongo; Fontana; Maresca 2. HBP - by DeMeo (Kenny); by DeMeo
(Walsh); by D'Angelo (Menendez); by D'Angelo (LaRusso); by Greig (Dammann). BK -
Maddi. PB - Luisi 2. Inherited runners/scored: Brown 2/0; Luongo 1/0; Maresca
3/3; Maddi 1/1.
Umpires -
|


















