Molloy vs Lynn (03/17/09)
Box Score |
2009 Molloy Baseball
Molloy at #20 Lynn
03/17/09 at Boca Raton, FL (McCusker Sportsplex)
Molloy 8 (8-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Patrick Walsh ss | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | |
| T.J. Greig lf | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Joseph Menendez dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Robert LaRusso rf | 4 | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | |
| Brian Benes 1b | 5 | 1 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | |
| Carmine Pellechia cf | 3 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | |
| Frank Marchisello 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Nolan Kucich ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Luisi c | 3 | 0 | 1 | 0 | 2 | 0 | 8 | 3 | 1 | |
| Peter Loeb 2b | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Peter Rieger-Maresca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Broadhead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Mongiardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Michael Vecchione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 8 | 16 | 7 | 5 | 4 | 24 | 7 | 11 | |
Lynn 15 (22-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Toro dh | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Atencio 3b | 3 | 5 | 2 | 0 | 3 | 0 | 4 | 4 | 2 | |
| Flores cf | 2 | 4 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| MacDougall 2b | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Chavez 1b | 4 | 2 | 3 | 8 | 2 | 1 | 9 | 1 | 0 | |
| Foutch c | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | |
| Holloway ph/c | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Ten Eyck rf | 4 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | |
| Crowe ss | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 0 | 5 | |
| Roselli lf | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | |
| Carrillo ph/lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gorman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Membreno p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Franklin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ellison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 15 | 12 | 13 | 14 | 9 | 27 | 10 | 14 | |
Score by Innings R H E ------------------------------------------- Molloy.............. 010 201 301 - 8 16 2 Lynn................ 313 101 33X - 15 12 2 ------------------------------------------- |
| E - Luisi; Mongiardo; Atencio(8); Foutch(3). DP - Knights 1. LOB - Lions 11; Knights 14. 2B - Kucich; Foutch(6). HR - Walsh; LaRusso 2; Benes; Chavez 2(10); Ten Eyck(3). HBP - Flores 2; Foutch; Holloway. SF - Marchisello. SB - Pellechia 2; Toro(16); Flores 2(9); MacDougall(7); Chavez(2). CS - Benes; Toro(2). |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Peter Rieger-Maresca L,0-1 | 2.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 |
| Mark Broadhead | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 6 | 8 | 2 | 0 |
| Michael Mongiardo | 2.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 11 | 15 | 4 | 2 |
| Michael Vecchione | 1.2 | 2 | 3 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 7 | 11 | 1 | 0 |
| Eric Williams | 1.0 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 1 |
| Lynn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Gorman W,1-0 | 6.0 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 5 | 8 |
| Membreno | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 |
| Franklin | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| Jones | 1.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 |
| Ellison | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
|
Win - Gorman (1-0). Loss - Maresca (0-1). Save - None.
WP - Broadhead; Vecchione; Williams; Jones(2). HBP - by Broadhead (Flores); by
Mongiardo (Foutch); by Vecchione (Holloway); by Williams (Flores). BK -
Broadhead. PB - Holloway(3). Inherited runners/scored: Vecchione 2/0; Jones 1/0;
Ellison 2/1.
Umpires - HP: Jesus Sanchez 1B: Peter Amoruso
|


















