New Haven vs Molloy (03/16/09)
Box Score |
2009 Molloy Baseball
New Haven vs Molloy
03/16/09 at Boca Raton, FL (Lynn University)
New Haven 8 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rombilus 3b | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| Bombace ss/p | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | |
| Brockett 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Okon 2b/ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
| Rivas dh | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Kershaw rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Harper c | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | |
| Carr 1b | 3 | 1 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | |
| Rozum lf | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Donnelly cf | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Lehman p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Solomon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 8 | 7 | 7 | 5 | 2 | 27 | 12 | 3 | |
Molloy 3 (8-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia cf | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Patrick Walsh ss | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | |
| T.J. Greig lf | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Robert LaRusso rf | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | |
| Joseph Menendez 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |
| Keith Kenny 1b | 3 | 0 | 0 | 0 | 1 | 1 | 11 | 1 | 3 | |
| Brian Benes c | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | |
| Anthony Luisi dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Joseph Harten ph/dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nolan Kucich 2b | 4 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | |
| Eric Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Maddi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 3 | 5 | 2 | 3 | 10 | 27 | 14 | 6 | |
Score by Innings R H E ------------------------------------------- New Haven........... 034 001 000 - 8 7 0 Molloy.............. 003 000 000 - 3 5 1 ------------------------------------------- |
| E - LaRusso. DP - Chargers 1. LOB - Chargers 3; Lions 6. HR - Rivas. HBP - Pellechia; Menendez. SF - Carr; Donnelly. SB - Walsh. |
| New Haven | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lehman W,1-0 | 6.0 | 4 | 3 | 3 | 2 | 6 | 1 | 0 | 2 | 0 | 21 | 25 | 3 | 8 |
| Solomon | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 |
| Bombace | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Eric Williams L,2-1 | 2.0 | 3 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 1 |
| Michael Maddi | 7.0 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | 27 | 9 | 12 |
|
Win - Lehman (1-0). Loss - Williams (2-1). Save - None.
WP - Lehman; Williams; Maddi. HBP - by Lehman (Pellechia); by Lehman (Menendez).
Inherited runners/scored: Maddi 2/2.
Umpires -
|


















