Molloy vs UMass-Lowell (03/15/09)
Box Score |
2009 Molloy Baseball
Molloy vs UMass-Lowell (Game 2)
03/15/09 at Boca Raton, FL (Lynn University)
Molloy 0 (8-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia cf | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Patrick Walsh ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| T.J. Greig lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Robert LaRusso 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | |
| Joseph Menendez dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Brian Benes c | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Steven Rodriguez rf | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Joseph DeGennaro 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Peter Loeb 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| Steven Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 22 | 0 | 3 | 0 | 2 | 4 | 20 | 11 | 3 | |
UMass-Lowell 1 (3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jacobs, Matt rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Burns, Sean dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Wallace, Luke cf | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | |
| Keene, Tim 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| von Kriegenbergh, T. 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Notargiacomo, Jared c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Leary, J.T. ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Onorato, Peter lf | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Connor Burnham 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Leathersich, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 1 | 4 | 1 | 1 | 1 | 21 | 9 | 5 | |
Score by Innings R H E ----------------------------------------- Molloy.............. 000 000 0 - 0 3 1 UMass-Lowell........ 000 000 1 - 1 4 0 ----------------------------------------- Note: 2 outs, 1 runner LOB when the game ended. |
| E - DeGennaro. DP - River Hawks 1. LOB - Lions 3; River Hawks 5. 2B - Benes. HBP - Onorato. SH - Wallace. SB - Walsh; Jacobs; Wallace 2; Leary. CS - Onorato. |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Steven Stewart L,0-2 | 6.2 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 10 | 92 |
| UMass-Lowell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Leathersich, Jack W,2-0 | 7.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 8 | 7 | 82 |
|
Win - Leathersich (2-0). Loss - Stewart (0-2). Save - None.
HBP - by Stewart (Onorato). Inherited runners/scored: None. Pitches/strikes:
Stewart 92/60; Leathersich 82/51.
Umpires -
|


















