UMass-Lowell vs Molloy (03/15/09)
Box Score |
2009 Molloy Baseball
UMass-Lowell vs Molloy (Game 1)
03/15/09 at Boca Raton, FL (Lynn University)
UMass-Lowell 5 (3-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Devlin, Pat 2b | 5 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 3 | |
| Burns, Sean dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Wallace, Luke cf | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Keene, Tim 3b | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | |
| von Kriegenbergh, T. 1b | 5 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | |
| Jacobs, Matt rf | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | |
| Notargiacomo, Jared c | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | |
| Lawlor, Matt c | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Connor Burnham pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leary, J.T. ss | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | |
| Onorato, Peter lf | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | |
| Davis, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Stoller, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Staszewski, Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 35 | 5 | 11 | 5 | 6 | 2 | 24 | 10 | 13 | |
Molloy 8 (8-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia cf | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Patrick Walsh ss | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | |
| T.J. Greig lf | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Robert LaRusso rf | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Keith Kenny 1b | 3 | 1 | 0 | 1 | 1 | 1 | 13 | 0 | 3 | |
| Joseph Menendez dh | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Anthony Luisi c | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Frank Marchisello 3b | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Joseph Masone ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Joseph DeGennaro 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Loeb 2b | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | |
| Justin Jorgensen p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Michael Vecchione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 8 | 11 | 7 | 4 | 6 | 27 | 14 | 10 | |
Score by Innings R H E ------------------------------------------- UMass-Lowell........ 000 200 003 - 5 11 3 Molloy.............. 000 007 01X - 8 11 2 ------------------------------------------- |
| E - Wallace; Leary 2; Kenny 2. DP - River Hawks 1; Lions 1. LOB - River Hawks 13; Lions 10. 2B - Kriegenbergh; Menendez. HBP - Burns; Lawlor; Pellechia; LaRusso; Kenny; Marchisello. SH - Notargiacomo; Luisi. SF - Onorato. SB - Pellechia 2; Greig; Loeb. CS - Devlin; Marchisello; Loeb. |
| UMass-Lowell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Davis, Kyle L,1-2 | 6.0 | 9 | 7 | 4 | 2 | 5 | 0 | 0 | 3 | 0 | 25 | 31 | 5 | 5 | 100 |
| Stoller, Ryan | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Staszewski, Andy | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 27 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Justin Jorgensen W,2-0 | 8.0 | 9 | 2 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 29 | 37 | 9 | 11 | 131 |
| Michael Vecchione S,1 | 1.0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 35 |
|
Win - Jorgensen (2-0). Loss - Davis (1-2). Save - Vecchione (1).
WP - Stoller; Jorgensen. HBP - by Jorgensen (Burns); by Davis (Kenny); by Davis
(Marchisello); by Davis (Pellechia); by Staszewski (LaRusso); by Vecchione
(Lawlor). Inherited runners/scored: None. Pitches/strikes: Davis 100/59; Stoller
14/8; Staszewski 27/10; Jorgensen 131/76; Vecchione 35/20.
Umpires -
|


















