Molloy vs Bloomfield (03/14/09)
Box Score |
2009 Molloy Baseball
Molloy vs Bloomfield
03/14/09 at Boca Raton, FL (Florida Atl. Univ.)
Molloy 4 (7-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia lf | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Patrick Walsh ss | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 1 | |
| T.J. Greig cf | 7 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
| Robert LaRusso rf | 5 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | |
| Joseph Menendez dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Rodriguez pr/dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keith Kenny 1b | 4 | 0 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | |
| Brian Benes c | 6 | 0 | 2 | 0 | 0 | 2 | 12 | 0 | 3 | |
| Joseph DeGennaro 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Frank Marchisello ph/3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | |
| Peter Loeb 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Nolan Kucich ph/2b | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Chuck Fontana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Peter Rieger-Maresca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Daniel Pelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Michael Mongiardo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 50 | 4 | 9 | 3 | 4 | 7 | 42 | 16 | 12 | |
Bloomfield 2 (2-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MINYETTY, A cf | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | |
| RUIZ, A lf | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | |
| LAURANZON, K 1b | 5 | 0 | 2 | 0 | 2 | 1 | 21 | 0 | 2 | |
| MALDONADO,R ss | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | |
| FERNANDEZ,ED 2b | 6 | 0 | 2 | 1 | 1 | 2 | 3 | 11 | 2 | |
| SECK, J c | 5 | 0 | 1 | 0 | 1 | 1 | 9 | 0 | 4 | |
| LEININGER, D pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROSA, C 3b | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | |
| COX, D ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEBRON, J dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| ADDONE, A ph/dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| FERNANDEZ,EM rf | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| STIMPFEL, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| WALSH, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| URENA, E p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WHITLEY, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CRUZ, R p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 51 | 2 | 9 | 2 | 9 | 11 | 42 | 24 | 20 | |
Score by Innings R H E -------------------------------------------------- Molloy.............. 000 001 010 000 02 - 4 9 4 Bloomfield.......... 100 100 000 000 00 - 2 9 3 -------------------------------------------------- |
| E - Walsh; Marchisello; Loeb 2; MALDONADO,R; ROSA, C 2. DP - Lions 1; Deacons 2. LOB - Lions 12; Deacons 20. 2B - LaRusso 2; Menendez. HR - LaRusso. HBP - LaRusso; Kucich; SECK, J; FERNANDEZ,EM. SH - Menendez; Rodriguez; MINYETTY, A; FERNANDEZ,EM. SB - Pellechia; Walsh 2; Rodriguez; Kenny; MINYETTY, A; MALDONADO,R. |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chuck Fontana | 5.0 | 6 | 2 | 2 | 2 | 6 | 0 | 1 | 1 | 0 | 21 | 24 | 3 | 6 | |
| Peter Rieger-Maresca | 2.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 3 | |
| Daniel Pelan W,3-0 | 6.0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 19 | 24 | 5 | 10 | |
| Michael Mongiardo S,1 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | |
| Bloomfield | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| STIMPFEL, S | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 27 | 29 | 1 | 15 | |
| WALSH, J | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | |
| URENA, E | 2.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 5 | 1 | |
| WHITLEY, J | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | |
| CRUZ, R L | 2.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | 0 | 5 | |
|
Win - Pelan (3-0). Loss - CRUZ, R (). Save - Mongiardo (1).
WP - Pelan. HBP - by Fontana (SECK, J); by CRUZ, R (LaRusso); by CRUZ, R
(Kucich); by Mongiardo (FERNANDEZ,EM). BK - Fontana; STIMPFEL, S. PB - Benes.
Pitches/strikes: None.
Umpires -
|


















