Molloy vs Pace (03/10/09)
Box Score |
2009 Molloy Baseball
Molloy at Pace
03/10/09 at Pleasantville, NY (Finnerty Field)
Molloy 0 (6-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia lf/cf | 5 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
| Patrick Walsh ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | |
| T.J. Greig cf/p | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Keith Kenny 1b | 3 | 0 | 1 | 0 | 2 | 1 | 12 | 1 | 2 | |
| Robert LaRusso rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| Joseph Menendez dh/3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brian Benes c | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| Frank Marchisello ph/3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Luisi 3b/c | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | |
| Peter Loeb 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | |
| Steven Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mark Broadhead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 7 | 0 | 4 | 4 | 24 | 15 | 14 | |
Pace 5 (3-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Spatkowski cf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Conrad 2b | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 4 | 0 | |
| Liscinsky ss | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Cotone lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Dammann 1b | 4 | 0 | 2 | 3 | 0 | 1 | 15 | 1 | 0 | |
| Chaputian rf | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | |
| Wright dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Torello dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Alimonti 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | |
| Sterlacci c | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Camastro p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Sullivan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sciarretta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 28 | 5 | 6 | 4 | 6 | 6 | 27 | 17 | 6 | |
Score by Innings R H E ------------------------------------------- Molloy.............. 000 000 000 - 0 7 0 Pace................ 000 003 02X - 5 6 1 ------------------------------------------- |
| E - Alimonti. DP - Lions 1; Setters 2. LOB - Lions 14; Setters 6. 2B - Pellechia; Dammann. HBP - Walsh; Greig; LaRusso; Marchisello. SH - Menendez; Benes; Spatkowski. SB - Cotone; Dammann; Chaputian; Alimonti. |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Steven Stewart L,0-1 | 6.0 | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 19 | 24 | 1 | 12 | |
| Mark Broadhead | 1.1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 9 | 2 | 1 | |
| T.J. Greig | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| Pace | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Camastro | 5.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 18 | 23 | 4 | 8 | |
| Sullivan W,1-0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 8 | 1 | 3 | |
| Sciarretta S,2 | 2.2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | |
|
Win - Sullivan (1-0). Loss - Stewart (0-1). Save - Sciarretta (2).
WP - Greig; Broadhead; Sciarretta. HBP - by Camastro (LaRusso); by Camastro
(Walsh); by Sullivan (Greig); by Sciarretta (Marchisello). BK - Sullivan.
Pitches/strikes: None.
Umpires -
|


















