So. New Hampshire vs Molloy (03/08/09)
Box Score |
2009 Molloy Baseball
So. New Hampshire at Molloy (Game 2)
03/08/09 at Yaphank, N.Y. (Baseball Heaven)
So. New Hampshire 4 (1-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| O'Neil cf | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
| Rines ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Giannino 3b | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Byrd dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gargan c | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Strong rf | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | |
| Thibault 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Pecoraro 1b | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | |
| Pelletier lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dusablon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Jewell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Whittle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 4 | 6 | 4 | 2 | 2 | 18 | 9 | 3 | |
Molloy 8 (6-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Joseph Masone lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| Patrick Walsh ss | 0 | 3 | 0 | 1 | 3 | 0 | 3 | 3 | 0 | |
| T.J. Greig cf | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| Keith Kenny 1b | 4 | 1 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | |
| Robert LaRusso rf | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | |
| Anthony Luisi c | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| Joseph Menendez dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Harten dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Frank Marchisello 3b | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Peter Loeb 2b | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | |
| Eric Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 8 | 9 | 7 | 6 | 2 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- So. New Hampshire... 000 000 4 - 4 6 1 Molloy.............. 321 101 X - 8 9 0 ----------------------------------------- |
| E - Pecoraro. DP - Lions 2. LOB - Penmen 3; Lions 7. 2B - Gargan; Marchisello 3. HR - Strong; LaRusso. HBP - Giannino; Pelletier; Pellechia. SF - Walsh; Loeb. SB - Strong; Pellechia; Walsh; LaRusso; Marchisello. CS - O'Neil. |
| So. New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dusablon L | 4.0 | 6 | 7 | 6 | 4 | 0 | 1 | 0 | 1 | 0 | 16 | 23 | 6 | 5 | 87 |
| Jewell | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 22 |
| Whittle | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Eric Williams W,2-1 | 7.0 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 24 | 28 | 8 | 8 | 81 |
|
Win - Williams (2-1). Loss - Dusablon (). Save - None.
WP - Dusablon. HBP - by Dusablon (Pellechia); by Williams (Giannino); by
Williams (Pelletier). Pitches/strikes: Dusablon 87/46; Jewell 22/13; Whittle
21/13; Williams 81/46.
Umpires -
|


















