So. New Hampshire vs Molloy (03/08/09)
Box Score |
2009 Molloy Baseball
So. New Hampshire at Molloy (Game 1)
03/08/09 at Yaphank, N.Y. (Baseball Heaven)
So. New Hampshire 12 (1-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| O'Neil cf | 5 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Rines ss | 6 | 3 | 3 | 0 | 0 | 1 | 3 | 4 | 3 | |
| Giannino 3b | 7 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 1 | |
| Byrd dh | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Gargan c | 7 | 1 | 2 | 3 | 0 | 1 | 10 | 0 | 1 | |
| Strong rf | 6 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | |
| Thibault 2b | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | |
| Wronski 1b | 4 | 1 | 0 | 0 | 1 | 2 | 12 | 2 | 2 | |
| Pelletier lf | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Golbranson p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Hagan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 52 | 12 | 16 | 10 | 4 | 7 | 33 | 15 | 11 | |
Molloy 13 (5-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia lf | 7 | 2 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | |
| Patrick Walsh ss | 4 | 1 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | |
| T.J. Greig cf | 7 | 2 | 5 | 4 | 0 | 0 | 3 | 0 | 3 | |
| Brian Benes c | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Keith Kenny c/ph | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| Robert LaRusso rf | 6 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | |
| Steven Rodriguez pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Joseph Menendez dh | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Anthony Luisi 1b/c | 3 | 3 | 1 | 0 | 3 | 0 | 12 | 1 | 0 | |
| Joseph DeGennaro 3b | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | |
| Frank Marchisello pr/3b | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Peter Loeb 2b | 5 | 1 | 3 | 1 | 0 | 1 | 7 | 3 | 0 | |
| Michael Vecchione p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Rieger-Maresca p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Michael Mongiardo p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Michael Maddi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47 | 13 | 16 | 11 | 8 | 10 | 36 | 15 | 11 | |
Score by Innings R H E ----------------------------------------------- So. New Hampshire... 700 201 002 000 - 12 16 3 Molloy.............. 002 004 033 001 - 13 16 2 ----------------------------------------------- |
| E - Giannino 3; Benes; Luisi. DP - Penmen 2. LOB - Penmen 11; Lions 11. 2B - Giannino; Byrd; Greig; LaRusso. 3B - Gargan; Thibault. HR - O'Neil 2; Giannino; Greig. HBP - Rines; Wronski; Pelletier. SH - Menendez; Loeb. SB - O'Neil; Gargan; Strong 2; Pelletier; Greig. CS - O'Neil. |
| So. New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Golbranson | 5.1 | 7 | 6 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 23 | 27 | 3 | 7 | 106 |
| Hagan | 2.0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 5 | 32 |
| Anderson L | 3.2 | 6 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 1 | 15 | 19 | 2 | 3 | 79 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Michael Vecchione | 0.2 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 1 | 31 |
| Peter Rieger-Maresca | 4.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 16 | 19 | 2 | 8 | 74 |
| Michael Mongiardo | 4.0 | 7 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | 20 | 7 | 3 | 63 |
| Michael Maddi W,1-0 | 3.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 3 | 3 | 41 |
|
Win - Maddi (1-0). Loss - Anderson (). Save - None.
WP - Golbranson; Mongiardo; Maddi. HBP - by Vecchione (Pelletier); by Maresca
(Wronski); by Maresca (Rines). Pitches/strikes: Golbranson 106/65; Hagan 32/23;
Anderson 79/45; Vecchione 31/17; Maresca 74/47; Mongiardo 63/47; Maddi 41/26.
Umpires -
|


















