So. New Hampshire vs Molloy (03/07/09)
Box Score |
2009 Molloy Baseball
So. New Hampshire at Molloy (Game 2)
03/07/09 at Yaphank, N.Y. (Baseball Heaven)
So. New Hampshire 5 (1-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| O'Neil cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Strong rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Giannino 3b | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Byrd c | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| Gargan dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Wronski 1b | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Thibault 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Burke ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Pelletier lf | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |
| Monroe p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Anderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 6 | 5 | 1 | 6 | 18 | 4 | 3 | |
Molloy 6 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Patrick Walsh ss | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | |
| T.J. Greig cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Brian Benes dh | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| Keith Kenny 1b | 2 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | |
| Robert LaRusso c | 3 | 1 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | |
| Steven Rodriguez rf | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Joseph DeGennaro 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Joseph Menendez ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Frank Marchisello pr/3b | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Loeb 2b | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | |
| Chuck Fontana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Daniel Pelan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 23 | 6 | 6 | 6 | 5 | 8 | 21 | 8 | 5 | |
Score by Innings R H E ----------------------------------------- So. New Hampshire... 000 023 0 - 5 6 2 Molloy.............. 400 002 X - 6 6 1 ----------------------------------------- |
| E - Giannino; Monroe; DeGennaro. LOB - Penmen 3; Lions 5. 2B - Kenny. HR - Giannino; Wronski; Pelletier; LaRusso. HBP - Giannino; Pellechia. SF - Burke. SB - Marchisello; Loeb. CS - Kenny. |
| So. New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Monroe L | 5.1 | 5 | 6 | 5 | 5 | 6 | 1 | 0 | 1 | 0 | 20 | 26 | 5 | 3 | 94 |
| Anderson | 0.2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Chuck Fontana | 5.0 | 5 | 4 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 19 | 21 | 4 | 7 | 71 |
| Daniel Pelan W,2-0 | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 4 | 29 |
|
Win - Pelan (2-0). Loss - Monroe (). Save - None.
WP - Monroe; Anderson 2. HBP - by Monroe (Pellechia); by Fontana (Giannino). BK
- Fontana. Pitches/strikes: Monroe 94/57; Anderson 14/9; Fontana 71/53; Pelan
29/18.
Umpires -
|


















