So. New Hampshire vs Molloy (03/07/09)
Box Score |
2009 Molloy Baseball
So. New Hampshire at Molloy (Game 1)
03/07/09 at Yaphank, N.Y. (Baseball Heaven)
So. New Hampshire 1 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| O'Neil cf | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Pelletier lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| Giannino 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Byrd dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Gargan c | 3 | 1 | 1 | 0 | 0 | 1 | 10 | 0 | 1 | |
| Thibault 2b | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Strong rf | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | |
| Wronski 1b | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Burke ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Quinn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 31 | 1 | 5 | 1 | 2 | 10 | 24 | 8 | 9 | |
Molloy 3 (3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Patrick Walsh ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| T.J. Greig cf | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Brian Benes c | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | |
| Keith Kenny 1b | 2 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | |
| Anthony Luisi dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Robert LaRusso rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Joseph Menendez 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| Carmine Pellechia lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Peter Loeb 2b | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Justin Jorgensen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Michael Maddi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 4 | 2 | 1 | 9 | 27 | 10 | 3 | |
Score by Innings R H E ------------------------------------------- So. New Hampshire... 010 000 000 - 1 5 2 Molloy.............. 002 001 00X - 3 4 1 ------------------------------------------- |
| E - Wronski 2; Jorgensen. LOB - Penmen 9; Lions 3. 2B - Gargan; Greig. HBP - Giannino; Gargan; Wronski. SH - Burke; Loeb. SF - Kenny. SB - Greig. |
| So. New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Quinn L | 8.0 | 4 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 8 | 94 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Justin Jorgensen W,1-0 | 7.0 | 4 | 1 | 1 | 1 | 7 | 0 | 1 | 3 | 0 | 24 | 29 | 6 | 8 | 95 |
| Michael Maddi S,1 | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 30 |
|
Win - Jorgensen (1-0). Loss - Quinn (). Save - Maddi (1).
HBP - by Jorgensen (Giannino); by Jorgensen (Wronski); by Jorgensen (Gargan). BK
- Jorgensen. Pitches/strikes: Quinn 94/67; Jorgensen 95/61; Maddi 30/19.
Umpires -
|


















