Molloy College












Molloy vs Bloomfield (02/28/09)



Box Score

                              2009 Molloy Baseball
                              Molloy vs Bloomfield
                  02/28/09 at Myrtle Beach, SC (Polo Grounds)

Molloy 11 (2-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Patrick Walsh ss.........  4  1  2  0   1  2  0  1   0
 Nolan Kucich ss.........  0  1  0  0   1  0  0  0   0
T.J. Greig cf............  6  0  2  2   0  1  4  0   1
Brian Benes 1b...........  4  2  1  0   1  0  7  0   0
Keith Kenny dh...........  3  0  1  1   1  0  0  0   1
 Frank Marchisello pr/dh.  0  1  0  0   1  0  0  0   0
Robert LaRusso c.........  6  1  1  0   0  3  8  0   6
Carmine Pellechia lf.....  5  2  2  3   0  1  4  1   2
Peter Loeb 2b............  5  1  1  0   0  1  0  2   0
Joseph DeGennaro 3b......  4  0  2  0   0  1  1  3   0
Steven Rodriguez rf......  2  1  1  1   0  0  2  0   1
 Joseph Masone rf........  1  1  0  0   1  0  0  0   0
Eric Williams p..........  0  0  0  0   0  0  1  1   0
 Peter Rieger-Maresca p..  0  0  0  0   0  0  0  0   0
Totals................... 40 11 13  7   6  9 27  8  12

Bloomfield 4 (1-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
MINYETTY, A cf...........  5  2  3  0   0  1  0  0   0
ROSA, C 3b...............  5  1  1  2   0  1  1  1   2
LAURANZON, K 1b..........  3  1  1  1   2  0  8  2   0
MALDONADO,R 2b...........  4  0  2  0   0  0  1  1   3
RUIZ, A lf...............  3  0  1  1   2  0  2  0   0
ADDONE, A dh.............  4  0  0  0   1  1  0  0   3
SEPULVEDA, A c...........  3  0  0  0   1  1 10  1   0
 FERNANDEZ,ED c..........  1  0  0  0   0  0  0  0   2
FERNANDEZ, J ss..........  4  0  0  0   0  3  1  1   2
FERNANDEZ,EM rf..........  3  0  1  0   1  1  3  0   0
GODOWSKI, S p............  0  0  0  0   0  0  0  2   0
 NUNEZ, J p..............  0  0  0  0   0  0  0  0   0
 RICCI, D p..............  0  0  0  0   0  0  1  0   0
 URENA, E p..............  0  0  0  0   0  0  0  0   0
 VILLICHKA, J p..........  0  0  0  0   0  0  0  0   0
Totals................... 35  4  9  4   7  8 27  8  12

Score by Innings                    R  H  E
-------------------------------------------
Molloy.............. 050 000 402 - 11 13  0
Bloomfield.......... 000 020 200 -  4  9  2
-------------------------------------------

E - RUIZ, A; FERNANDEZ,EM. LOB - Lions 12; Deacons 12. 2B - Pellechia; RUIZ,
A. HR - LAURANZON, K. HBP - Benes; Marchisello; Rodriguez; MALDONADO,R. SH -
DeGennaro. SB - Rodriguez 2; MINYETTY, A.

Molloy                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Eric Williams.......  5.0  3  2  2  5  4 18 24
Peter Rieger-Maresca  4.0  6  2  2  2  4 17 19

Bloomfield             IP  H  R ER BB SO AB BF
-----------------------------------------------
GODOWSKI, S.........  5.0  6  5  5  3  6 20 25
NUNEZ, J............  0.0  0  0  0  0  0  0  0
RICCI, D............  3.0  6  4  3  0  2 15 17
URENA, E............  0.2  0  2  2  2  1  2  4
VILLICHKA, J........  0.1  1  0  0  1  0  3  4

Win - Williams (1-0).  Loss - GODOWSKI, S (0-1).  Save - Maresca (1).
WP - Williams 2; Maresca 2; GODOWSKI, S 2; RICCI, D; VILLICHKA, J. HBP - by
GODOWSKI, S (Benes); by Williams (MALDONADO,R); by RICCI, D (Rodriguez); by
RICCI, D (Marchisello). PB - SEPULVEDA, A.
Umpires -
Start: 12:00 pm   Time: 4:42   Attendance: 50
Game: BB0228Y


February 26, 2010
vs. Post @ Myrtle Beach, S.C.


February 26, 2010
vs. Post @ Myrtle Beach, S.C.


February 27, 2010
vs. West Chester @ Myrtle Beach, S.C.


February 28, 2010
vs. Felician @ Myrtle Beach, S.C.


March 3, 2010
at Bloomfield