Molloy College












Briarcliffe (N.Y.) vs Molloy (02/27/09)



Box Score

                              2009 Molloy Baseball
                          Briarcliffe (N.Y.) vs Molloy
                 02/27/09 at Myrtle Beach, SC (Griffith Field)

Briarcliffe (N.Y.) 4

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Coglietta cf.............  4  1  1  0   0  2  2  1   0
Locrotondo rf............  4  1  1  0   0  2  0  0   1
Smith 2b.................  3  0  0  1   0  0  4  1   0
Rodriguez 1b.............  2  1  1  1   0  0  7  0   0
Raschen dh...............  3  1  0  0   1  1  0  0   0
Rader c..................  4  0  0  0   0  3  6  2   0
Darcy 3b.................  3  0  2  2   0  1  3  2   1
 Errmarino 3b............  1  0  0  0   0  0  0  0   0
O'Malley lf..............  4  0  0  0   0  2  1  0   0
Rocco ss.................  3  0  1  0   0  1  1  1   2
Gelormino p..............  0  0  0  0   0  0  0  1   0
 Doht p..................  0  0  0  0   0  0  0  1   0
 Castillo p..............  0  0  0  0   0  0  0  0   0
 Rodirguez J p...........  0  0  0  0   0  0  0  0   0
Totals................... 31  4  6  4   1 12 24  9   4

Molloy 14 (1-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Patrick Walsh ss.........  4  1  0  0   1  1  2  1   0
 Frank Marchisello ss....  1  0  0  0   0  0  0  0   0
T.J. Greig cf............  2  2  2  3   3  0  2  0   0
 Joseph Masone ph/cf.....  0  0  0  0   1  0  1  0   0
Brian Benes c............  3  0  1  0   1  0  5  6   2
 Steven Rodriguez pr/rf..  2  1  2  2   0  0  0  0   0
Robert LaRusso rf/c......  6  1  2  0   0  2  5  0   0
Keith Kenny 1b...........  5  2  2  2   1  1  5  0   6
Joseph Menendez dh.......  4  1  1  2   1  1  0  0   2
Anthony Luisi 3b.........  2  0  2  1   2  0  1  1   0
 Joseph DeGennaro 3b.....  1  0  0  0   0  0  0  0   1
Carmine Pellechia lf.....  3  4  2  1   2  1  2  0   0
Peter Loeb 2b............  4  2  1  0   1  1  4  2   1
Michael Maddi p..........  0  0  0  0   0  0  0  0   0
 Daniel Pelan p..........  0  0  0  0   0  0  0  0   0
 Mark Broadhead p........  0  0  0  0   0  0  0  0   0
Totals................... 37 14 15 11  13  7 27 10  12

Score by Innings                    R  H  E
-------------------------------------------
Briarcliffe (N.Y.).. 200 200 000 -  4  6  1
Molloy.............. 000 213 62X - 14 15  2
-------------------------------------------

E - Rader; Luisi 2. LOB - Seahawks 4; Lions 12. 2B - Coglietta; Menendez;
Pellechia. HR - Greig. HBP - Rodriguez 2. SF - Smith. SB - Locrotondo;
Pellechia 3; Loeb 2. CS - Rodriguez 2; Rader.

Briarcliffe (N.Y.)     IP  H  R ER BB SO AB BF
-----------------------------------------------
Gelormino...........  4.1  5  3  2  6  4 17 23
Doht................  2.0  3  5  5  5  2  8 13
Castillo............  0.2  4  4  4  1  1  6  7
Rodirguez J.........  1.0  3  2  2  1  0  6  7

Molloy                 IP  H  R ER BB SO AB BF
-----------------------------------------------
Michael Maddi.......  4.0  4  4  3  0  5 16 18
Daniel Pelan........  3.0  2  0  0  1  5  9 11
Mark Broadhead......  2.0  0  0  0  0  2  6  6

Win - Pelan (1-0).  Loss - Doht ().  Save - None.
WP - Doht 3; Castillo; Rodirguez J 2; Maddi. HBP - by Maddi (Rodriguez); by
Pelan (Rodriguez). PB - Benes.
Umpires -
Start: 5:30 pm   Time: 3:20   Attendance: 50
Game: BB0227Y1


February 26, 2010
vs. Post @ Myrtle Beach, S.C.


February 26, 2010
vs. Post @ Myrtle Beach, S.C.


February 27, 2010
vs. West Chester @ Myrtle Beach, S.C.


February 28, 2010
vs. Felician @ Myrtle Beach, S.C.


March 3, 2010
at Bloomfield