2009 Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Joseph DeGennaro | IF | SO | R/R | 6-0 | 180 | Massapequa, N.Y./Massapequa |
| 3 | Steven Rodriguez | OF | SR | R/R | 6-0 | 190 | Corona, N.Y./Newtown |
| 4 | Frank Marchisello | IF | FR | R/R | 5-9 | 165 | Staten Island, N.Y./Moore Catholic |
| 5 | Patrick Walsh | IF | SR | R/R | 5-9 | 165 | Bellmore, N.Y./Holy Trinity |
| 6 | Nolan Kucich | IF | JR | S/R | 5-9 | 160 | Manhasset, N.Y./Springfield College |
| 7 | Steven Stewart | P | JR | R/R | 6-2 | 185 | Levittown, N.Y./W.T. Clarke |
| 9 | Peter Loeb | IF | SR | R/R | 5-9 | 165 | College Point, N.Y./St. Francis Prep |
| 10 | T.J. Greig | OF | JR | L/R | 5-9 | 170 | Staten Island, N.Y./Xaverian |
| 12 | Ryan Heenan | OF | JR | R/R | 6-1 | 195 | Farmingdale, N.Y./St. Anthony's |
| 14 | Chuck Fontana | P | FR | L/L | 6-1 | 165 | Staten Island, N.Y./Monsignor Farrell |
| 16 | Anthony Luisi | IF/C | JR | R/R | 5-10 | 170 | Bethpage, N.Y./Nassau Community |
| 17 | Brian Benes | C/1B | JR | R/R | 6-1 | 210 | Omaha, Neb./Labette Community |
| 18 | Michael Vecchione | P | SR | R/R | 6-1 | 195 | Levittown, N.Y./MacArthur |
| 20 | Michael Mongiardo | P | JR | R/R | 6-0 | 170 | Franklin Square, N.Y./Holy Trinity |
| 21 | Peter Rieger-Maresca | P | JR | R/R | 6-0 | 185 | Baldwin, N.Y./Baldwin |
| 23 | Michael Maddi | P | SR | R/R | 6-2 | 220 | North Bellmore, N.Y./Mepham |
| 24 | Robert LaRusso | C/OF | SO | R/R | 6-4 | 235 | Bayside, N.Y./St. Francis Prep |
| 25 | Carmine Pellechia | OF | FR | R/R | 5-10 | 175 | Staten Island, N.Y./Moore Catholic |
| 28 | Joseph Menendez | IF | SO | R/R | 5-10 | 175 | Washington Heights, N.Y./Xaverian |
| 29 | Joseph Masone | OF/1B | FR | L/L | 6-0 | 180 | Island Park, N.Y./Holy Trinity |
| 33 | Justin Jorgensen | P | FR | R/R | 6-2 | 160 | Bethpage, N.Y./St. Dominic |
| 35 | Eric Williams | P | SR | R/R | 6-4 | 235 | Stamford, Conn./Connecticut |
| 42 | Mark Broadhead | P | SR | R/L | 6-6 | 225 | Warwick, N.Y./Millbrook Prep |
| 44 | Keith Kenny | 1B | SR | S/R | 5-11 | 205 | Hicksville, N.Y./Holy Trinity |
| 45 | Daniel Pelan | P | FR | R/R | 6-4 | 230 | East Meadow, N.Y./East Meadow |
Head Coach: #2 Joe Fucarino
Assistant Coaches: #40 Freddy Zamojcin, #13,
A.J. DiMichele, #22 Mike Callahan and #43 Peter Weinbaum
Captains:#5 Patrick Walsh, #9 Peter Loeb and #44
Keith Kenny
Athletic Trainer: Jim Zegers, Eric Ressegger and
Kimberly Passero


















