Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Joseph DeGennaro | INF | FR | R/R | 6-0 | 180 | Massapequa, NY/Massapequa |
| 3 | Steven Rodriguez | OF | JR | R/R | 5-11 | 190 | Corona, NY/Newtown HS |
| 5 | Patrick Walsh | INF | JR | R/R | 5-9 | 165 | Bellmore, NY/Holy Trinity HS |
| 6 | Nolan Kucich | INF | SO | S/R | 5-9 | 160 | Manhasset, NY/Friends Academy |
| 8 | Patrick Miles | OF/1B | JR | R/R | 6-1 | 200 | North Massapequa, NY/Kellenberg HS |
| 9 | Peter Loeb | INF | INF | R/R | 5-9 | 165 | College Point, NY/St. Francis Prep HS |
| 10 | T.J. Greig | OF | SO | L/R | 5-9 | 170 | Staten Island, NY/Xaverian HS |
| 11 | Peter Rieger-Maresca | RHP | JR | R/R | 6-0 | 185 | Baldwin, NY/Baldwin HS |
| 12 | Ryan Heenan | OF | SO | R/R | 6-1 | 195 | Farmingdale, NY/St. Anthony's HS |
| 14 | Robert LaRusso | C | FR | R/R | 6-4 | 225 | Bayside, NY/St. Francis Prep HS |
| 15 | Chris Irwin | C | SR | R/R | 6-1 | 180 | Mahopac, NY/Mahopac HS |
| 16 | Scott Porter | RHP | SR | R/R | 6-2 | 185 | Levittown, NY/Division HS |
| 17 | Michael Perez | OF | JR | R/R | 5-11 | 200 | Medford, NY/Patchogue-Medford HS |
| 18 | Michael Vecchione | RHP | SR | R/R | 6-1 | 195 | Levittown, NY/MacArthur HS |
| 19 | Brian Powers | RHP | SR | R/R | 5-10 | 175 | Westbury, NY/W.T. Clarke HS |
| 20 | Michael Mongiardo | RHP | SO | R/R | 6-0 | 170 | Franklin Square, NY/Holy Trinity HS |
| 21 | Andrew Scavuzzo | OF/1B | SR | L/L | 6-2 | 200 | Kings Park, NY/Kings Park HS |
| 23 | Michael Maddi | RHP | JR | R/R | 6-2 | 205 | Merrick, NY/Mepham HS |
| 24 | Tim Byrne | LHP | SR | L/L | 6-3 | 195 | North Massapequa, NY/Plainedge HS |
| 27 | Andrew Kapela | RHP | JR | R/R | 5-10 | 180 | Middle Village, NY/Archbishop Molloy HS |
| 28 | Joseph Menendez | INF | SO | R/R | 5-10 | 175 | Manhattan, NY/Xaverian HS |
| 29 | Steven De Jesus | RHP | SR | R/R | 6-1 | 195 | Dominican Republic/Lehman HS |
| 35 | Eric Williams | RHP | SO | R/R | 6-4 | 230 | Stanford, CT/Westhill HS |
| 42 | Mark Broadhead | LHP | JR | R/L | 6-6 | 220 | Campbell Hall, NY/Millbrook Prep |
| 44 | Keith Kenny | 1B | JR | S/R | 5-11 | 205 | Hicksville, NY/Holy Trinity HS |
| Darren Jenkins | RHP | SO | R/R | 6-0 | 165 | Uniondale, NY/Holy Trinity HS | |
| Steven Stewart | RHP | JR | L/R | 6-2 | 170 | Levittown, NY/W.T. Clarke HS |
Head Coach: #2 Joe Fucarino (3rd Season)
Assistant Coaches: #22 Mike Callahan, #31 Ike
Goldstein, #40 Freddy Zamojcin, #43 Joe Shortt
Captains: Chris Irwin, Scott Porter, Andrew
Scavuzzo, Patrick Walsh
Athletic Trainer: Jim Zegers















