Overall Statistics |
Record: 21-26 Home: 10-7 Away: 5-14 Neutral: 6-5 ECC: 11-16
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Scavuzzo, Andrew | .418 | 47-46 | 182 | 41 | 76 | 20 | 3 | 7 | 42 | 123 | .676 | 23 | 3 | 20 | 0 | .488 | 1 | 1 | 14-19 | 298 | 12 | 9 | .972 |
| Greig, Timothy | .387 | 47-47 | 181 | 39 | 70 | 13 | 0 | 6 | 44 | 101 | .558 | 24 | 3 | 32 | 1 | .460 | 3 | 1 | 7-11 | 87 | 10 | 3 | .970 |
| Reo, Thomas | .349 | 47-47 | 175 | 45 | 61 | 23 | 1 | 12 | 54 | 122 | .697 | 16 | 7 | 59 | 1 | .416 | 4 | 1 | 3-4 | 160 | 11 | 3 | .983 |
| Adler, Drew | .330 | 47-46 | 185 | 44 | 61 | 11 | 2 | 4 | 27 | 88 | .476 | 26 | 8 | 17 | 1 | .430 | 2 | 3 | 15-21 | 73 | 118 | 20 | .905 |
| Morales, Ian | .315 | 41-36 | 124 | 22 | 39 | 12 | 0 | 2 | 22 | 57 | .460 | 14 | 2 | 19 | 0 | .393 | 0 | 1 | 2-5 | 13 | 2 | 0 | 1.000 |
| Rodriguez, Steven | .300 | 19-2 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 1 | 1 | 3 | 0 | .417 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Irwin, Chris | .293 | 47-47 | 184 | 38 | 54 | 13 | 2 | 4 | 37 | 83 | .451 | 24 | 8 | 20 | 1 | .394 | 2 | 1 | 10-13 | 300 | 33 | 4 | .988 |
| Mercado, David | .275 | 44-42 | 142 | 26 | 39 | 10 | 0 | 4 | 24 | 61 | .430 | 15 | 10 | 30 | 0 | .372 | 5 | 2 | 4-9 | 45 | 47 | 13 | .876 |
| Walsh, Patrick | .274 | 42-41 | 157 | 48 | 43 | 10 | 3 | 7 | 23 | 80 | .510 | 23 | 4 | 25 | 0 | .380 | 0 | 2 | 9-14 | 49 | 84 | 20 | .869 |
| Miles, Patrick | .274 | 35-24 | 95 | 14 | 26 | 5 | 0 | 1 | 17 | 34 | .358 | 14 | 2 | 24 | 0 | .368 | 3 | 2 | 6-7 | 47 | 15 | 9 | .873 |
| Heenan, Ryan | .258 | 22-18 | 66 | 11 | 17 | 2 | 0 | 2 | 12 | 25 | .379 | 4 | 3 | 20 | 1 | .324 | 1 | 0 | 5-5 | 22 | 1 | 4 | .852 |
| Loeb, Peter | .242 | 38-23 | 91 | 12 | 22 | 3 | 0 | 0 | 8 | 25 | .275 | 7 | 3 | 10 | 1 | .314 | 1 | 0 | 4-4 | 42 | 76 | 2 | .983 |
| Garvey, Vincent | .222 | 12-3 | 18 | 4 | 4 | 0 | 0 | 0 | 3 | 4 | .222 | 5 | 1 | 3 | 0 | .417 | 0 | 0 | 3-3 | 6 | 0 | 1 | .857 |
| Kapela, Andrew | .143 | 9-0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .125 | 1 | 0 | 0-0 | 5 | 1 | 2 | .750 |
| Porter, Scott | .000 | 7-1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .143 | 0 | 0 | 2-2 | 1 | 1 | 2 | .500 |
| Dominguez, Michael | .000 | 6-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
| Wischerth, Chris | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 1 | .917 |
| Totals | .317 | 47-47 | 1627 | 352 | 516 | 123 | 11 | 49 | 313 | 808 | .497 | 198 | 56 | 288 | 6 | .404 | 23 | 14 | 84-117 | 1181 | 470 | 103 | .941 |
| Opponents | .322 | 47-47 | 1709 | 410 | 551 | 119 | 18 | 55 | 362 | 871 | .510 | 182 | 56 | 318 | 5 | .402 | 17 | 18 | 55-71 | 1189 | 533 | 91 | .950 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dominguez, Michael | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Porter, Scott | 3.00 | 1-0 | 11-3 | 0 | 0/0 | 5 | 15.0 | 10 | 6 | 5 | 5 | 21 | 1 | 0 | 2 | 54 | .185 | 0 | 0 | 1 | 0 | 0 |
| Maddi, Michael | 5.28 | 1-2 | 10-0 | 0 | 0/1 | 0 | 15.1 | 20 | 15 | 9 | 5 | 8 | 4 | 1 | 3 | 68 | .294 | 3 | 0 | 0 | 0 | 0 |
| Jenkins, Darren | 5.54 | 2-3 | 9-4 | 1 | 0/0 | 0 | 39.0 | 49 | 26 | 24 | 11 | 31 | 8 | 1 | 8 | 158 | .310 | 1 | 4 | 1 | 1 | 2 |
| Vecchione, Michael | 5.93 | 4-4 | 11-10 | 0 | 0/0 | 0 | 60.2 | 76 | 50 | 40 | 31 | 50 | 24 | 1 | 4 | 244 | .311 | 2 | 10 | 0 | 3 | 2 |
| Powers, Brian | 6.14 | 3-4 | 14-3 | 0 | 0/0 | 1 | 36.2 | 45 | 31 | 25 | 13 | 31 | 9 | 2 | 4 | 153 | .294 | 5 | 4 | 0 | 2 | 2 |
| Stewart, Steven | 7.66 | 3-1 | 8-8 | 0 | 0/0 | 0 | 44.2 | 65 | 46 | 38 | 15 | 26 | 13 | 1 | 10 | 203 | .320 | 3 | 3 | 0 | 0 | 1 |
| Wischerth, Chris | 8.12 | 1-4 | 12-7 | 0 | 0/1 | 0 | 37.2 | 60 | 45 | 34 | 28 | 30 | 8 | 3 | 3 | 169 | .355 | 13 | 2 | 0 | 2 | 1 |
| Rieger-Maresca, Pete | 8.21 | 1-5 | 14-4 | 0 | 0/0 | 0 | 34.0 | 50 | 40 | 31 | 22 | 29 | 11 | 1 | 3 | 153 | .327 | 9 | 6 | 0 | 3 | 1 |
| Byrne, Tim | 8.24 | 2-1 | 12-5 | 1 | 0/0 | 0 | 51.1 | 79 | 59 | 47 | 16 | 43 | 16 | 3 | 7 | 232 | .341 | 7 | 11 | 1 | 2 | 5 |
| Broadhead, Mark | 8.49 | 1-1 | 13-0 | 0 | 0/0 | 0 | 11.2 | 17 | 17 | 11 | 11 | 17 | 2 | 1 | 2 | 53 | .321 | 5 | 1 | 0 | 0 | 2 |
| Mongiardo, Michael | 9.89 | 2-0 | 10-0 | 0 | 0/0 | 0 | 23.2 | 36 | 26 | 26 | 8 | 17 | 5 | 4 | 6 | 105 | .343 | 2 | 4 | 0 | 1 | 0 |
| DeJesus, Steven | 14.58 | 0-1 | 8-3 | 0 | 0/0 | 0 | 16.2 | 31 | 35 | 27 | 11 | 11 | 14 | 0 | 2 | 81 | .383 | 5 | 7 | 0 | 2 | 2 |
| Kapela, Andrew | 15.63 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 13 | 14 | 11 | 5 | 3 | 4 | 0 | 1 | 33 | .394 | 2 | 4 | 0 | 1 | 0 |
| Totals | 7.48 | 21-26 | 47-47 | 2 | 1/1 | 6 | 393.2 | 551 | 410 | 327 | 182 | 318 | 119 | 18 | 55 | 1709 | .322 | 57 | 56 | 3 | 17 | 18 |
| Opponents | 6.47 | 26-21 | 47-47 | 11 | 1/0 | 2 | 396.1 | 516 | 352 | 285 | 198 | 288 | 123 | 11 | 49 | 1627 | .317 | 45 | 56 | 4 | 23 | 14 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Morales, Ian | 15 | 13 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dominguez, Michael | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rodriguez, Steven | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Stewart, Steven | 7 | 0 | 7 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| Rieger-Maresca, Pete | 5 | 1 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Mongiardo, Michael | 3 | 3 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Maddi, Michael | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Irwin, Chris | 337 | 300 | 33 | 4 | .988 | 1 | 48 | 15 | .762 | 10 | 0 |
| Loeb, Peter | 120 | 42 | 76 | 2 | .983 | 8 | 0 | 0 | .000 | 0 | 0 |
| Reo, Thomas | 174 | 160 | 11 | 3 | .983 | 5 | 0 | 0 | .000 | 0 | 0 |
| Scavuzzo, Andrew | 319 | 298 | 12 | 9 | .972 | 20 | 0 | 0 | .000 | 0 | 0 |
| Greig, Timothy | 100 | 87 | 10 | 3 | .970 | 3 | 0 | 0 | .000 | 0 | 0 |
| Wischerth, Chris | 12 | 4 | 7 | 1 | .917 | 0 | 6 | 5 | .545 | 0 | 0 |
| Adler, Drew | 211 | 73 | 118 | 20 | .905 | 20 | 0 | 0 | .000 | 0 | 0 |
| Jenkins, Darren | 10 | 4 | 5 | 1 | .900 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Mercado, David | 105 | 45 | 47 | 13 | .876 | 5 | 7 | 0 | 1.000 | 1 | 0 |
| Vecchione, Michael | 16 | 1 | 13 | 2 | .875 | 1 | 2 | 5 | .286 | 0 | 0 |
| Miles, Patrick | 71 | 47 | 15 | 9 | .873 | 2 | 0 | 0 | .000 | 0 | 0 |
| Walsh, Patrick | 153 | 49 | 84 | 20 | .869 | 10 | 0 | 0 | .000 | 0 | 0 |
| Garvey, Vincent | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | .000 | 0 | 0 |
| Heenan, Ryan | 27 | 22 | 1 | 4 | .852 | 0 | 0 | 0 | .000 | 0 | 0 |
| Byrne, Tim | 13 | 1 | 10 | 2 | .846 | 0 | 13 | 2 | .867 | 0 | 0 |
| DeJesus, Steven | 6 | 0 | 5 | 1 | .833 | 1 | 4 | 1 | .800 | 0 | 0 |
| Powers, Brian | 10 | 3 | 5 | 2 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Kapela, Andrew | 8 | 5 | 1 | 2 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Porter, Scott | 4 | 1 | 1 | 2 | .500 | 0 | 4 | 1 | .800 | 0 | 0 |
| Broadhead, Mark | 3 | 0 | 1 | 2 | .333 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Totals | 1754 | 1181 | 470 | 103 | .941 | 29 | 55 | 16 | .775 | 11 | 0 |
| Opponents | 1813 | 1189 | 533 | 91 | .950 | 31 | 84 | 33 | .718 | 9 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adler, Drew | 13 | 30 | .433 | 48 | 155 | .310 | 21 | 71 | .296 | 40 | 114 | .351 | 3 | 8 | .375 | 45 | 89 | .506 | 51 | 55 | 0.9 |
| Dominguez, Michael | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.0 |
| Garvey, Vincent | 1 | 2 | .500 | 3 | 16 | .188 | 1 | 8 | .125 | 3 | 10 | .300 | 1 | 2 | .500 | 1 | 3 | .333 | 3 | 5 | 0.6 |
| Greig, Timothy | 7 | 30 | .233 | 63 | 151 | .417 | 42 | 103 | .408 | 28 | 78 | .359 | 6 | 16 | .375 | 14 | 35 | .400 | 34 | 47 | 0.7 |
| Heenan, Ryan | 0 | 5 | .000 | 17 | 61 | .279 | 11 | 30 | .367 | 6 | 36 | .167 | 1 | 2 | .500 | 4 | 17 | .235 | 17 | 13 | 1.3 |
| Irwin, Chris | 8 | 27 | .296 | 46 | 157 | .293 | 31 | 97 | .320 | 23 | 87 | .264 | 2 | 4 | .500 | 17 | 38 | .447 | 37 | 67 | 0.6 |
| Kapela, Andrew | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 1 | 1 | 1.000 | 4 | 0 | 99.9 |
| Loeb, Peter | 5 | 21 | .238 | 17 | 70 | .243 | 10 | 43 | .233 | 12 | 48 | .250 | 0 | 5 | .000 | 8 | 22 | .364 | 21 | 32 | 0.7 |
| Mercado, David | 11 | 20 | .550 | 28 | 122 | .230 | 20 | 83 | .241 | 19 | 59 | .322 | 0 | 4 | .000 | 16 | 36 | .444 | 36 | 35 | 1.0 |
| Miles, Patrick | 6 | 24 | .250 | 20 | 71 | .282 | 12 | 53 | .226 | 14 | 42 | .333 | 1 | 8 | .125 | 11 | 20 | .550 | 23 | 24 | 1.0 |
| Morales, Ian | 8 | 22 | .364 | 31 | 102 | .304 | 21 | 69 | .304 | 18 | 55 | .327 | 1 | 4 | .250 | 13 | 27 | .481 | 29 | 31 | 0.9 |
| Porter, Scott | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 1.0 |
| Reo, Thomas | 8 | 26 | .308 | 53 | 149 | .356 | 36 | 109 | .330 | 25 | 66 | .379 | 2 | 8 | .250 | 19 | 36 | .528 | 31 | 27 | 1.1 |
| Rodriguez, Steven | 2 | 3 | .667 | 1 | 7 | .143 | 3 | 6 | .500 | 0 | 4 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 2 | 1.0 |
| Scavuzzo, Andrew | 13 | 30 | .433 | 63 | 152 | .414 | 36 | 88 | .409 | 40 | 94 | .426 | 4 | 8 | .500 | 20 | 39 | .513 | 27 | 50 | 0.5 |
| Walsh, Patrick | 10 | 25 | .400 | 33 | 132 | .250 | 22 | 88 | .250 | 21 | 69 | .304 | 1 | 3 | .333 | 15 | 30 | .500 | 37 | 49 | 0.8 |
| Wischerth, Chris | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Totals | 92 | 269 | .342 | 424 | 1358 | .312 | 266 | 860 | .309 | 250 | 767 | .326 | 22 | 74 | .297 | 187 | 399 | .469 | 355 | 440 | 0.8 |
| Opponents | 96 | 285 | .337 | 455 | 1424 | .320 | 316 | 939 | .337 | 235 | 770 | .305 | 20 | 60 | .333 | 170 | 395 | .430 | 357 | 435 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Adler, Drew | 0 | 1 | .000 | 14 | 51 | .275 | 9 | 17 | .529 | 15 | 56 | .268 | 10 | 43 | 84 | .512 | 11 | 35 | 6 | 5 | 7 |
| Dominguez, Michael | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | 4 | .500 | 0 | 2 | 0 | 0 | 0 |
| Garvey, Vincent | 1 | 4 | .250 | 1 | 4 | .250 | 1 | 1 | 1.000 | 3 | 8 | .375 | 2 | 7 | 11 | .636 | 5 | 4 | 3 | 0 | 1 |
| Greig, Timothy | 0 | 0 | .000 | 29 | 75 | .387 | 10 | 19 | .526 | 22 | 60 | .367 | 19 | 67 | 114 | .588 | 23 | 41 | 2 | 6 | 11 |
| Heenan, Ryan | 0 | 0 | .000 | 8 | 24 | .333 | 4 | 6 | .667 | 4 | 18 | .222 | 3 | 21 | 36 | .583 | 6 | 15 | 0 | 1 | 2 |
| Irwin, Chris | 0 | 0 | .000 | 24 | 68 | .353 | 15 | 21 | .714 | 17 | 47 | .362 | 8 | 63 | 110 | .573 | 17 | 26 | 9 | 5 | 6 |
| Kapela, Andrew | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 2 | 6 | .333 | 1 | 5 | 1 | 0 | 0 |
| Loeb, Peter | 0 | 2 | .000 | 9 | 34 | .265 | 4 | 10 | .400 | 5 | 28 | .179 | 3 | 22 | 50 | .440 | 4 | 23 | 7 | 1 | 2 |
| Mercado, David | 0 | 0 | .000 | 11 | 59 | .186 | 6 | 14 | .429 | 11 | 45 | .244 | 6 | 49 | 99 | .495 | 14 | 37 | 9 | 5 | 9 |
| Miles, Patrick | 0 | 2 | .000 | 7 | 39 | .179 | 8 | 14 | .571 | 7 | 28 | .250 | 5 | 31 | 63 | .492 | 12 | 28 | 3 | 6 | 8 |
| Morales, Ian | 0 | 1 | .000 | 13 | 54 | .241 | 6 | 11 | .545 | 10 | 38 | .263 | 8 | 41 | 77 | .532 | 8 | 31 | 6 | 3 | 9 |
| Porter, Scott | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 1 | 4 | .250 | 0 | 7 | 0 | 2 | 1 |
| Reo, Thomas | 0 | 0 | .000 | 23 | 77 | .299 | 9 | 20 | .450 | 18 | 65 | .277 | 21 | 54 | 119 | .454 | 12 | 47 | 2 | 2 | 17 |
| Rodriguez, Steven | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 3 | 6 | .500 | 0 | 1 | 0 | 0 | 1 |
| Scavuzzo, Andrew | 0 | 0 | .000 | 23 | 63 | .365 | 14 | 20 | .700 | 29 | 68 | .426 | 17 | 63 | 96 | .656 | 14 | 28 | 10 | 8 | 8 |
| Walsh, Patrick | 0 | 0 | .000 | 10 | 54 | .185 | 4 | 9 | .444 | 9 | 43 | .209 | 9 | 45 | 94 | .479 | 17 | 37 | 5 | 7 | 8 |
| Wischerth, Chris | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 20 | .050 | 172 | 611 | .282 | 90 | 163 | .552 | 150 | 515 | .291 | 111 | 514 | 974 | .528 | 144 | 377 | 63 | 51 | 90 |
| Opponents | 10 | 31 | .323 | 210 | 628 | .334 | 95 | 153 | .621 | 166 | 549 | .302 | 128 | 552 | 1051 | .525 | 134 | 391 | 78 | 60 | 98 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Broadhead, Mark | 2 | 10 | .200 | 15 | 43 | .349 | 10 | 36 | .278 | 7 | 17 | .412 | 5 | 12 | .417 | 6 | 17 | .353 | 10 | 6 | 1.7 |
| Byrne, Tim | 10 | 35 | .286 | 69 | 197 | .350 | 48 | 139 | .345 | 31 | 93 | .333 | 29 | 52 | .558 | 24 | 78 | .308 | 47 | 58 | 0.8 |
| DeJesus, Steven | 6 | 14 | .429 | 25 | 67 | .373 | 22 | 49 | .449 | 9 | 32 | .281 | 6 | 16 | .375 | 11 | 25 | .440 | 17 | 19 | 0.9 |
| Dominguez, Michael | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Jenkins, Darren | 3 | 11 | .273 | 46 | 147 | .313 | 21 | 70 | .300 | 28 | 88 | .318 | 9 | 37 | .243 | 13 | 50 | .260 | 46 | 34 | 1.4 |
| Kapela, Andrew | 0 | 0 | .000 | 13 | 33 | .394 | 9 | 24 | .375 | 4 | 9 | .444 | 5 | 7 | .714 | 5 | 12 | .417 | 5 | 10 | 0.5 |
| Maddi, Michael | 3 | 11 | .273 | 17 | 57 | .298 | 8 | 34 | .235 | 12 | 34 | .353 | 9 | 17 | .529 | 3 | 16 | .188 | 22 | 12 | 1.8 |
| Mongiardo, Michael | 7 | 23 | .304 | 29 | 82 | .354 | 24 | 59 | .407 | 12 | 46 | .261 | 11 | 23 | .478 | 12 | 36 | .333 | 24 | 27 | 0.9 |
| Porter, Scott | 0 | 7 | .000 | 10 | 47 | .213 | 3 | 20 | .150 | 7 | 34 | .206 | 5 | 15 | .333 | 1 | 17 | .059 | 8 | 13 | 0.6 |
| Powers, Brian | 4 | 12 | .333 | 41 | 141 | .291 | 26 | 80 | .325 | 19 | 73 | .260 | 9 | 33 | .273 | 16 | 54 | .296 | 32 | 44 | 0.7 |
| Rieger-Maresca, Pete | 7 | 14 | .500 | 43 | 139 | .309 | 33 | 92 | .359 | 17 | 61 | .279 | 15 | 35 | .429 | 22 | 54 | .407 | 27 | 43 | 0.6 |
| Stewart, Steven | 10 | 28 | .357 | 55 | 175 | .314 | 34 | 107 | .318 | 31 | 96 | .323 | 22 | 47 | .468 | 18 | 64 | .281 | 47 | 55 | 0.9 |
| Vecchione, Michael | 11 | 26 | .423 | 65 | 218 | .298 | 39 | 126 | .310 | 37 | 118 | .314 | 27 | 63 | .429 | 18 | 71 | .254 | 50 | 65 | 0.8 |
| Wischerth, Chris | 9 | 26 | .346 | 51 | 143 | .357 | 39 | 100 | .390 | 21 | 69 | .304 | 18 | 38 | .474 | 17 | 54 | .315 | 21 | 48 | 0.4 |
| Totals | 72 | 217 | .332 | 479 | 1492 | .321 | 316 | 939 | .337 | 235 | 770 | .305 | 170 | 395 | .430 | 166 | 549 | .302 | 357 | 435 | 0.8 |
| Opponents | 307 | 847 | .362 | 209 | 780 | .268 | 266 | 860 | .309 | 250 | 767 | .326 | 187 | 399 | .469 | 150 | 515 | .291 | 355 | 440 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Broadhead, Mark | 13-0 | 0.90 | 13.11 | 13.11 | 8.49 | 8.49 | 13.11 | 1.5 | 1.54 | 0.77 | 1.54 | 7.71 | 4.63 | 51.69 | 4-4 | 1.000 |
| Byrne, Tim | 12-5 | 4.28 | 13.85 | 10.34 | 8.24 | 2.81 | 7.54 | 2.7 | 2.81 | 0.53 | 1.23 | 8.24 | 10.17 | 46.64 | 13-15 | .867 |
| DeJesus, Steven | 8-3 | 2.08 | 16.74 | 18.90 | 14.58 | 5.94 | 5.94 | 1.0 | 7.56 | 0.00 | 1.08 | 9.18 | 10.26 | 55.62 | 4-5 | .800 |
| Dominguez, Michael | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 36.00 | 0-0 | .000 |
| Jenkins, Darren | 9-4 | 4.33 | 11.31 | 6.00 | 5.54 | 2.54 | 7.15 | 2.8 | 1.85 | 0.23 | 1.85 | 10.62 | 7.85 | 40.62 | 5-5 | 1.000 |
| Kapela, Andrew | 3-0 | 2.11 | 18.47 | 19.89 | 15.63 | 7.11 | 4.26 | 0.6 | 5.68 | 0.00 | 1.42 | 7.11 | 14.21 | 61.11 | 0-0 | .000 |
| Maddi, Michael | 10-0 | 1.53 | 11.74 | 8.80 | 5.28 | 2.93 | 4.70 | 1.6 | 2.35 | 0.59 | 1.76 | 12.91 | 7.04 | 42.85 | 2-3 | .667 |
| Mongiardo, Michael | 10-0 | 2.37 | 13.69 | 9.89 | 9.89 | 3.04 | 6.46 | 2.1 | 1.90 | 1.52 | 2.28 | 9.13 | 10.27 | 44.87 | 2-2 | 1.000 |
| Porter, Scott | 11-3 | 1.36 | 6.00 | 3.60 | 3.00 | 3.00 | 12.60 | 4.2 | 0.60 | 0.00 | 1.20 | 4.80 | 7.80 | 35.40 | 4-5 | .800 |
| Powers, Brian | 14-3 | 2.62 | 11.05 | 7.61 | 6.14 | 3.19 | 7.61 | 2.4 | 2.21 | 0.49 | 0.98 | 7.85 | 10.80 | 42.71 | 3-3 | 1.000 |
| Rieger-Maresca, Pete | 14-4 | 2.43 | 13.24 | 10.59 | 8.21 | 5.82 | 7.68 | 1.3 | 2.91 | 0.26 | 0.79 | 7.15 | 11.38 | 48.97 | 4-4 | 1.000 |
| Stewart, Steven | 8-8 | 5.58 | 13.10 | 9.27 | 7.66 | 3.02 | 5.24 | 1.7 | 2.62 | 0.20 | 2.01 | 9.47 | 11.08 | 44.73 | 6-7 | .857 |
| Vecchione, Michael | 11-10 | 5.52 | 11.27 | 7.42 | 5.93 | 4.60 | 7.42 | 1.6 | 3.56 | 0.15 | 0.59 | 7.42 | 9.64 | 43.02 | 2-7 | .286 |
| Wischerth, Chris | 12-7 | 3.14 | 14.34 | 10.75 | 8.12 | 6.69 | 7.17 | 1.1 | 1.91 | 0.72 | 0.72 | 5.02 | 11.47 | 48.27 | 6-11 | .545 |
| Totals | 47-47 | 8.38 | 12.60 | 9.37 | 7.48 | 4.16 | 7.27 | 1.7 | 2.72 | 0.41 | 1.26 | 8.16 | 9.94 | 45.31 | 55-71 | .718 |
| Opponents | 47-47 | 8.43 | 11.72 | 7.99 | 6.47 | 4.50 | 6.54 | 1.5 | 2.79 | 0.25 | 1.11 | 8.06 | 9.99 | 43.55 | 84-117 | .775 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Molloy College | 28 | 40 | 40 | 48 | 31 | 39 | 40 | 44 | 27 | 15 | 352 | Opponents | 59 | 44 | 48 | 37 | 62 | 39 | 59 | 29 | 28 | 5 | 410 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-2 | 0-5 | 1-2 | 0-2 | 1-6 | 0-2 | 3-1 | 2-1 | 3-1 | 11-3 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 2-0 | 0-3 | 2-0 | 3-1 | 5-2 | 3-1 | 1-4 | 0-1 | 4-14 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-3 | 9-3 | 12-4 | 15-6 | 12-6 | 14-2 | 10-3 | 12-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
