2009-10 MEN'S BASKETBALL ROSTER
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous School |
| 1 | Sean Hehir | F | So. | 6-7 | 205 | Massapequa, N.Y./Massapequa |
| 2 | Edward Freeman | G | So. | 6-1 | 195 | Washington, D.C./Friendship Collegiate Academy |
| 3 | Tolulade Jegede | F | Jr. | 6-4 | 201 | Elmont, N.Y./Elmont |
| 5 | Ian Thomas-Minor | F | Sr. | 6-2 | 205 | Brooklyn, N.Y./Martha's Vineyard |
| 10 | Michael Johnson | G | Sr. | 5-11 | 172 | Jamaica, N.Y./Holy Cross |
| 11 | Brian Hutchinson | F | Jr. | 6-6 | 240 | Elmont, N.Y./Elmont |
| 12 | Dariel Concha | C | So. | 6-7 | 227 | Valley Stream, N.Y./Valley Stream |
| 13 | Harley Fuller | G | Sr. | 6-2 | 185 | Gloversville, N.Y./Florida International |
| 14 | Vukasin Vlajic | C | Fr. | 6-7 | 220 | Belgrade, Serbia/Peta Beogradska Gimnazija |
| 15 | Girard Fitts | G | Sr. | 6-3 | 200 | Uniondale, N.Y./Upper Room |
| 22 | Joe Collura | G | So. | 5-11 | 175 | East Rockaway, N.Y./East Rockaway |
| 23 | Carl Palmer | G | Sr. | 6-3 | 200 | Brooklyn, N.Y./Nazareth Regional |
| 24 | T.J. Gessner | G | So. | 5-11 | 176 | Mineola, N.Y./Mineola |
| 42 | Kevin Walsh | G | R-Fr. | 6-4 | 200 | West Hempstead, N.Y./West Hempstead |
|
Head Coach: Charles Marquardt (St. Joseph's
'86), 15th Season |
||||||



