Molloy
Season Statistics
Overall Statistics |
Record: 20-28 Home: 9-7 Away: 4-13 Neutral: 7-8 ECC: 10-14
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Galanoudis, John | .363 | 36-26 | 102 | 20 | 37 | 7 | 0 | 1 | 19 | 47 | .461 | 13 | 2 | 18 | 1 | .444 | 0 | 2 | 11-13 | 76 | 44 | 9 | .930 |
| Guzman, Carlos | .323 | 44-44 | 155 | 28 | 50 | 3 | 1 | 0 | 15 | 55 | .355 | 18 | 14 | 15 | 1 | .436 | 1 | 5 | 8-14 | 96 | 2 | 4 | .961 |
| McCourt, Ray | .287 | 43-39 | 136 | 15 | 39 | 7 | 1 | 0 | 25 | 48 | .353 | 8 | 0 | 16 | 6 | .322 | 2 | 4 | 3-4 | 211 | 47 | 8 | .970 |
| Tomasetti, Dino | .275 | 31-25 | 80 | 12 | 22 | 3 | 1 | 0 | 10 | 27 | .338 | 14 | 1 | 15 | 2 | .385 | 1 | 0 | 0-0 | 14 | 0 | 0 | 1.000 |
| Akers, Ryan | .273 | 36-35 | 121 | 10 | 33 | 4 | 0 | 0 | 12 | 37 | .306 | 10 | 1 | 16 | 6 | .328 | 2 | 1 | 0-0 | 17 | 54 | 13 | .845 |
| Kelly, Kris | .262 | 28-17 | 61 | 8 | 16 | 0 | 0 | 0 | 6 | 16 | .262 | 1 | 1 | 12 | 1 | .286 | 0 | 1 | 2-3 | 31 | 40 | 11 | .866 |
| Pyle, Erik | .262 | 45-45 | 149 | 14 | 39 | 7 | 2 | 0 | 22 | 50 | .336 | 23 | 5 | 23 | 4 | .379 | 0 | 0 | 3-5 | 229 | 15 | 4 | .984 |
| Walsh, Greg | .261 | 46-44 | 153 | 29 | 40 | 4 | 2 | 0 | 18 | 48 | .314 | 19 | 9 | 29 | 1 | .376 | 0 | 6 | 15-18 | 76 | 47 | 8 | .939 |
| Pellechia, Carmine | .260 | 45-44 | 146 | 20 | 38 | 6 | 1 | 1 | 26 | 49 | .336 | 17 | 3 | 29 | 4 | .347 | 1 | 2 | 2-4 | 53 | 3 | 1 | .982 |
| Marchisello, Frank | .248 | 43-38 | 109 | 18 | 27 | 3 | 0 | 0 | 11 | 30 | .275 | 14 | 10 | 23 | 0 | .378 | 2 | 2 | 4-5 | 48 | 81 | 11 | .921 |
| Borbon, Juan | .228 | 24-18 | 57 | 4 | 13 | 3 | 0 | 0 | 4 | 16 | .281 | 9 | 1 | 17 | 1 | .338 | 1 | 0 | 1-2 | 109 | 9 | 0 | 1.000 |
| Liberatore, Joe | .214 | 23-9 | 28 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | .214 | 9 | 1 | 5 | 0 | .421 | 0 | 0 | 2-3 | 15 | 12 | 3 | .900 |
| Inzerillo, Robert | .190 | 35-27 | 84 | 11 | 16 | 2 | 0 | 0 | 7 | 18 | .214 | 15 | 2 | 21 | 3 | .324 | 1 | 3 | 3-4 | 61 | 4 | 4 | .942 |
| Szenczy, Tom | .154 | 17-4 | 26 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .192 | 4 | 1 | 7 | 1 | .290 | 0 | 1 | 0-0 | 4 | 0 | 0 | 1.000 |
| Raucci, Dominick | .125 | 8-0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 2 | 1 | .300 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
| Mazzella, Lou | .083 | 12-9 | 24 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .083 | 1 | 1 | 9 | 0 | .154 | 0 | 4 | 1-1 | 54 | 12 | 0 | 1.000 |
| Jarosz, John | .067 | 8-6 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .067 | 4 | 0 | 9 | 0 | .263 | 0 | 0 | 0-1 | 10 | 3 | 1 | .929 |
| Masone, Joseph | .000 | 7-2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .143 | 1 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| Van Duyne, Kyle | .000 | 5-0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .286 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| Fontana, Chuck | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 3 | .813 |
| Norton, Zach | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .262 | 48-48 | 1466 | 202 | 384 | 50 | 8 | 2 | 181 | 456 | .311 | 183 | 53 | 272 | 32 | .362 | 12 | 32 | 56-78 | 1148 | 444 | 94 | .944 |
| Opponents | .271 | 48-48 | 1506 | 232 | 408 | 63 | 19 | 8 | 197 | 533 | .354 | 150 | 45 | 292 | 15 | .351 | 17 | 30 | 71-110 | 1163 | 511 | 70 | .960 |
| LOB - Team (381), Opp (369). DPs turned - Team (19), Opp (44). CI - Team (1), McCourt 1. IBB - Team (4), Tomasetti 1, Pyle 1, Galanoudis 1, Guzman 1, Opp (6). Picked off - Guzman 4, Marchisello 2, Akers 1, Inzerillo 1, Borbon 1, Walsh 1, Galanoudis 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brown, Patrick | 2.83 | 6-3 | 16-1 | 0 | 0/0 | 2 | 35.0 | 34 | 19 | 11 | 13 | 33 | 3 | 0 | 0 | 136 | .250 | 1 | 7 | 0 | 1 | 4 |
| Schonfeld, Max | 2.86 | 3-6 | 12-12 | 3 | 0/0 | 0 | 72.1 | 70 | 35 | 23 | 12 | 40 | 5 | 1 | 3 | 275 | .255 | 3 | 4 | 0 | 0 | 8 |
| Fontana, Chuck | 3.58 | 3-4 | 11-11 | 3 | 0/0 | 0 | 65.1 | 60 | 36 | 26 | 27 | 58 | 13 | 3 | 3 | 242 | .248 | 2 | 7 | 1 | 2 | 5 |
| Jorgensen, Justin | 3.68 | 0-2 | 10-0 | 0 | 0/1 | 0 | 22.0 | 23 | 10 | 9 | 12 | 12 | 1 | 2 | 1 | 84 | .274 | 3 | 8 | 0 | 2 | 0 |
| Metz, Matthew | 4.26 | 2-3 | 12-7 | 0 | 0/1 | 1 | 44.1 | 62 | 27 | 21 | 9 | 24 | 10 | 3 | 0 | 190 | .326 | 6 | 3 | 0 | 0 | 3 |
| Liberatore, Lou | 4.30 | 0-2 | 10-1 | 0 | 0/1 | 1 | 14.2 | 18 | 11 | 7 | 12 | 9 | 4 | 0 | 0 | 61 | .295 | 2 | 0 | 0 | 2 | 0 |
| Lembo, Jason | 4.45 | 2-4 | 12-12 | 1 | 0/1 | 0 | 62.2 | 68 | 45 | 31 | 34 | 66 | 12 | 3 | 1 | 254 | .268 | 7 | 7 | 1 | 2 | 5 |
| Beltre, Angel | 4.50 | 0-3 | 15-1 | 0 | 0/0 | 0 | 22.0 | 16 | 14 | 11 | 13 | 15 | 3 | 2 | 0 | 81 | .198 | 4 | 4 | 0 | 4 | 0 |
| Eichhorn, Anthony | 5.72 | 3-0 | 15-3 | 0 | 0/1 | 3 | 28.1 | 36 | 19 | 18 | 9 | 25 | 6 | 3 | 0 | 115 | .313 | 3 | 3 | 0 | 2 | 4 |
| Dolega, Keith | 7.71 | 0-0 | 7-0 | 0 | 0/1 | 0 | 9.1 | 14 | 9 | 8 | 4 | 4 | 3 | 2 | 0 | 41 | .341 | 0 | 0 | 0 | 2 | 0 |
| Jarosz, John | 8.10 | 1-1 | 5-0 | 0 | 0/1 | 0 | 6.2 | 7 | 7 | 6 | 5 | 6 | 3 | 0 | 0 | 27 | .259 | 2 | 2 | 0 | 0 | 1 |
| Totals | 4.02 | 20-28 | 48-48 | 7 | 2/2 | 7 | 382.2 | 408 | 232 | 171 | 150 | 292 | 63 | 19 | 8 | 1506 | .271 | 33 | 45 | 2 | 17 | 30 |
| Opponents | 3.23 | 28-20 | 48-48 | 6 | 8/4 | 9 | 387.2 | 384 | 202 | 139 | 183 | 272 | 50 | 8 | 2 | 1466 | .262 | 22 | 53 | 3 | 12 | 32 |
| PB - Team (23), McCourt 16, Mazzella 4, Tomasetti 3, Opp (12). Pickoffs - Team (4), McCourt 2, Brown 1, Fontana 1, Opp (11). SBA/ATT - McCourt (61-89), Lembo (26-33), Schonfeld (7-18), Fontana (10-17), Mazzella (8-15), Metz (5-11), Brown (7-10), Eichhorn (4-6), LiberatoreL (4-5), Beltre (3-4), Jorgensen (2-3), Dolega (3-3), Tomasetti (1-1), Raucci (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Borbon, Juan | 118 | 109 | 9 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
| Mazzella, Lou | 66 | 54 | 12 | 0 | 1.000 | 0 | 8 | 7 | .533 | 4 | 0 |
| Tomasetti, Dino | 14 | 14 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 3 | 0 |
| Raucci, Dominick | 10 | 10 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Van Duyne, Kyle | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Masone, Joseph | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Szenczy, Tom | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beltre, Angel | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Liberatore, Lou | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Pyle, Erik | 248 | 229 | 15 | 4 | .984 | 10 | 0 | 0 | --- | 0 | 0 |
| Pellechia, Carmine | 57 | 53 | 3 | 1 | .982 | 1 | 0 | 0 | --- | 0 | 0 |
| McCourt, Ray | 266 | 211 | 47 | 8 | .970 | 0 | 61 | 28 | .685 | 16 | 1 |
| Guzman, Carlos | 102 | 96 | 2 | 4 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
| Metz, Matthew | 19 | 5 | 13 | 1 | .947 | 0 | 5 | 6 | .455 | 0 | 0 |
| Inzerillo, Robert | 69 | 61 | 4 | 4 | .942 | 0 | 0 | 0 | --- | 0 | 0 |
| Walsh, Greg | 131 | 76 | 47 | 8 | .939 | 4 | 0 | 0 | --- | 0 | 0 |
| Galanoudis, John | 129 | 76 | 44 | 9 | .930 | 8 | 0 | 0 | --- | 0 | 0 |
| Jarosz, John | 14 | 10 | 3 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Marchisello, Frank | 140 | 48 | 81 | 11 | .921 | 6 | 0 | 0 | --- | 0 | 0 |
| Eichhorn, Anthony | 11 | 1 | 9 | 1 | .909 | 0 | 4 | 2 | .667 | 0 | 0 |
| Liberatore, Joe | 30 | 15 | 12 | 3 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Lembo, Jason | 15 | 2 | 11 | 2 | .867 | 0 | 26 | 7 | .788 | 0 | 0 |
| Kelly, Kris | 82 | 31 | 40 | 11 | .866 | 5 | 0 | 0 | --- | 0 | 0 |
| Schonfeld, Max | 22 | 2 | 17 | 3 | .864 | 1 | 7 | 11 | .389 | 0 | 0 |
| Akers, Ryan | 84 | 17 | 54 | 13 | .845 | 4 | 0 | 0 | --- | 0 | 0 |
| Fontana, Chuck | 16 | 2 | 11 | 3 | .813 | 0 | 10 | 7 | .588 | 0 | 0 |
| Brown, Patrick | 8 | 0 | 6 | 2 | .750 | 0 | 7 | 3 | .700 | 0 | 0 |
| Jorgensen, Justin | 9 | 4 | 2 | 3 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| Dolega, Keith | 4 | 1 | 1 | 2 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Norton, Zach | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1686 | 1148 | 444 | 94 | .944 | 19 | 71 | 39 | .645 | 23 | 1 |
| Opponents | 1744 | 1163 | 511 | 70 | .960 | 44 | 56 | 22 | .718 | 12 | 0 |



