2010 BASEBALL ROSTER
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Joseph DeGennaro | IF | Jr. | R/R | 6-0 | 190 | Massapequa, N.Y./Massapequa |
| 3 | Juan Borbon | IF | Fr. | R/R | 6-2 | 190 | Plainview, N.Y./St. Dominic |
| 4 | Frank Marchisello | IF | So. | R/R | 5-8 | 165 | Staten Island, N.Y./Moore Catholic |
| 5 | Gary Bitetto | P | Fr. | L/L | 5-9 | 170 | Franklin Square, N.Y./Kellenberg |
| 6 | Dominic Alongi | C/OF | Fr. | R/R | 5-11 | 180 | Island Park, N.Y./West Hempstead |
| 7 | Steven Stewart | P | Sr. | R/R | 6-1 | 185 | Levittown, N.Y./W.T. Clarke |
| 8 | Greg Walsh | IF/OF | Fr. | R/R | 5-8 | 165 | Bellmore, N.Y./Holy Trinity |
| 9 | Robert Inzerillo | OF | So. | L/L | 5-10 | 160 | Valley Stream, N.Y./Stony Brook |
| 10 | T.J. Greig | IF | Sr. | L/R | 5-10 | 180 | Staten Island, N.Y./Xaverian |
| 11 | Chuck Fontana | P | So. | L/L | 6-1 | 170 | Staten Island, N.Y./Monsignor Farrell |
| 12 | Kris Kelly | IF | Fr. | L/R | 5-11 | 165 | Shirley, N.Y./Longwood |
| 15 | Dominick Martelli | P | Fr. | R/R | 5-11 | 181 | Franklin Square, N.Y./Valley Stream North |
| 16 | Anthony Luisi | IF/C | Sr. | R/R | 5-9 | 190 | Bethpage, N.Y./Nassau Community |
| 17 | Brian Benes | C/1B | Sr. | R/R | 6-1 | 215 | Omaha, Neb./Omaha Central |
| 18 | Erik Pyle | OF | Fr. | R/R | 6-0 | 200 | Atlantic Beach, N.Y./Kellenberg |
| 19 | Larry Ulip | P | R-Fr. | L/L | 5-11 | 195 | East Rockaway, N.Y./East Rockaway |
| 20 | Michael Mongiardo | P | Sr. | R/R | 6-0 | 215 | Franklin Square, N.Y./Holy Trinity |
| 21 | Peter Rieger-Maresca | P | Sr. | R/R | 6-0 | 185 | Baldwin, N.Y./Baldwin |
| 23 | Patrick Brown | P | Fr. | R/R | 6-1 | 225 | Howard Beach, N.Y./Archbishop Molloy |
| 24 | Robert LaRusso | C/1B | Jr. | R/R | 6-4 | 235 | Bayside, N.Y./St. Francis Prep |
| 25 | Carmine Pellechia | OF | So. | R/R | 5-10 | 175 | Staten Island, N.Y./Moore Catholic |
| 26 | Keith Dolega | P | Fr. | R/R | 6-1 | 187 | Seaford, N.Y./Seaford |
| 27 | Justin Jorgensen | P | So. | R/R | 6-1 | 170 | Bethpage, N.Y./St. Dominic |
| 28 | Joseph Menendez | IF | Jr. | R/R | 5-9 | 175 | New York, N.Y./Xaverian |
| 29 | Joseph Masone | OF/1B | So. | L/L | 6-1 | 190 | Island Park, N.Y./Holy Trinity |
| 32 | Steven Popielarski | P | Jr. | R/R | 6-3 | 160 | Massapequa, N.Y./St. Joseph's |
| 33 | Tom Szenczy | OF/P | Fr. | R/R | 5-10 | 165 | Baldwin, N.Y./Kellenberg |
| 35 | Joe Gallucci | P | Fr. | R/R | 6-0 | 170 | West Islip, N.Y./West Islip |
| 42 | Anthony Quatrano | P | Jr. | L/L | 6-5 | 210 | Levittown, N.Y./Division Avenue |
| 44 | Matthew Metz | P | Fr. | R/R | 6-0 | 165 | West Hempstead, N.Y./West Hempstead |
| 45 | Daniel Pelan | P | So. | R/R | 6-4 | 215 | East Meadow, N.Y./East Meadow |
Head Coach: Joe Fucarino (Dowling '94), Fifth
Season
Assistant Coaches: Freddy Zamojcin, Mike Callahan,
A.J. DiMichele, Peter Weinbaum
Athletic Trainer: Jim Zegers



