Molloy
Season Statistics
Overall Statistics |
Record: 30-24 Home: 12-3 Away: 9-7 Neutral: 9-14 ECC: 20-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Borbon, Juan | .600 | 4-0 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 2 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Alongi, Dominic | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Greig, T.J. | .376 | 54-54 | 202 | 41 | 76 | 9 | 3 | 6 | 37 | 109 | .540 | 24 | 3 | 23 | 3 | .446 | 2 | 1 | 25-28 | 113 | 115 | 9 | .962 |
| LaRusso, Robert | .321 | 54-54 | 190 | 26 | 61 | 18 | 3 | 5 | 49 | 100 | .526 | 28 | 7 | 39 | 0 | .419 | 4 | 0 | 14-16 | 437 | 25 | 8 | .983 |
| Walsh, Greg | .304 | 45-39 | 138 | 23 | 42 | 3 | 1 | 0 | 12 | 47 | .341 | 14 | 5 | 29 | 0 | .386 | 1 | 2 | 14-15 | 65 | 4 | 3 | .958 |
| Inzerillo, Robert | .295 | 48-47 | 176 | 31 | 52 | 6 | 1 | 0 | 18 | 60 | .341 | 24 | 8 | 19 | 3 | .402 | 1 | 1 | 10-12 | 93 | 7 | 2 | .980 |
| Luisi, Anthony | .266 | 37-36 | 124 | 17 | 33 | 3 | 0 | 0 | 19 | 36 | .290 | 11 | 1 | 17 | 4 | .331 | 0 | 1 | 1-2 | 60 | 56 | 8 | .935 |
| Pellechia, Carmine | .263 | 51-50 | 198 | 42 | 52 | 6 | 1 | 0 | 16 | 60 | .303 | 15 | 7 | 22 | 6 | .336 | 0 | 1 | 29-31 | 102 | 1 | 3 | .972 |
| Pyle, Erik | .250 | 41-37 | 132 | 12 | 33 | 1 | 3 | 0 | 13 | 40 | .303 | 15 | 2 | 27 | 2 | .333 | 1 | 0 | 2-2 | 20 | 0 | 2 | .909 |
| Benes, Brian | .246 | 50-48 | 167 | 20 | 41 | 5 | 2 | 4 | 22 | 62 | .371 | 13 | 3 | 33 | 3 | .308 | 2 | 1 | 0-0 | 308 | 24 | 2 | .994 |
| Masone, Joseph | .242 | 25-9 | 33 | 9 | 8 | 0 | 0 | 0 | 3 | 8 | .242 | 8 | 1 | 16 | 0 | .405 | 0 | 0 | 2-2 | 26 | 1 | 0 | 1.000 |
| Kelly, Kris | .210 | 30-19 | 62 | 7 | 13 | 0 | 0 | 0 | 5 | 13 | .210 | 9 | 1 | 15 | 1 | .319 | 0 | 1 | 4-6 | 21 | 61 | 7 | .921 |
| Menendez, Joseph | .206 | 33-30 | 102 | 9 | 21 | 2 | 0 | 1 | 12 | 26 | .255 | 10 | 3 | 19 | 4 | .291 | 2 | 2 | 1-1 | 1 | 1 | 1 | .667 |
| Marchisello, Frank | .199 | 45-41 | 141 | 13 | 28 | 7 | 0 | 0 | 13 | 35 | .248 | 14 | 3 | 27 | 2 | .283 | 1 | 1 | 9-10 | 54 | 133 | 15 | .926 |
| Szenczy, Tom | .190 | 15-3 | 21 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .333 | 3 | 0 | 8 | 1 | .292 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
| DeGennaro, Joseph | .167 | 24-19 | 54 | 5 | 9 | 0 | 0 | 0 | 4 | 9 | .167 | 12 | 3 | 12 | 1 | .348 | 0 | 4 | 1-1 | 12 | 26 | 7 | .844 |
| Dolega, Keith | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Fontana, Chuck | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 10 | 0 | 1.000 |
| Gallucci, Joe | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .273 | 54-54 | 1748 | 258 | 477 | 60 | 14 | 17 | 227 | 616 | .352 | 202 | 47 | 307 | 30 | .361 | 14 | 15 | 112-126 | 1349 | 547 | 75 | .962 |
| Opponents | .248 | 54-54 | 1727 | 218 | 428 | 69 | 12 | 8 | 179 | 545 | .316 | 174 | 53 | 308 | 29 | .333 | 13 | 22 | 58-73 | 1338 | 613 | 86 | .958 |
| LOB - Team (431), Opp (422). DPs turned - Team (39), Opp (48). CI - Team (0), Opp (1). IBB - Team (4), LaRusso 2, Menendez 1, Benes 1. Picked off - Pellechia 6, Marchisello 3, DeGennaro 2, Inzerillo 2, LaRusso 2, Walsh 2, Benes 2, Luisi 1, Greig 1, Kelly 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Fontana, Chuck | 1.78 | 8-1 | 12-11 | 3 | 3/0 | 0 | 81.0 | 50 | 21 | 16 | 24 | 80 | 6 | 1 | 3 | 289 | .173 | 2 | 3 | 3 | 0 | 8 |
| Metz, Matthew | 2.03 | 5-3 | 11-9 | 6 | 2/0 | 0 | 66.2 | 55 | 22 | 15 | 19 | 43 | 10 | 2 | 0 | 253 | .217 | 4 | 6 | 0 | 2 | 1 |
| Martelli, Dominick | 2.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 18 | .444 | 1 | 1 | 0 | 0 | 0 |
| Mongiardo, Michael | 2.33 | 1-2 | 14-0 | 0 | 0/0 | 2 | 19.1 | 18 | 9 | 5 | 8 | 8 | 2 | 1 | 0 | 74 | .243 | 3 | 2 | 1 | 3 | 1 |
| Jorgensen, Justin | 2.34 | 6-4 | 13-11 | 3 | 1/0 | 0 | 73.0 | 76 | 29 | 19 | 21 | 48 | 7 | 1 | 1 | 284 | .268 | 3 | 14 | 0 | 0 | 3 |
| Ulip, Larry | 2.57 | 0-1 | 2-1 | 0 | 0/0 | 0 | 7.0 | 6 | 3 | 2 | 8 | 10 | 2 | 1 | 0 | 25 | .240 | 2 | 1 | 0 | 1 | 0 |
| Brown, Patrick | 2.60 | 2-0 | 17-0 | 0 | 0/0 | 1 | 45.0 | 47 | 15 | 13 | 5 | 22 | 10 | 1 | 0 | 171 | .275 | 0 | 9 | 0 | 1 | 3 |
| Bitetto, Gary | 3.00 | 1-0 | 5-1 | 0 | 0/0 | 1 | 9.0 | 10 | 3 | 3 | 2 | 3 | 4 | 0 | 0 | 36 | .278 | 0 | 0 | 0 | 0 | 0 |
| Popielarski, Steven | 4.24 | 0-4 | 13-1 | 0 | 0/0 | 6 | 23.1 | 24 | 16 | 11 | 8 | 17 | 4 | 0 | 0 | 93 | .258 | 0 | 0 | 1 | 1 | 1 |
| Stewart, Steven | 4.33 | 4-4 | 11-11 | 1 | 1/0 | 0 | 62.1 | 61 | 37 | 30 | 28 | 29 | 8 | 3 | 2 | 245 | .249 | 6 | 3 | 1 | 2 | 0 |
| Maresca, Peter | 5.65 | 1-3 | 10-8 | 0 | 0/0 | 0 | 43.0 | 44 | 32 | 27 | 25 | 28 | 8 | 1 | 1 | 166 | .265 | 5 | 11 | 0 | 2 | 2 |
| Greig, T.J. | 9.00 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| Dolega, Keith | 11.57 | 0-0 | 6-0 | 0 | 0/0 | 0 | 4.2 | 5 | 6 | 6 | 7 | 2 | 1 | 1 | 0 | 16 | .313 | 2 | 0 | 0 | 1 | 1 |
| Quatrano, Anthony | 14.54 | 1-1 | 5-1 | 0 | 0/0 | 0 | 8.2 | 18 | 15 | 14 | 9 | 13 | 5 | 0 | 1 | 43 | .419 | 0 | 1 | 0 | 0 | 2 |
| Gallucci, Joe | 27.00 | 1-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 6 | 8 | 5 | 6 | 3 | 1 | 0 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.36 | 30-24 | 54-54 | 13 | 7/0 | 10 | 449.2 | 428 | 218 | 168 | 174 | 308 | 69 | 12 | 8 | 1727 | .248 | 29 | 53 | 6 | 13 | 22 |
| Opponents | 4.34 | 24-30 | 54-54 | 10 | 2/1 | 7 | 446.0 | 477 | 258 | 215 | 202 | 307 | 60 | 14 | 17 | 1748 | .273 | 29 | 47 | 11 | 14 | 15 |
| PB - Team (14), LaRusso 9, Benes 3, Luisi 2, Opp (13). Pickoffs - Team (9), Jorgensen 3, Fontana 2, Brown 1, Metz 1, Ulip 1, Benes 1, Opp (20). SBA/ATT - Benes (48-56), Jorgensen (12-15), Maresca (10-13), Stewart (10-13), Fontana (9-10), LaRusso (4-9), Luisi (5-6), Brown (5-6), Quatrano (5-5), Metz (4-5), Popielarski (2-3), Bitetto (1-2), Martelli (0-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Masone, Joseph | 27 | 26 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Fontana, Chuck | 14 | 4 | 10 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Szenczy, Tom | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alongi, Dominic | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mongiardo, Michael | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ulip, Larry | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Popielarski, Steven | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Bitetto, Gary | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Borbon, Juan | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Quatrano, Anthony | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Dolega, Keith | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Benes, Brian | 334 | 308 | 24 | 2 | .994 | 4 | 48 | 8 | .857 | 3 | 0 |
| LaRusso, Robert | 470 | 437 | 25 | 8 | .983 | 29 | 4 | 5 | .444 | 9 | 0 |
| Inzerillo, Robert | 102 | 93 | 7 | 2 | .980 | 2 | 0 | 0 | --- | 0 | 0 |
| Pellechia, Carmine | 106 | 102 | 1 | 3 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Greig, T.J. | 237 | 113 | 115 | 9 | .962 | 25 | 0 | 0 | --- | 0 | 0 |
| Walsh, Greg | 72 | 65 | 4 | 3 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
| Metz, Matthew | 20 | 6 | 13 | 1 | .950 | 0 | 4 | 1 | .800 | 0 | 0 |
| Brown, Patrick | 18 | 2 | 15 | 1 | .944 | 1 | 5 | 1 | .833 | 0 | 0 |
| Luisi, Anthony | 124 | 60 | 56 | 8 | .935 | 7 | 5 | 1 | .833 | 2 | 0 |
| Marchisello, Frank | 202 | 54 | 133 | 15 | .926 | 25 | 0 | 0 | --- | 0 | 0 |
| Stewart, Steven | 13 | 1 | 11 | 1 | .923 | 1 | 10 | 3 | .769 | 0 | 0 |
| Kelly, Kris | 89 | 21 | 61 | 7 | .921 | 3 | 0 | 0 | --- | 0 | 0 |
| Maresca, Peter | 12 | 2 | 9 | 1 | .917 | 2 | 10 | 3 | .769 | 0 | 0 |
| Pyle, Erik | 22 | 20 | 0 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Jorgensen, Justin | 25 | 2 | 20 | 3 | .880 | 0 | 12 | 3 | .800 | 0 | 0 |
| DeGennaro, Joseph | 45 | 12 | 26 | 7 | .844 | 0 | 0 | 0 | --- | 0 | 0 |
| Menendez, Joseph | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Gallucci, Joe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martelli, Dominick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Totals | 1971 | 1349 | 547 | 75 | .962 | 39 | 58 | 15 | .795 | 14 | 0 |
| Opponents | 2037 | 1338 | 613 | 86 | .958 | 48 | 112 | 14 | .889 | 13 | 1 |



