Molloy
Season Statistics
Overall Statistics |
Record: 26-19 Home: 11-7 Away: 10-5 Neutral: 5-7 ECC: 16-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Steven Rodriguez | .367 | 21-11 | 30 | 10 | 11 | 0 | 0 | 0 | 7 | 11 | .367 | 3 | 2 | 8 | 1 | .457 | 0 | 3 | 8-9 | 13 | 0 | 0 | 1.000 |
| T.J. Greig | .364 | 45-45 | 187 | 26 | 68 | 7 | 1 | 5 | 33 | 92 | .492 | 18 | 2 | 25 | 2 | .425 | 0 | 0 | 9-10 | 67 | 6 | 0 | 1.000 |
| Robert LaRusso | .313 | 45-45 | 176 | 36 | 55 | 13 | 1 | 7 | 36 | 91 | .517 | 15 | 7 | 39 | 4 | .381 | 4 | 0 | 2-3 | 103 | 9 | 3 | .974 |
| Peter Loeb | .305 | 43-41 | 141 | 17 | 43 | 2 | 0 | 0 | 18 | 45 | .319 | 11 | 2 | 14 | 2 | .361 | 1 | 3 | 10-15 | 97 | 105 | 2 | .990 |
| Brian Benes | .274 | 41-41 | 157 | 18 | 43 | 4 | 1 | 3 | 20 | 58 | .369 | 12 | 2 | 32 | 4 | .333 | 0 | 1 | 2-4 | 239 | 31 | 2 | .993 |
| Carmine Pellechia | .273 | 45-45 | 176 | 33 | 48 | 7 | 1 | 0 | 20 | 57 | .324 | 16 | 12 | 23 | 2 | .369 | 2 | 1 | 23-26 | 92 | 2 | 0 | 1.000 |
| Joseph Menendez | .252 | 44-43 | 155 | 15 | 39 | 9 | 1 | 0 | 23 | 50 | .323 | 16 | 4 | 16 | 4 | .335 | 1 | 3 | 1-2 | 21 | 87 | 12 | .900 |
| Patrick Walsh | .248 | 45-45 | 157 | 41 | 39 | 2 | 0 | 1 | 20 | 44 | .280 | 34 | 6 | 26 | 2 | .397 | 2 | 2 | 18-20 | 62 | 147 | 11 | .950 |
| Frank Marchisello | .234 | 34-16 | 64 | 20 | 15 | 6 | 1 | 0 | 7 | 23 | .359 | 12 | 6 | 15 | 1 | .398 | 1 | 2 | 10-14 | 6 | 10 | 3 | .842 |
| Keith Kenny | .226 | 42-41 | 124 | 20 | 28 | 5 | 1 | 2 | 18 | 41 | .331 | 30 | 15 | 38 | 3 | .429 | 1 | 3 | 2-5 | 383 | 6 | 4 | .990 |
| Joseph DeGennaro | .211 | 17-6 | 19 | 3 | 4 | 0 | 0 | 0 | 4 | 4 | .211 | 1 | 1 | 5 | 0 | .286 | 0 | 1 | 0-0 | 4 | 14 | 2 | .900 |
| Anthony Luisi | .203 | 25-23 | 69 | 6 | 14 | 0 | 0 | 0 | 5 | 14 | .203 | 14 | 1 | 12 | 3 | .345 | 0 | 2 | 0-0 | 63 | 12 | 4 | .949 |
| Nolan Kucich | .200 | 11-3 | 20 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 1 | 2 | 9 | 1 | .304 | 0 | 1 | 0-0 | 13 | 12 | 2 | .926 |
| Joseph Masone | .000 | 11-0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 1 | 3 | 0 | .333 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Joseph Harten | .000 | 3-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .277 | 45-45 | 1484 | 250 | 411 | 56 | 7 | 18 | 213 | 535 | .361 | 185 | 63 | 268 | 29 | .378 | 13 | 22 | 85-108 | 1173 | 525 | 52 | .970 |
| Opponents | .241 | 45-45 | 1462 | 200 | 352 | 43 | 8 | 17 | 175 | 462 | .316 | 182 | 44 | 268 | 19 | .341 | 9 | 23 | 51-74 | 1149 | 489 | 69 | .960 |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| T.J. Greig | 0.00 | 0-0 | 4-0 | 0 | 0/1 | 1 | 3.2 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 12 | .083 | 1 | 1 | 0 | 0 | 0 |
| Steven Stewart | 1.63 | 4-5 | 10-10 | 5 | 1/1 | 0 | 71.2 | 51 | 21 | 13 | 28 | 32 | 6 | 2 | 0 | 254 | .201 | 2 | 2 | 1 | 0 | 6 |
| Daniel Pelan | 2.93 | 4-1 | 14-0 | 0 | 0/1 | 0 | 27.2 | 23 | 9 | 9 | 12 | 22 | 3 | 0 | 4 | 99 | .232 | 4 | 2 | 0 | 0 | 4 |
| Chuck Fontana | 2.93 | 1-1 | 9-6 | 0 | 0/0 | 0 | 46.0 | 35 | 20 | 15 | 18 | 39 | 3 | 0 | 2 | 167 | .210 | 3 | 3 | 3 | 2 | 2 |
| Justin Jorgensen | 3.09 | 7-4 | 11-11 | 3 | 0/0 | 0 | 75.2 | 65 | 29 | 26 | 25 | 47 | 7 | 1 | 0 | 274 | .237 | 7 | 14 | 1 | 2 | 6 |
| Eric Williams | 3.42 | 6-2 | 11-8 | 1 | 0/1 | 0 | 55.1 | 45 | 27 | 21 | 27 | 43 | 7 | 1 | 3 | 204 | .221 | 5 | 5 | 0 | 2 | 0 |
| Michael Vecchione | 5.88 | 1-2 | 17-2 | 0 | 0/0 | 5 | 26.0 | 21 | 19 | 17 | 24 | 19 | 1 | 1 | 1 | 95 | .221 | 2 | 6 | 0 | 0 | 3 |
| Michael Maddi | 5.90 | 2-1 | 12-5 | 0 | 0/0 | 1 | 39.2 | 41 | 27 | 26 | 12 | 23 | 4 | 1 | 1 | 154 | .266 | 7 | 3 | 1 | 3 | 1 |
| Peter Rieger-Maresca | 6.59 | 1-2 | 9-3 | 0 | 0/0 | 1 | 27.1 | 30 | 22 | 20 | 20 | 22 | 5 | 2 | 3 | 108 | .278 | 5 | 4 | 1 | 0 | 1 |
| Michael Mongiardo | 11.37 | 0-1 | 8-0 | 0 | 0/0 | 1 | 12.2 | 30 | 19 | 16 | 8 | 9 | 6 | 0 | 2 | 70 | .429 | 1 | 3 | 0 | 0 | 0 |
| Mark Broadhead | 11.81 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 10 | 7 | 7 | 6 | 6 | 1 | 0 | 1 | 25 | .400 | 2 | 1 | 2 | 0 | 0 |
| Totals | 3.91 | 26-19 | 45-45 | 9 | 3/2 | 9 | 391.0 | 352 | 200 | 170 | 182 | 268 | 43 | 8 | 17 | 1462 | .241 | 39 | 44 | 9 | 9 | 23 |
| Opponents | 4.79 | 19-26 | 45-45 | 5 | 5/2 | 8 | 383.0 | 411 | 250 | 204 | 185 | 268 | 56 | 7 | 18 | 1484 | .277 | 34 | 63 | 5 | 13 | 22 |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Carmine Pellechia | 94 | 92 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| T.J. Greig | 73 | 67 | 6 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Steven Rodriguez | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Eric Williams | 10 | 3 | 7 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Peter Rieger-Maresca | 8 | 0 | 8 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Joseph Masone | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Brian Benes | 272 | 239 | 31 | 2 | .993 | 3 | 40 | 16 | .714 | 9 | 0 |
| Peter Loeb | 204 | 97 | 105 | 2 | .990 | 14 | 0 | 0 | .000 | 0 | 0 |
| Keith Kenny | 393 | 383 | 6 | 4 | .990 | 18 | 0 | 0 | .000 | 0 | 0 |
| Robert LaRusso | 115 | 103 | 9 | 3 | .974 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Justin Jorgensen | 23 | 1 | 21 | 1 | .957 | 0 | 0 | 5 | .000 | 0 | 0 |
| Patrick Walsh | 220 | 62 | 147 | 11 | .950 | 18 | 0 | 0 | .000 | 0 | 0 |
| Anthony Luisi | 79 | 63 | 12 | 4 | .949 | 1 | 10 | 5 | .667 | 3 | 0 |
| Chuck Fontana | 16 | 0 | 15 | 1 | .938 | 1 | 6 | 2 | .750 | 0 | 0 |
| Steven Stewart | 15 | 2 | 12 | 1 | .933 | 1 | 11 | 7 | .611 | 0 | 0 |
| Nolan Kucich | 27 | 13 | 12 | 2 | .926 | 3 | 0 | 0 | .000 | 0 | 0 |
| Joseph Menendez | 120 | 21 | 87 | 12 | .900 | 3 | 0 | 0 | .000 | 0 | 0 |
| Joseph DeGennaro | 20 | 4 | 14 | 2 | .900 | 1 | 0 | 0 | .000 | 0 | 0 |
| Michael Vecchione | 10 | 0 | 9 | 1 | .900 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Daniel Pelan | 10 | 0 | 9 | 1 | .900 | 0 | 1 | 3 | .250 | 0 | 0 |
| Frank Marchisello | 19 | 6 | 10 | 3 | .842 | 0 | 0 | 0 | .000 | 0 | 0 |
| Michael Mongiardo | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Michael Maddi | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 3 | .571 | 0 | 0 |
| Mark Broadhead | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Joseph Harten | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1750 | 1173 | 525 | 52 | .970 | 23 | 51 | 23 | .689 | 12 | 0 |
| Opponents | 1707 | 1149 | 489 | 69 | .960 | 37 | 85 | 23 | .787 | 10 | 0 |



