Dowling vs Molloy (05/05/09)
Box Score |
2009 Molloy Baseball
Dowling vs Molloy
05/05/09 at Brookhaven, NY (Golden Lions Field)
Dowling 3 (27-13,16-8 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Intagliata cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Wendt c | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | |
| Barnathan 3b | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | |
| Pembroke 1b | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 1 | 2 | |
| Monastero lf | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Tufano rf | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Trainor 2b | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | |
| Cabrera dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ferguson ph/dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Squeri ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Rutledge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Albero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 3 | 0 | 5 | 7 | 27 | 13 | 5 | |
Molloy 1 (26-17,15-9 ECC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Carmine Pellechia cf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Patrick Walsh ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| T.J. Greig lf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Robert LaRusso rf | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Joseph Menendez 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Joseph Masone pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keith Kenny 1b | 4 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 1 | |
| Brian Benes c | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | |
| Steven Rodriguez dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Frank Marchisello ph/dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Loeb 2b | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Eric Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Chuck Fontana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 1 | 7 | 1 | 1 | 6 | 27 | 15 | 6 | |
Score by Innings R H E ------------------------------------------- Dowling............. 000 300 000 - 3 3 0 Molloy.............. 000 001 000 - 1 7 2 ------------------------------------------- |
| E - Menendez; Benes. DP - Golden Lions 1. LOB - Golden Lions 5; Lions 6. SB - Monastero. CS - Tufano. |
| Dowling | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rutledge W,4-3 | 8.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 5 | 14 |
| Albero S,2 | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| Molloy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Eric Williams L,6-2 | 5.0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 17 | 18 | 3 | 9 |
| Chuck Fontana | 4.0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 4 |
|
Win - Rutledge (4-3). Loss - Williams (6-2). Save - Albero (2).
WP - Albero; Williams. Inherited runners/scored: None.
Umpires -
|



