Overall Statistics |
Record: 29-21 Home: 10-6 Away: 11-10 Neutral: 8-5 ECC: 15-12
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Irwin, Chris | .377 | 49-49 | 175 | 49 | 66 | 9 | 5 | 4 | 48 | 97 | .554 | 32 | 5 | 16 | 1 | .472 | 6 | 0 | 12-14 | 285 | 27 | 3 | .990 |
| LaRusso, Robert | .340 | 45-41 | 147 | 23 | 50 | 14 | 0 | 3 | 30 | 73 | .497 | 22 | 4 | 55 | 2 | .437 | 1 | 0 | 0-1 | 79 | 4 | 5 | .943 |
| Greig, T.J. | .332 | 50-50 | 196 | 42 | 65 | 18 | 3 | 2 | 47 | 95 | .485 | 26 | 1 | 27 | 2 | .405 | 4 | 0 | 8-9 | 72 | 4 | 8 | .905 |
| Walsh, Patrick | .304 | 50-50 | 207 | 46 | 63 | 9 | 0 | 1 | 26 | 75 | .362 | 28 | 1 | 31 | 1 | .388 | 1 | 4 | 29-35 | 70 | 177 | 13 | .950 |
| Kenny, Keith | .293 | 45-45 | 147 | 45 | 43 | 7 | 5 | 4 | 33 | 72 | .490 | 37 | 15 | 45 | 2 | .473 | 2 | 2 | 2-4 | 425 | 17 | 6 | .987 |
| Menedez, Joseph | .289 | 34-33 | 121 | 15 | 35 | 7 | 0 | 0 | 26 | 42 | .347 | 6 | 1 | 17 | 2 | .323 | 2 | 0 | 0-0 | 13 | 37 | 5 | .909 |
| Scavuzzo, Andrew | .270 | 50-50 | 189 | 32 | 51 | 13 | 1 | 2 | 34 | 72 | .381 | 26 | 2 | 33 | 2 | .362 | 1 | 0 | 7-10 | 106 | 7 | 2 | .983 |
| Kucich, Nolan | .264 | 41-36 | 129 | 24 | 34 | 0 | 0 | 0 | 9 | 34 | .264 | 21 | 9 | 20 | 1 | .403 | 0 | 6 | 8-14 | 14 | 39 | 4 | .930 |
| Rodriguez, Steven | .250 | 21-1 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 2 | 1 | 3 | 0 | .400 | 0 | 1 | 1-1 | 3 | 0 | 0 | 1.000 |
| Loeb, Peter | .248 | 48-43 | 153 | 22 | 38 | 6 | 0 | 0 | 24 | 44 | .288 | 15 | 0 | 23 | 3 | .310 | 3 | 7 | 5-8 | 104 | 130 | 7 | .971 |
| Miles, Patrick | .217 | 27-16 | 60 | 11 | 13 | 3 | 1 | 0 | 8 | 18 | .300 | 17 | 1 | 18 | 0 | .392 | 1 | 1 | 2-2 | 16 | 1 | 2 | .895 |
| Kapela, Andrew | .200 | 14-6 | 20 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .250 | 3 | 2 | 2 | 0 | .346 | 1 | 1 | 0-0 | 22 | 16 | 6 | .864 |
| Perez, Michael | .200 | 9-1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Heenan, Ryan | .170 | 33-17 | 53 | 10 | 9 | 2 | 0 | 1 | 4 | 14 | .264 | 7 | 0 | 23 | 0 | .262 | 1 | 3 | 4-7 | 27 | 2 | 1 | .967 |
| DeGennaro, Joseph | .119 | 25-12 | 42 | 7 | 5 | 0 | 0 | 0 | 4 | 5 | .119 | 11 | 2 | 9 | 0 | .327 | 0 | 2 | 0-0 | 17 | 40 | 8 | .877 |
| Totals | .290 | 50-50 | 1656 | 333 | 480 | 89 | 15 | 17 | 297 | 650 | .393 | 254 | 44 | 325 | 16 | .394 | 23 | 27 | 78-105 | 1260 | 570 | 81 | .958 |
| Opponents | .284 | 50-50 | 1664 | 294 | 473 | 88 | 8 | 17 | 249 | 628 | .377 | 173 | 56 | 307 | 11 | .368 | 17 | 38 | 63-77 | 1251 | 510 | 79 | .957 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Porter, Scott | 1.72 | 1-1 | 18-0 | 0 | 0/2 | 9 | 31.1 | 14 | 11 | 6 | 15 | 44 | 1 | 0 | 0 | 106 | .132 | 5 | 4 | 0 | 2 | 2 |
| Greig, T.J. | 3.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 11 | .273 | 1 | 0 | 0 | 0 | 1 |
| Mongiardo, Michael | 3.31 | 1-0 | 21-0 | 0 | 0/0 | 0 | 35.1 | 43 | 18 | 13 | 8 | 14 | 10 | 0 | 0 | 148 | .291 | 2 | 5 | 0 | 2 | 2 |
| DeJesus, Steven | 3.90 | 7-3 | 12-9 | 3 | 0/1 | 0 | 60.0 | 61 | 31 | 26 | 22 | 54 | 8 | 1 | 4 | 231 | .264 | 13 | 5 | 0 | 2 | 2 |
| Byrne, Tim | 3.95 | 5-4 | 12-11 | 3 | 0/0 | 0 | 68.1 | 68 | 45 | 30 | 29 | 54 | 20 | 2 | 0 | 265 | .257 | 6 | 9 | 0 | 1 | 7 |
| Maddi, Michael | 4.59 | 5-2 | 15-6 | 0 | 0/0 | 1 | 51.0 | 60 | 29 | 26 | 16 | 23 | 12 | 1 | 4 | 201 | .299 | 5 | 3 | 0 | 5 | 2 |
| Williams, Eric | 6.37 | 3-4 | 10-8 | 0 | 0/1 | 0 | 41.0 | 53 | 30 | 29 | 15 | 21 | 7 | 1 | 4 | 168 | .315 | 3 | 6 | 0 | 0 | 4 |
| Powers, Brian | 6.49 | 6-4 | 14-12 | 1 | 0/0 | 0 | 59.2 | 76 | 51 | 43 | 23 | 45 | 11 | 3 | 2 | 244 | .311 | 3 | 8 | 0 | 3 | 10 |
| Broadhead, Mark | 6.61 | 1-0 | 15-0 | 0 | 0/1 | 1 | 16.1 | 16 | 13 | 12 | 9 | 14 | 3 | 0 | 0 | 66 | .242 | 4 | 2 | 0 | 0 | 0 |
| Kapela, Andrew | 7.71 | 0-0 | 9-0 | 0 | 0/0 | 1 | 14.0 | 23 | 13 | 12 | 4 | 11 | 4 | 0 | 1 | 63 | .365 | 0 | 1 | 0 | 0 | 1 |
| Rieger-Maresca, Pete | 8.40 | 0-1 | 9-1 | 0 | 0/0 | 0 | 15.0 | 19 | 18 | 14 | 7 | 3 | 3 | 0 | 1 | 60 | .317 | 2 | 5 | 0 | 0 | 3 |
| Weiss, Bryan | 9.00 | 0-0 | 9-0 | 0 | 0/0 | 0 | 17.0 | 17 | 17 | 17 | 14 | 12 | 3 | 0 | 0 | 61 | .279 | 4 | 5 | 0 | 1 | 2 |
| Vecchione, Michael | 16.71 | 0-2 | 3-3 | 0 | 0/0 | 0 | 7.0 | 17 | 14 | 13 | 5 | 9 | 6 | 0 | 1 | 35 | .486 | 1 | 3 | 0 | 1 | 2 |
| Rodriguez, Steven | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.25 | 29-21 | 50-50 | 7 | 2/2 | 12 | 420.0 | 473 | 294 | 245 | 173 | 307 | 88 | 8 | 17 | 1664 | .284 | 49 | 56 | 0 | 17 | 38 |
| Opponents | 6.06 | 21-29 | 50-50 | 5 | 2/0 | 1 | 417.0 | 480 | 333 | 281 | 254 | 325 | 89 | 15 | 17 | 1656 | .290 | 27 | 44 | 3 | 23 | 27 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Maddi, Michael | 11 | 2 | 9 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Williams, Eric | 8 | 2 | 6 | 0 | 1.000 | 0 | 7 | 4 | .636 | 0 | 0 |
| Mongiardo, Michael | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Vecchione, Michael | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Weiss, Bryan | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Rodriguez, Steven | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Irwin, Chris | 315 | 285 | 27 | 3 | .990 | 0 | 55 | 14 | .797 | 9 | 0 |
| Kenny, Keith | 448 | 425 | 17 | 6 | .987 | 25 | 0 | 0 | .000 | 0 | 0 |
| Scavuzzo, Andrew | 115 | 106 | 7 | 2 | .983 | 1 | 0 | 0 | .000 | 0 | 0 |
| Loeb, Peter | 241 | 104 | 130 | 7 | .971 | 23 | 0 | 0 | .000 | 0 | 0 |
| Heenan, Ryan | 30 | 27 | 2 | 1 | .967 | 0 | 0 | 0 | .000 | 0 | 0 |
| Walsh, Patrick | 260 | 70 | 177 | 13 | .950 | 22 | 0 | 0 | .000 | 0 | 0 |
| LaRusso, Robert | 88 | 79 | 4 | 5 | .943 | 1 | 8 | 0 | 1.000 | 2 | 0 |
| Kucich, Nolan | 57 | 14 | 39 | 4 | .930 | 2 | 0 | 0 | .000 | 0 | 0 |
| Byrne, Tim | 12 | 0 | 11 | 1 | .917 | 1 | 7 | 4 | .636 | 0 | 0 |
| Menedez, Joseph | 55 | 13 | 37 | 5 | .909 | 1 | 0 | 0 | .000 | 0 | 0 |
| Greig, T.J. | 84 | 72 | 4 | 8 | .905 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Miles, Patrick | 19 | 16 | 1 | 2 | .895 | 1 | 0 | 0 | .000 | 0 | 0 |
| Porter, Scott | 9 | 0 | 8 | 1 | .889 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| DeGennaro, Joseph | 65 | 17 | 40 | 8 | .877 | 4 | 0 | 0 | .000 | 0 | 0 |
| Kapela, Andrew | 44 | 22 | 16 | 6 | .864 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Powers, Brian | 20 | 1 | 16 | 3 | .850 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| DeJesus, Steven | 6 | 0 | 5 | 1 | .833 | 1 | 9 | 2 | .818 | 0 | 0 |
| Rieger-Maresca, Pete | 7 | 0 | 4 | 3 | .571 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Broadhead, Mark | 4 | 0 | 2 | 2 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Perez, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1911 | 1260 | 570 | 81 | .958 | 29 | 63 | 14 | .818 | 11 | 0 |
| Opponents | 1840 | 1251 | 510 | 79 | .957 | 32 | 78 | 27 | .743 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DeGennaro, Joseph | 1 | 10 | .100 | 4 | 32 | .125 | 1 | 15 | .067 | 4 | 27 | .148 | 0 | 2 | .000 | 3 | 11 | .273 | 10 | 19 | 0.5 |
| Greig, T.J. | 10 | 43 | .233 | 55 | 153 | .359 | 40 | 103 | .388 | 25 | 93 | .269 | 3 | 7 | .429 | 19 | 44 | .432 | 50 | 51 | 1.0 |
| Heenan, Ryan | 1 | 8 | .125 | 8 | 45 | .178 | 5 | 30 | .167 | 4 | 23 | .174 | 0 | 3 | .000 | 5 | 15 | .333 | 8 | 14 | 0.6 |
| Irwin, Chris | 16 | 38 | .421 | 50 | 137 | .365 | 39 | 96 | .406 | 27 | 79 | .342 | 4 | 9 | .444 | 23 | 48 | .479 | 51 | 45 | 1.1 |
| Kapela, Andrew | 2 | 7 | .286 | 2 | 13 | .154 | 3 | 9 | .333 | 1 | 11 | .091 | 1 | 2 | .500 | 3 | 8 | .375 | 11 | 4 | 2.8 |
| Kenny, Keith | 3 | 25 | .120 | 40 | 122 | .328 | 28 | 92 | .304 | 15 | 55 | .273 | 2 | 10 | .200 | 14 | 28 | .500 | 26 | 33 | 0.8 |
| Kucich, Nolan | 1 | 9 | .111 | 33 | 120 | .275 | 16 | 63 | .254 | 18 | 66 | .273 | 2 | 7 | .286 | 18 | 44 | .409 | 19 | 51 | 0.4 |
| LaRusso, Robert | 9 | 33 | .273 | 41 | 114 | .360 | 32 | 86 | .372 | 18 | 61 | .295 | 1 | 6 | .167 | 16 | 33 | .485 | 25 | 13 | 1.9 |
| Loeb, Peter | 8 | 35 | .229 | 30 | 118 | .254 | 22 | 80 | .275 | 16 | 73 | .219 | 3 | 13 | .231 | 13 | 36 | .361 | 38 | 54 | 0.7 |
| Menedez, Joseph | 9 | 28 | .321 | 26 | 93 | .280 | 27 | 75 | .360 | 8 | 46 | .174 | 6 | 9 | .667 | 6 | 24 | .250 | 40 | 29 | 1.4 |
| Miles, Patrick | 5 | 12 | .417 | 8 | 48 | .167 | 7 | 36 | .194 | 6 | 24 | .250 | 0 | 5 | .000 | 5 | 12 | .417 | 13 | 15 | 0.9 |
| Perez, Michael | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Rodriguez, Steven | 0 | 2 | .000 | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 6 | .167 | 0 | 0 | .000 | 2 | 2 | 1.000 | 3 | 4 | 0.8 |
| Scavuzzo, Andrew | 12 | 41 | .293 | 39 | 148 | .264 | 33 | 109 | .303 | 18 | 80 | .225 | 4 | 12 | .333 | 18 | 47 | .383 | 41 | 60 | 0.7 |
| Walsh, Patrick | 11 | 39 | .282 | 52 | 168 | .310 | 27 | 102 | .265 | 36 | 105 | .343 | 5 | 19 | .263 | 28 | 65 | .431 | 39 | 71 | 0.5 |
| Totals | 88 | 331 | .266 | 392 | 1325 | .296 | 282 | 904 | .312 | 198 | 752 | .263 | 31 | 105 | .295 | 174 | 418 | .416 | 374 | 464 | 0.8 |
| Opponents | 84 | 331 | .254 | 389 | 1333 | .292 | 254 | 890 | .285 | 219 | 774 | .283 | 18 | 68 | .265 | 174 | 420 | .414 | 357 | 526 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| DeGennaro, Joseph | 0 | 1 | .000 | 0 | 11 | .000 | 4 | 7 | .571 | 0 | 13 | .000 | 0 | 12 | 24 | .500 | 7 | 11 | 1 | 0 | 6 |
| Greig, T.J. | 0 | 0 | .000 | 28 | 67 | .418 | 12 | 16 | .750 | 23 | 67 | .343 | 24 | 61 | 111 | .550 | 17 | 45 | 7 | 5 | 9 |
| Heenan, Ryan | 0 | 0 | .000 | 2 | 21 | .095 | 1 | 7 | .143 | 2 | 15 | .133 | 2 | 13 | 36 | .361 | 7 | 14 | 3 | 2 | 5 |
| Irwin, Chris | 0 | 0 | .000 | 29 | 70 | .414 | 17 | 21 | .810 | 20 | 57 | .351 | 18 | 68 | 116 | .586 | 18 | 44 | 2 | 5 | 5 |
| Kapela, Andrew | 1 | 2 | .500 | 1 | 6 | .167 | 3 | 3 | 1.000 | 0 | 7 | .000 | 0 | 8 | 14 | .571 | 3 | 7 | 1 | 0 | 0 |
| Kenny, Keith | 0 | 0 | .000 | 19 | 61 | .311 | 7 | 13 | .538 | 16 | 51 | .314 | 17 | 65 | 119 | .546 | 12 | 35 | 3 | 5 | 16 |
| Kucich, Nolan | 0 | 2 | .000 | 13 | 44 | .295 | 3 | 6 | .500 | 9 | 40 | .225 | 5 | 41 | 77 | .532 | 9 | 32 | 9 | 9 | 7 |
| LaRusso, Robert | 0 | 3 | .000 | 23 | 57 | .404 | 9 | 17 | .529 | 13 | 54 | .241 | 9 | 48 | 99 | .485 | 1 | 34 | 5 | 2 | 9 |
| Loeb, Peter | 1 | 3 | .333 | 15 | 55 | .273 | 14 | 24 | .583 | 10 | 45 | .222 | 3 | 50 | 95 | .526 | 21 | 31 | 8 | 8 | 5 |
| Menedez, Joseph | 0 | 1 | .000 | 18 | 47 | .383 | 12 | 14 | .857 | 7 | 36 | .194 | 7 | 36 | 81 | .444 | 5 | 28 | 2 | 4 | 7 |
| Miles, Patrick | 0 | 4 | .000 | 4 | 25 | .160 | 4 | 11 | .364 | 5 | 14 | .357 | 3 | 25 | 48 | .521 | 6 | 15 | 3 | 4 | 8 |
| Perez, Michael | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 |
| Rodriguez, Steven | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 4 | 8 | .500 | 1 | 5 | 0 | 0 | 0 |
| Scavuzzo, Andrew | 0 | 0 | .000 | 17 | 66 | .258 | 12 | 18 | .667 | 20 | 68 | .294 | 14 | 62 | 121 | .512 | 17 | 52 | 4 | 10 | 9 |
| Walsh, Patrick | 0 | 0 | .000 | 20 | 76 | .263 | 14 | 20 | .700 | 13 | 57 | .228 | 7 | 59 | 113 | .522 | 17 | 59 | 7 | 16 | 7 |
| Totals | 2 | 19 | .105 | 190 | 612 | .310 | 112 | 178 | .629 | 138 | 532 | .259 | 109 | 552 | 1064 | .519 | 141 | 420 | 55 | 70 | 95 |
| Opponents | 6 | 27 | .222 | 159 | 569 | .279 | 92 | 155 | .594 | 129 | 534 | .242 | 93 | 504 | 1019 | .495 | 151 | 394 | 47 | 82 | 86 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Broadhead, Mark | 1 | 12 | .083 | 15 | 54 | .278 | 10 | 40 | .250 | 6 | 26 | .231 | 4 | 13 | .308 | 4 | 19 | .211 | 9 | 24 | 0.4 |
| Byrne, Tim | 7 | 26 | .269 | 61 | 239 | .255 | 36 | 148 | .243 | 32 | 117 | .274 | 35 | 70 | .500 | 17 | 79 | .215 | 41 | 97 | 0.4 |
| DeJesus, Steven | 8 | 36 | .222 | 53 | 195 | .272 | 24 | 101 | .238 | 37 | 130 | .285 | 22 | 62 | .355 | 19 | 72 | .264 | 63 | 53 | 1.2 |
| Greig, T.J. | 0 | 0 | .000 | 3 | 11 | .273 | 2 | 10 | .200 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 5 | .200 | 2 | 4 | 0.5 |
| Kapela, Andrew | 4 | 7 | .571 | 19 | 56 | .339 | 14 | 26 | .538 | 9 | 37 | .243 | 2 | 16 | .125 | 5 | 19 | .263 | 9 | 20 | 0.4 |
| Maddi, Michael | 6 | 23 | .261 | 54 | 178 | .303 | 30 | 106 | .283 | 30 | 95 | .316 | 21 | 50 | .420 | 21 | 69 | .304 | 59 | 64 | 0.9 |
| Mongiardo, Michael | 1 | 12 | .083 | 42 | 136 | .309 | 25 | 78 | .321 | 18 | 70 | .257 | 7 | 32 | .219 | 17 | 55 | .309 | 43 | 45 | 1.0 |
| Porter, Scott | 1 | 25 | .040 | 13 | 81 | .160 | 6 | 56 | .107 | 8 | 50 | .160 | 8 | 27 | .296 | 1 | 36 | .028 | 19 | 30 | 0.6 |
| Powers, Brian | 8 | 34 | .235 | 68 | 210 | .324 | 46 | 144 | .319 | 30 | 100 | .300 | 30 | 62 | .484 | 18 | 78 | .231 | 51 | 76 | 0.7 |
| Rieger-Maresca, Pete | 3 | 7 | .429 | 16 | 53 | .302 | 13 | 41 | .317 | 6 | 19 | .316 | 10 | 15 | .667 | 4 | 17 | .235 | 15 | 23 | 0.7 |
| Rodriguez, Steven | 0 | 0 | .000 | 3 | 5 | .600 | 3 | 5 | .600 | 0 | 0 | .000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 1 | 1.0 |
| Vecchione, Michael | 2 | 8 | .250 | 15 | 27 | .556 | 13 | 28 | .464 | 4 | 7 | .571 | 7 | 9 | .778 | 2 | 9 | .222 | 7 | 4 | 1.8 |
| Weiss, Bryan | 3 | 8 | .375 | 14 | 53 | .264 | 10 | 37 | .270 | 7 | 24 | .292 | 9 | 16 | .563 | 6 | 22 | .273 | 9 | 23 | 0.4 |
| Williams, Eric | 8 | 21 | .381 | 45 | 147 | .306 | 22 | 70 | .314 | 31 | 98 | .316 | 16 | 45 | .356 | 12 | 51 | .235 | 29 | 62 | 0.5 |
| Totals | 52 | 219 | .237 | 421 | 1445 | .291 | 254 | 890 | .285 | 219 | 774 | .283 | 174 | 420 | .414 | 129 | 534 | .242 | 357 | 526 | 0.7 |
| Opponents | 189 | 627 | .301 | 291 | 1029 | .283 | 282 | 904 | .312 | 198 | 752 | .263 | 174 | 418 | .416 | 138 | 532 | .259 | 374 | 464 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Broadhead, Mark | 15-0 | 1.09 | 8.82 | 7.16 | 6.61 | 4.96 | 7.71 | 1.6 | 1.65 | 0.00 | 0.00 | 4.96 | 13.22 | 42.43 | 3-3 | 1.000 |
| Byrne, Tim | 12-11 | 5.69 | 8.96 | 5.93 | 3.95 | 3.82 | 7.11 | 1.9 | 2.63 | 0.26 | 0.00 | 5.40 | 12.78 | 40.96 | 7-11 | .636 |
| DeJesus, Steven | 12-9 | 5.00 | 9.15 | 4.65 | 3.90 | 3.30 | 8.10 | 2.5 | 1.20 | 0.15 | 0.60 | 9.45 | 7.95 | 39.30 | 9-11 | .818 |
| Greig, T.J. | 3-0 | 1.00 | 9.00 | 3.00 | 3.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 6.00 | 12.00 | 45.00 | 1-1 | 1.000 |
| Kapela, Andrew | 9-0 | 1.56 | 14.79 | 8.36 | 7.71 | 2.57 | 7.07 | 2.8 | 2.57 | 0.00 | 0.64 | 5.79 | 12.86 | 44.36 | 3-3 | 1.000 |
| Maddi, Michael | 15-6 | 3.40 | 10.59 | 5.12 | 4.59 | 2.82 | 4.06 | 1.4 | 2.12 | 0.18 | 0.71 | 10.41 | 11.29 | 40.06 | 9-10 | .900 |
| Mongiardo, Michael | 21-0 | 1.68 | 10.95 | 4.58 | 3.31 | 2.04 | 3.57 | 1.8 | 2.55 | 0.00 | 0.00 | 10.95 | 11.46 | 42.03 | 6-8 | .750 |
| Porter, Scott | 18-0 | 1.74 | 4.02 | 3.16 | 1.72 | 4.31 | 12.64 | 2.9 | 0.29 | 0.00 | 0.00 | 5.46 | 8.62 | 37.05 | 2-2 | 1.000 |
| Powers, Brian | 14-12 | 4.26 | 11.46 | 7.69 | 6.49 | 3.47 | 6.79 | 2.0 | 1.66 | 0.45 | 0.30 | 7.69 | 11.46 | 43.44 | 11-11 | 1.000 |
| Rieger-Maresca, Pete | 9-1 | 1.67 | 11.40 | 10.80 | 8.40 | 4.20 | 1.80 | 0.4 | 1.80 | 0.00 | 0.60 | 9.00 | 13.80 | 45.00 | 1-1 | 1.000 |
| Rodriguez, Steven | 1-0 | 1.00 | 27.00 | 27.00 | 27.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 72.00 | 0-0 | .000 |
| Vecchione, Michael | 3-3 | 2.33 | 21.86 | 18.00 | 16.71 | 6.43 | 11.57 | 1.8 | 7.71 | 0.00 | 1.29 | 9.00 | 5.14 | 59.14 | 3-3 | 1.000 |
| Weiss, Bryan | 9-0 | 1.89 | 9.00 | 9.00 | 9.00 | 7.41 | 6.35 | 0.9 | 1.59 | 0.00 | 0.00 | 4.76 | 12.18 | 43.94 | 1-2 | .500 |
| Williams, Eric | 10-8 | 4.10 | 11.63 | 6.59 | 6.37 | 3.29 | 4.61 | 1.4 | 1.54 | 0.22 | 0.88 | 6.37 | 13.61 | 42.37 | 7-11 | .636 |
| Totals | 50-50 | 8.40 | 10.14 | 6.30 | 5.25 | 3.71 | 6.58 | 1.8 | 1.89 | 0.17 | 0.36 | 7.65 | 11.27 | 41.74 | 63-77 | .743 |
| Opponents | 50-50 | 8.34 | 10.36 | 7.19 | 6.06 | 5.48 | 7.01 | 1.3 | 1.92 | 0.32 | 0.37 | 8.07 | 10.01 | 43.25 | 78-105 | .818 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Molloy College | 34 | 43 | 39 | 52 | 31 | 51 | 25 | 27 | 30 | 1 | 333 | Opponents | 42 | 43 | 25 | 61 | 23 | 31 | 30 | 25 | 14 | 0 | 294 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-4 | 0-3 | 0-4 | 3-2 | 2-0 | 2-3 | 2-1 | 2-2 | 5-0 | 12-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 4-0 | 4-0 | 7-2 | 1-1 | 4-2 | 2-1 | 1-0 | 2-7 | 0-0 | 2-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-2 | 20-2 | 23-1 | 23-2 | 25-1 | 27-2 | 19-1 | 18-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-14 | 3-17 | 2-19 | 4-17 | 2-19 | 0-19 | 1-18 | 0-18 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 13-5 | 6-2 | 4-1 | 2-2 | 2-1 | 2-0 | 0-0 | 1-0 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 4 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1027 | 16 | 64 |
| AWAY | 2057 | 33 | 62 |
| TOTAL | 3084 | 49 | 62 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||