Molloy College
Season Statistics
Overall Statistics |
Overall Statistics for Molloy College (as of Apr 14, 2008)
(All games Sorted by Batting avg)
Record: 27-25 Home: 9-9 Away: 15-12 Neutral: 3-4 ECC: 16-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Irwin, Chris | .358 | 48-45 | 176 | 33 | 63 | 10 | 0 | 1 | 35 | 76 | .432 | 17 | 4 | 21 | 2 | .418 | 4 | 2 | 7-11 | 215 | 28 | 7 | .972 |
| Reo, Thomas | .348 | 52-52 | 198 | 46 | 69 | 15 | 4 | 12 | 43 | 128 | .646 | 20 | 4 | 51 | 0 | .415 | 2 | 0 | 5-8 | 120 | 2 | 5 | .961 |
| Adler, Drew | .344 | 43-42 | 154 | 42 | 53 | 13 | 2 | 3 | 24 | 79 | .513 | 25 | 5 | 15 | 0 | .446 | 2 | 5 | 12-19 | 80 | 111 | 4 | .979 |
| Sluka, Kevin | .335 | 49-47 | 167 | 30 | 56 | 10 | 0 | 1 | 27 | 69 | .413 | 23 | 3 | 17 | 2 | .414 | 5 | 1 | 4-12 | 71 | 6 | 6 | .928 |
| Walsh, Patrick | .306 | 52-50 | 180 | 42 | 55 | 9 | 3 | 2 | 24 | 76 | .422 | 23 | 5 | 40 | 2 | .395 | 2 | 2 | 16-24 | 75 | 180 | 11 | .959 |
| Bell, Darren | .299 | 49-49 | 184 | 29 | 55 | 12 | 1 | 9 | 34 | 96 | .522 | 21 | 2 | 24 | 0 | .371 | 3 | 0 | 1-2 | 78 | 7 | 3 | .966 |
| Gallucci, Bryan | .291 | 43-42 | 141 | 16 | 41 | 5 | 0 | 0 | 19 | 46 | .326 | 20 | 1 | 8 | 0 | .383 | 0 | 5 | 3-5 | 76 | 61 | 7 | .951 |
| Grasso, Michael | .279 | 41-33 | 111 | 11 | 31 | 4 | 0 | 1 | 20 | 38 | .342 | 10 | 7 | 16 | 0 | .364 | 4 | 4 | 3-6 | 310 | 21 | 5 | .985 |
| Towers, John | .273 | 22-9 | 44 | 8 | 12 | 1 | 0 | 0 | 3 | 13 | .295 | 7 | 0 | 7 | 1 | .373 | 0 | 1 | 0-2 | 14 | 18 | 1 | .970 |
| Scalabrini, Devin | .248 | 44-34 | 117 | 18 | 29 | 5 | 0 | 0 | 18 | 34 | .291 | 16 | 5 | 24 | 0 | .360 | 1 | 1 | 3-4 | 50 | 1 | 2 | .962 |
| DiFranco, Frank | .240 | 24-16 | 50 | 6 | 12 | 2 | 0 | 0 | 7 | 14 | .280 | 8 | 2 | 9 | 0 | .355 | 2 | 1 | 4-4 | 97 | 12 | 2 | .982 |
| Jata, John | .229 | 22-17 | 48 | 4 | 11 | 3 | 0 | 0 | 3 | 14 | .292 | 5 | 0 | 13 | 0 | .296 | 1 | 0 | 2-3 | 22 | 5 | 0 | 1.000 |
| Loeb, Peter | .212 | 36-10 | 52 | 12 | 11 | 1 | 0 | 0 | 9 | 12 | .231 | 4 | 0 | 11 | 1 | .268 | 0 | 3 | 4-7 | 16 | 20 | 5 | .878 |
| Rodriguez | .200 | 24-2 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 4 | 1 | 3 | 0 | .467 | 0 | 0 | 2-2 | 15 | 0 | 1 | .938 |
| Miles, Patrick | .143 | 29-20 | 63 | 11 | 9 | 2 | 0 | 0 | 4 | 11 | .175 | 12 | 1 | 18 | 2 | .286 | 1 | 0 | 2-3 | 14 | 40 | 11 | .831 |
| Connors, John | .000 | 8-0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 1 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Dominguez, Michael | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Totals | .299 | 52-52 | 1702 | 312 | 509 | 92 | 10 | 29 | 272 | 708 | .416 | 215 | 40 | 282 | 10 | .385 | 28 | 25 | 68-112 | 1285 | 564 | 76 | .961 |
| Opponents | .290 | 52-52 | 1735 | 339 | 504 | 105 | 18 | 24 | 302 | 717 | .413 | 202 | 56 | 297 | 5 | .379 | 18 | 17 | 85-97 | 1303 | 537 | 74 | .961 |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Dominguez, Michael | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 |
| Savin, Brent | 3.35 | 5-1 | 25-0 | 0 | 0/0 | 4 | 53.2 | 60 | 24 | 20 | 15 | 36 | 11 | 2 | 3 | 214 | .280 | 6 | 2 | 0 | 1 | 4 |
| Gallucci, Bryan | 3.55 | 1-1 | 7-0 | 0 | 0/0 | 2 | 12.2 | 12 | 7 | 5 | 6 | 12 | 6 | 0 | 0 | 49 | .245 | 0 | 0 | 0 | 0 | 1 |
| Conroy, Dennis | 4.27 | 4-5 | 11-11 | 3 | 0/0 | 0 | 71.2 | 69 | 39 | 34 | 25 | 33 | 14 | 1 | 4 | 275 | .251 | 2 | 12 | 1 | 4 | 1 |
| Byrne, Timothy | 5.59 | 1-2 | 11-2 | 0 | 0/0 | 0 | 29.0 | 46 | 23 | 18 | 16 | 14 | 8 | 3 | 1 | 127 | .362 | 5 | 0 | 1 | 1 | 1 |
| Vecchione, Michael | 6.05 | 4-3 | 14-12 | 1 | 0/0 | 0 | 61.0 | 74 | 49 | 41 | 37 | 45 | 16 | 1 | 4 | 248 | .298 | 7 | 13 | 0 | 2 | 1 |
| Broadhead, Mark | 6.16 | 3-1 | 13-0 | 0 | 0/0 | 2 | 19.0 | 18 | 15 | 13 | 6 | 20 | 1 | 2 | 2 | 70 | .257 | 1 | 3 | 0 | 1 | 0 |
| Wischerth, Chris | 6.27 | 3-5 | 13-11 | 2 | 0/0 | 0 | 56.0 | 67 | 51 | 39 | 25 | 50 | 16 | 4 | 2 | 229 | .293 | 5 | 9 | 0 | 0 | 5 |
| Schiro, Chris | 6.59 | 2-1 | 11-4 | 0 | 0/0 | 0 | 28.2 | 36 | 27 | 21 | 16 | 25 | 11 | 0 | 1 | 124 | .290 | 5 | 2 | 1 | 2 | 0 |
| Stewart, Steven | 6.75 | 3-5 | 12-9 | 0 | 0/0 | 0 | 54.2 | 67 | 45 | 41 | 11 | 36 | 17 | 3 | 5 | 226 | .296 | 3 | 9 | 1 | 2 | 0 |
| Jata, John | 7.36 | 0-0 | 10-0 | 0 | 0/0 | 0 | 11.0 | 3 | 10 | 9 | 20 | 7 | 0 | 0 | 0 | 33 | .091 | 10 | 3 | 0 | 1 | 0 |
| Reed, Derek | 9.00 | 1-1 | 8-3 | 0 | 0/0 | 0 | 19.0 | 27 | 26 | 19 | 12 | 13 | 2 | 2 | 2 | 78 | .346 | 2 | 2 | 1 | 3 | 3 |
| Kapela, Andrew | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| Maddi, Michael | 10.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 16 | 13 | 9 | 6 | 3 | 3 | 0 | 0 | 39 | .410 | 0 | 0 | 0 | 1 | 1 |
| Kupec, Daniel | 22.50 | 0-0 | 4-0 | 0 | 0/0 | 0 | 2.0 | 2 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 0 |
| Totals | 5.76 | 27-25 | 52-52 | 6 | 0/0 | 8 | 428.1 | 504 | 339 | 274 | 202 | 297 | 105 | 18 | 24 | 1735 | .290 | 46 | 56 | 5 | 18 | 17 |
| Opponents | 5.33 | 25-27 | 52-52 | 13 | 2/1 | 7 | 434.1 | 509 | 312 | 257 | 215 | 282 | 92 | 10 | 29 | 1702 | .299 | 34 | 40 | 7 | 28 | 25 |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jata, John | 27 | 22 | 5 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Savin, Brent | 13 | 6 | 7 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Stewart, Steven | 8 | 4 | 4 | 0 | 1.000 | 1 | 15 | 1 | .938 | 0 | 0 |
| Byrne, Timothy | 8 | 2 | 6 | 0 | 1.000 | 2 | 7 | 2 | .778 | 0 | 0 |
| Dominguez, Michael | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Reed, Derek | 4 | 0 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Broadhead, Mark | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Connors, John | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Grasso, Michael | 336 | 310 | 21 | 5 | .985 | 18 | 0 | 0 | .000 | 0 | 0 |
| DiFranco, Frank | 111 | 97 | 12 | 2 | .982 | 0 | 25 | 2 | .926 | 2 | 1 |
| Adler, Drew | 195 | 80 | 111 | 4 | .979 | 19 | 0 | 0 | .000 | 0 | 0 |
| Irwin, Chris | 250 | 215 | 28 | 7 | .972 | 1 | 60 | 7 | .896 | 14 | 0 |
| Towers, John | 33 | 14 | 18 | 1 | .970 | 1 | 0 | 0 | .000 | 0 | 0 |
| Bell, Darren | 88 | 78 | 7 | 3 | .966 | 5 | 0 | 0 | .000 | 0 | 0 |
| Scalabrini, Devin | 53 | 50 | 1 | 2 | .962 | 0 | 0 | 0 | .000 | 0 | 0 |
| Reo, Thomas | 127 | 120 | 2 | 5 | .961 | 0 | 0 | 0 | .000 | 0 | 0 |
| Walsh, Patrick | 266 | 75 | 180 | 11 | .959 | 24 | 0 | 0 | .000 | 0 | 0 |
| Gallucci, Bryan | 144 | 76 | 61 | 7 | .951 | 9 | 5 | 0 | 1.000 | 0 | 0 |
| Rodriguez | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sluka, Kevin | 83 | 71 | 6 | 6 | .928 | 1 | 0 | 0 | .000 | 0 | 0 |
| Conroy, Dennis | 13 | 6 | 6 | 1 | .923 | 0 | 17 | 2 | .895 | 0 | 0 |
| Wischerth, Chris | 19 | 3 | 14 | 2 | .895 | 1 | 7 | 0 | 1.000 | 0 | 0 |
| Loeb, Peter | 41 | 16 | 20 | 5 | .878 | 5 | 0 | 0 | .000 | 0 | 0 |
| Miles, Patrick | 65 | 14 | 40 | 11 | .831 | 3 | 0 | 0 | .000 | 0 | 0 |
| Vecchione, Michael | 11 | 3 | 6 | 2 | .818 | 0 | 13 | 2 | .867 | 0 | 0 |
| Schiro, Chris | 5 | 2 | 2 | 1 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Kapela, Andrew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kupec, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Maddi, Michael | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1925 | 1285 | 564 | 76 | .961 | 35 | 85 | 12 | .876 | 16 | 1 |
| Opponents | 1914 | 1303 | 537 | 74 | .961 | 42 | 68 | 44 | .607 | 17 | 2 |
Analysis Statistics |
BATTING ANALYSIS for Molloy College (as of Apr 14, 2008)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Adler, Drew | 8 | 19 | .421 | 45 | 135 | .333 | 20 | 63 | .317 | 33 | 91 | .363 | 1 | 6 | .167 | 34 | 75 | .453 | 38 | 54 | 0.7 |
| Bell, Darren | 9 | 22 | .409 | 46 | 162 | .284 | 30 | 93 | .323 | 25 | 91 | .275 | 2 | 7 | .286 | 15 | 47 | .319 | 43 | 57 | 0.8 |
| Connors, John | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0 | 99.9 |
| DiFranco, Frank | 2 | 7 | .286 | 10 | 43 | .233 | 11 | 31 | .355 | 1 | 19 | .053 | 2 | 3 | .667 | 8 | 17 | .471 | 23 | 9 | 2.6 |
| Dominguez, Michael | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Gallucci, Bryan | 2 | 10 | .200 | 39 | 131 | .298 | 22 | 72 | .306 | 19 | 69 | .275 | 1 | 2 | .500 | 17 | 41 | .415 | 45 | 45 | 1.0 |
| Grasso, Michael | 4 | 15 | .267 | 27 | 96 | .281 | 16 | 60 | .267 | 15 | 51 | .294 | 1 | 5 | .200 | 8 | 25 | .320 | 42 | 28 | 1.5 |
| Irwin, Chris | 4 | 17 | .235 | 59 | 159 | .371 | 32 | 85 | .376 | 31 | 91 | .341 | 4 | 7 | .571 | 16 | 32 | .500 | 43 | 45 | 1.0 |
| Jata, John | 0 | 2 | .000 | 11 | 46 | .239 | 4 | 28 | .143 | 7 | 20 | .350 | 1 | 3 | .333 | 3 | 12 | .250 | 18 | 7 | 2.6 |
| Loeb, Peter | 1 | 7 | .143 | 10 | 45 | .222 | 6 | 35 | .171 | 5 | 17 | .294 | 1 | 5 | .200 | 4 | 9 | .444 | 16 | 16 | 1.0 |
| Miles, Patrick | 1 | 11 | .091 | 8 | 52 | .154 | 4 | 29 | .138 | 5 | 34 | .147 | 0 | 3 | .000 | 8 | 18 | .444 | 15 | 21 | 0.7 |
| Reo, Thomas | 9 | 23 | .391 | 60 | 175 | .343 | 40 | 110 | .364 | 29 | 88 | .330 | 1 | 9 | .111 | 16 | 37 | .432 | 46 | 27 | 1.7 |
| Rodriguez | 0 | 3 | .000 | 2 | 7 | .286 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 4 | .250 | 1 | 4 | 0.2 |
| Scalabrini, Devin | 1 | 15 | .067 | 28 | 102 | .275 | 18 | 69 | .261 | 11 | 48 | .229 | 2 | 6 | .333 | 10 | 22 | .455 | 24 | 37 | 0.6 |
| Sluka, Kevin | 7 | 18 | .389 | 49 | 149 | .329 | 25 | 88 | .284 | 31 | 79 | .392 | 2 | 10 | .200 | 15 | 38 | .395 | 45 | 52 | 0.9 |
| Towers, John | 2 | 6 | .333 | 10 | 38 | .263 | 6 | 24 | .250 | 6 | 20 | .300 | 0 | 0 | .000 | 6 | 12 | .500 | 14 | 11 | 1.3 |
| Walsh, Patrick | 8 | 20 | .400 | 47 | 160 | .294 | 30 | 93 | .323 | 25 | 87 | .287 | 3 | 12 | .250 | 19 | 46 | .413 | 36 | 48 | 0.8 |
| Totals | 58 | 196 | .296 | 451 | 1506 | .299 | 265 | 890 | .298 | 244 | 812 | .300 | 21 | 79 | .266 | 180 | 435 | .414 | 451 | 462 | 1.0 |
| Opponents | 94 | 308 | .305 | 410 | 1427 | .287 | 281 | 918 | .306 | 223 | 817 | .273 | 32 | 88 | .364 | 169 | 429 | .394 | 396 | 525 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Adler, Drew | 0 | 1 | .000 | 13 | 42 | .310 | 9 | 13 | .692 | 10 | 40 | .250 | 6 | 46 | 78 | .590 | 25 | 33 | 1 | 4 | 4 |
| Bell, Darren | 0 | 0 | .000 | 17 | 59 | .288 | 10 | 15 | .667 | 16 | 67 | .239 | 12 | 56 | 107 | .523 | 8 | 38 | 8 | 6 | 9 |
| Connors, John | 0 | 3 | .000 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | 6 | .167 | 3 | 4 | 0 | 0 | 4 |
| DiFranco, Frank | 0 | 1 | .000 | 5 | 17 | .294 | 3 | 4 | .750 | 4 | 15 | .267 | 2 | 17 | 35 | .486 | 8 | 13 | 0 | 0 | 6 |
| Dominguez, Michael | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Gallucci, Bryan | 1 | 1 | 1.000 | 14 | 43 | .326 | 9 | 12 | .750 | 12 | 52 | .231 | 5 | 44 | 84 | .524 | 15 | 31 | 6 | 3 | 0 |
| Grasso, Michael | 0 | 0 | .000 | 12 | 38 | .316 | 6 | 14 | .429 | 9 | 29 | .310 | 10 | 36 | 74 | .486 | 17 | 17 | 1 | 3 | 5 |
| Irwin, Chris | 0 | 0 | .000 | 21 | 59 | .356 | 14 | 18 | .778 | 26 | 55 | .473 | 13 | 61 | 96 | .635 | 23 | 22 | 11 | 2 | 9 |
| Jata, John | 0 | 0 | .000 | 1 | 17 | .059 | 2 | 7 | .286 | 3 | 9 | .333 | 0 | 13 | 34 | .382 | 5 | 7 | 0 | 1 | 4 |
| Loeb, Peter | 1 | 5 | .200 | 5 | 25 | .200 | 6 | 9 | .667 | 2 | 23 | .087 | 3 | 15 | 39 | .385 | 12 | 26 | 1 | 0 | 4 |
| Miles, Patrick | 0 | 0 | .000 | 4 | 23 | .174 | 3 | 6 | .500 | 2 | 24 | .083 | 0 | 9 | 32 | .281 | 2 | 24 | 1 | 2 | 3 |
| Reo, Thomas | 0 | 0 | .000 | 20 | 61 | .328 | 8 | 16 | .500 | 25 | 78 | .321 | 17 | 55 | 117 | .470 | 8 | 56 | 8 | 2 | 8 |
| Rodriguez | 0 | 0 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 2 | 5 | .400 | 0 | 1 | 0 | 2 | 1 |
| Scalabrini, Devin | 0 | 3 | .000 | 11 | 44 | .250 | 4 | 9 | .444 | 11 | 46 | .239 | 11 | 35 | 78 | .449 | 9 | 38 | 5 | 7 | 4 |
| Sluka, Kevin | 0 | 0 | .000 | 15 | 53 | .283 | 12 | 21 | .571 | 14 | 45 | .311 | 12 | 50 | 102 | .490 | 17 | 36 | 3 | 11 | 5 |
| Towers, John | 2 | 5 | .400 | 3 | 14 | .214 | 0 | 2 | .000 | 2 | 10 | .200 | 0 | 10 | 26 | .385 | 2 | 8 | 1 | 3 | 5 |
| Walsh, Patrick | 0 | 0 | .000 | 15 | 60 | .250 | 7 | 17 | .412 | 9 | 43 | .209 | 11 | 46 | 101 | .455 | 9 | 39 | 5 | 8 | 8 |
| Totals | 4 | 19 | .211 | 157 | 563 | .279 | 94 | 166 | .566 | 146 | 542 | .269 | 103 | 496 | 1014 | .489 | 163 | 397 | 51 | 54 | 79 |
| Opponents | 0 | 14 | .000 | 204 | 623 | .327 | 91 | 170 | .535 | 164 | 573 | .286 | 122 | 512 | 1032 | .496 | 125 | 405 | 48 | 67 | 74 |
2006 Molloy College Baseball
PITCHING ANALYSIS for Molloy College (as of Apr 14, 2008)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Broadhead, Mark | 0 | 10 | .000 | 18 | 60 | .300 | 10 | 31 | .323 | 8 | 39 | .205 | 5 | 16 | .313 | 1 | 21 | .048 | 14 | 19 | 0.7 |
| Byrne, Timothy | 10 | 31 | .323 | 36 | 96 | .375 | 27 | 74 | .365 | 19 | 53 | .358 | 12 | 29 | .414 | 20 | 46 | .435 | 30 | 34 | 0.9 |
| Conroy, Dennis | 13 | 41 | .317 | 56 | 234 | .239 | 31 | 126 | .246 | 38 | 149 | .255 | 23 | 72 | .319 | 18 | 89 | .202 | 80 | 93 | 0.9 |
| Dominguez, Michael | 0 | 2 | .000 | 3 | 5 | .600 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 0 | 99.9 |
| Gallucci, Bryan | 2 | 11 | .182 | 10 | 38 | .263 | 9 | 31 | .290 | 3 | 18 | .167 | 5 | 10 | .500 | 6 | 18 | .333 | 8 | 16 | 0.5 |
| Jata, John | 1 | 6 | .167 | 2 | 27 | .074 | 3 | 22 | .136 | 0 | 11 | .000 | 6 | 11 | .545 | 0 | 11 | .000 | 9 | 14 | 0.6 |
| Kapela, Andrew | 3 | 3 | 1.000 | 1 | 4 | .250 | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | .667 | 2 | 0 | 99.9 |
| Kupec, Daniel | 0 | 4 | .000 | 2 | 5 | .400 | 1 | 6 | .167 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 4 | 0.2 |
| Maddi, Michael | 4 | 11 | .364 | 12 | 28 | .429 | 13 | 31 | .419 | 3 | 8 | .375 | 4 | 6 | .667 | 2 | 8 | .250 | 5 | 15 | 0.3 |
| Reed, Derek | 6 | 14 | .429 | 21 | 64 | .328 | 15 | 39 | .385 | 12 | 39 | .308 | 7 | 20 | .350 | 13 | 29 | .448 | 8 | 34 | 0.2 |
| Savin, Brent | 11 | 35 | .314 | 49 | 179 | .274 | 31 | 105 | .295 | 29 | 109 | .266 | 15 | 49 | .306 | 20 | 75 | .267 | 53 | 64 | 0.8 |
| Schiro, Chris | 7 | 16 | .438 | 29 | 108 | .269 | 24 | 64 | .375 | 12 | 60 | .200 | 10 | 32 | .313 | 15 | 42 | .357 | 25 | 35 | 0.7 |
| Stewart, Steven | 11 | 37 | .297 | 56 | 189 | .296 | 35 | 102 | .343 | 32 | 124 | .258 | 18 | 55 | .327 | 19 | 69 | .275 | 59 | 61 | 1.0 |
| Vecchione, Michael | 15 | 39 | .385 | 59 | 209 | .282 | 35 | 135 | .259 | 39 | 113 | .345 | 30 | 65 | .462 | 26 | 84 | .310 | 66 | 62 | 1.1 |
| Wischerth, Chris | 9 | 38 | .237 | 58 | 191 | .304 | 41 | 140 | .293 | 26 | 89 | .292 | 31 | 59 | .525 | 21 | 74 | .284 | 34 | 74 | 0.5 |
| Totals | 92 | 298 | .309 | 412 | 1437 | .287 | 281 | 918 | .306 | 223 | 817 | .273 | 169 | 429 | .394 | 164 | 573 | .286 | 396 | 525 | 0.8 |
| Opponents | 229 | 725 | .316 | 280 | 977 | .287 | 265 | 890 | .298 | 244 | 812 | .300 | 180 | 435 | .414 | 146 | 542 | .269 | 451 | 462 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Broadhead, Mark | 13-0 | 1.46 | 8.53 | 7.11 | 6.16 | 2.84 | 9.47 | 3.3 | 0.47 | 0.95 | 0.95 | 6.63 | 9.00 | 37.89 | 2-4 | .500 |
| Byrne, Timothy | 11-2 | 2.64 | 14.28 | 7.14 | 5.59 | 4.97 | 4.34 | 0.9 | 2.48 | 0.93 | 0.31 | 9.31 | 10.55 | 45.00 | 7-9 | .778 |
| Conroy, Dennis | 11-11 | 6.52 | 8.67 | 4.90 | 4.27 | 3.14 | 4.14 | 1.3 | 1.76 | 0.13 | 0.50 | 10.05 | 11.68 | 39.81 | 17-19 | .895 |
| Dominguez, Michael | 1-0 | 1.00 | 27.00 | 27.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 72.00 | 0-0 | .000 |
| Gallucci, Bryan | 7-0 | 1.81 | 8.53 | 4.97 | 3.55 | 4.26 | 8.53 | 2.0 | 4.26 | 0.00 | 0.00 | 5.68 | 11.37 | 39.79 | 5-5 | 1.000 |
| Jata, John | 10-0 | 1.10 | 2.45 | 8.18 | 7.36 | 16.36 | 5.73 | 0.4 | 0.00 | 0.00 | 0.00 | 7.36 | 11.45 | 46.64 | 1-2 | .500 |
| Kapela, Andrew | 1-0 | 1.00 | 36.00 | 9.00 | 9.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 18.00 | 0.00 | 63.00 | 0-0 | .000 |
| Kupec, Daniel | 4-0 | 0.50 | 9.00 | 27.00 | 22.50 | 27.00 | 4.50 | 0.2 | 0.00 | 0.00 | 0.00 | 4.50 | 18.00 | 72.00 | 0-0 | .000 |
| Maddi, Michael | 5-0 | 1.60 | 18.00 | 14.62 | 10.12 | 6.75 | 3.38 | 0.5 | 3.38 | 0.00 | 0.00 | 5.62 | 16.88 | 52.88 | 0-0 | .000 |
| Reed, Derek | 8-3 | 2.38 | 12.79 | 12.32 | 9.00 | 5.68 | 6.16 | 1.1 | 0.95 | 0.95 | 0.95 | 3.79 | 16.11 | 46.42 | 7-8 | .875 |
| Savin, Brent | 25-0 | 2.15 | 10.06 | 4.02 | 3.35 | 2.52 | 6.04 | 2.4 | 1.84 | 0.34 | 0.50 | 8.89 | 10.73 | 39.58 | 5-6 | .833 |
| Schiro, Chris | 11-4 | 2.61 | 11.30 | 8.48 | 6.59 | 5.02 | 7.85 | 1.6 | 3.45 | 0.00 | 0.31 | 7.85 | 10.99 | 45.21 | 6-6 | 1.000 |
| Stewart, Steven | 12-9 | 4.56 | 11.03 | 7.41 | 6.75 | 1.81 | 5.93 | 3.3 | 2.80 | 0.49 | 0.82 | 9.71 | 10.04 | 40.83 | 15-16 | .938 |
| Vecchione, Michael | 14-12 | 4.36 | 10.92 | 7.23 | 6.05 | 5.46 | 6.64 | 1.2 | 2.36 | 0.15 | 0.59 | 9.74 | 9.15 | 44.41 | 13-15 | .867 |
| Wischerth, Chris | 13-11 | 4.31 | 10.77 | 8.20 | 6.27 | 4.02 | 8.04 | 2.0 | 2.57 | 0.64 | 0.32 | 5.46 | 11.89 | 43.23 | 7-7 | 1.000 |
| Totals | 52-52 | 8.24 | 10.59 | 7.12 | 5.76 | 4.24 | 6.24 | 1.5 | 2.21 | 0.38 | 0.50 | 8.32 | 11.03 | 42.63 | 85-97 | .607 |
| Opponents | 52-52 | 8.35 | 10.55 | 6.47 | 5.33 | 4.46 | 5.84 | 1.3 | 1.91 | 0.21 | 0.60 | 9.35 | 9.57 | 41.69 | 68-112 | .876 |
* = average based on 9-inning game
Games Summary |
Games Summary for Molloy College (as of Apr 14, 2008)
(All games)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
