Molloy College Lions
Season Statistics
Overall Statistics |
Overall Statistics for Molloy College Lions (as of Apr 14, 2008)
(All games Sorted by Batting avg)
Record: 21-23 Home: 12-8 Away: 7-12 Neutral: 2-3 NYCAC: 12-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hosemann, Scott | 1.000 | 7-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Holden, Joe | .390 | 44-44 | 172 | 49 | 67 | 16 | 3 | 13 | 50 | 128 | .744 | 20 | 5 | 9 | 0 | .462 | 2 | 0 | 14-20 | 100 | 7 | 3 | .973 |
| Meaney, Matt | .388 | 43-42 | 183 | 44 | 71 | 8 | 3 | 8 | 49 | 109 | .596 | 10 | 6 | 27 | 1 | .426 | 5 | 1 | 4-9 | 58 | 147 | 11 | .949 |
| Vollaro, Mike | .364 | 20-3 | 22 | 7 | 8 | 2 | 0 | 0 | 4 | 10 | .455 | 5 | 0 | 6 | 1 | .481 | 0 | 0 | 0-0 | 7 | 10 | 3 | .850 |
| Bell, Darren | .337 | 44-44 | 175 | 31 | 59 | 19 | 2 | 7 | 49 | 103 | .589 | 15 | 1 | 22 | 0 | .389 | 2 | 0 | 4-6 | 401 | 27 | 7 | .984 |
| Sluka, Kevin | .312 | 43-43 | 157 | 26 | 49 | 10 | 2 | 4 | 30 | 75 | .478 | 22 | 2 | 30 | 0 | .397 | 3 | 2 | 6-8 | 48 | 9 | 2 | .966 |
| Connors, John | .310 | 18-4 | 29 | 5 | 9 | 1 | 1 | 0 | 6 | 12 | .414 | 2 | 1 | 7 | 0 | .375 | 0 | 0 | 0-0 | 11 | 2 | 0 | 1.000 |
| Irwin, Christopher | .301 | 38-35 | 136 | 27 | 41 | 3 | 0 | 2 | 17 | 50 | .368 | 12 | 0 | 18 | 4 | .351 | 3 | 6 | 2-3 | 196 | 28 | 8 | .966 |
| Towers, John | .296 | 42-41 | 108 | 31 | 32 | 4 | 0 | 0 | 12 | 36 | .333 | 19 | 5 | 17 | 2 | .421 | 1 | 5 | 12-13 | 74 | 117 | 6 | .970 |
| Gallucci, Bryan | .294 | 25-18 | 68 | 17 | 20 | 2 | 0 | 0 | 9 | 22 | .324 | 8 | 3 | 6 | 0 | .392 | 0 | 0 | 2-2 | 4 | 21 | 3 | .893 |
| Scalabrini, Devin | .281 | 25-13 | 57 | 9 | 16 | 1 | 0 | 2 | 12 | 23 | .404 | 3 | 1 | 17 | 0 | .328 | 0 | 0 | 0-2 | 2 | 5 | 2 | .778 |
| Jata, John | .279 | 42-42 | 154 | 27 | 43 | 7 | 0 | 5 | 21 | 65 | .422 | 9 | 0 | 23 | 0 | .319 | 0 | 0 | 4-8 | 59 | 3 | 2 | .969 |
| Porter, Scott | .278 | 10-9 | 18 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .278 | 5 | 0 | 7 | 0 | .435 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| DiFranco, Frank | .277 | 25-16 | 65 | 6 | 18 | 1 | 0 | 0 | 7 | 19 | .292 | 11 | 0 | 15 | 0 | .377 | 1 | 0 | 0-0 | 63 | 5 | 1 | .986 |
| Grasso, Michael | .256 | 42-42 | 125 | 27 | 32 | 7 | 0 | 2 | 18 | 45 | .360 | 22 | 10 | 27 | 1 | .400 | 3 | 1 | 2-4 | 35 | 76 | 14 | .888 |
| Garland, Robert | .200 | 19-4 | 25 | 4 | 5 | 2 | 0 | 0 | 1 | 7 | .280 | 3 | 0 | 10 | 0 | .286 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| Wischerth, Chris | .000 | 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
| Schiro, Christopher | .000 | 13-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Powers, Brian | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Vecchione, Michael | .000 | 11-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Campbell, Chris | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mulholland, Ryan | .000 | 14-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Reed, Derek | .000 | 11-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 0 | 1.000 |
| Savin, Brent | .000 | 10-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 7 | 1 | .909 |
| Conroy, Dennis | .000 | 11-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 15 | 0 | 1.000 |
| Delmore, Will | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .318 | 44-44 | 1495 | 314 | 476 | 83 | 11 | 43 | 287 | 710 | .475 | 166 | 34 | 241 | 9 | .394 | 20 | 15 | 51-76 | 1074 | 515 | 66 | .960 |
| Opponents | .318 | 44-44 | 1474 | 319 | 468 | 81 | 14 | 37 | 296 | 688 | .467 | 167 | 37 | 248 | 14 | .396 | 19 | 14 | 67-88 | 1081 | 476 | 75 | .954 |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Gallucci, Bryan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 |
| DiFranco, Frank | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
| Delmore, Will | 2.79 | 0-0 | 14-0 | 0 | 0/0 | 1 | 19.1 | 19 | 6 | 6 | 12 | 21 | 3 | 1 | 0 | 73 | .260 | 3 | 3 | 0 | 1 | 0 |
| Wischerth, Chris | 3.80 | 2-0 | 6-4 | 0 | 0/0 | 0 | 21.1 | 20 | 17 | 9 | 12 | 13 | 5 | 1 | 1 | 84 | .238 | 4 | 1 | 0 | 0 | 1 |
| Mulholland, Ryan | 5.03 | 2-3 | 14-4 | 2 | 1/0 | 1 | 48.1 | 50 | 27 | 27 | 21 | 45 | 5 | 0 | 2 | 185 | .270 | 5 | 8 | 1 | 1 | 0 |
| Conroy, Dennis | 5.23 | 6-5 | 11-11 | 2 | 2/0 | 0 | 72.1 | 99 | 51 | 42 | 12 | 46 | 13 | 2 | 8 | 303 | .327 | 2 | 3 | 1 | 3 | 3 |
| Savin, Brent | 6.35 | 5-4 | 10-10 | 2 | 0/0 | 0 | 62.1 | 89 | 53 | 44 | 17 | 38 | 15 | 1 | 11 | 264 | .337 | 2 | 3 | 0 | 5 | 4 |
| Reed, Derek | 7.16 | 3-6 | 11-9 | 0 | 0/0 | 0 | 49.0 | 67 | 46 | 39 | 35 | 23 | 11 | 2 | 2 | 200 | .335 | 12 | 5 | 3 | 4 | 4 |
| Schiro, Christopher | 8.18 | 1-0 | 13-0 | 0 | 0/0 | 1 | 22.0 | 26 | 22 | 20 | 20 | 25 | 4 | 3 | 2 | 85 | .306 | 10 | 0 | 0 | 0 | 1 |
| Porter, Scott | 8.31 | 1-3 | 4-4 | 1 | 0/0 | 0 | 21.2 | 26 | 21 | 20 | 10 | 16 | 7 | 0 | 3 | 87 | .299 | 1 | 4 | 0 | 0 | 1 |
| Powers, Brian | 10.24 | 0-0 | 3-0 | 0 | 0/0 | 0 | 9.2 | 11 | 14 | 11 | 5 | 4 | 5 | 2 | 1 | 39 | .282 | 1 | 1 | 0 | 3 | 0 |
| Vecchione, Michael | 14.21 | 1-2 | 11-2 | 0 | 0/0 | 2 | 19.0 | 32 | 30 | 30 | 17 | 13 | 7 | 0 | 3 | 89 | .360 | 0 | 3 | 0 | 0 | 0 |
| Campbell, Chris | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 6 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 12 | .500 | 0 | 2 | 0 | 2 | 0 |
| Hosemann, Scott | 19.12 | 0-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 23 | 26 | 17 | 3 | 4 | 6 | 2 | 3 | 48 | .479 | 3 | 3 | 0 | 0 | 0 |
| Totals | 6.81 | 21-23 | 44-44 | 7 | 3/0 | 6 | 358.0 | 468 | 319 | 271 | 167 | 248 | 81 | 14 | 37 | 1474 | .318 | 44 | 37 | 5 | 19 | 14 |
| Opponents | 6.67 | 23-21 | 44-44 | 11 | 3/0 | 3 | 360.1 | 476 | 314 | 267 | 166 | 241 | 83 | 11 | 43 | 1495 | .318 | 27 | 34 | 10 | 20 | 15 |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Conroy, Dennis | 16 | 1 | 15 | 0 | 1.000 | 1 | 12 | 4 | .750 | 0 | 0 |
| Reed, Derek | 15 | 1 | 14 | 0 | 1.000 | 1 | 14 | 2 | .875 | 0 | 0 |
| Connors, John | 13 | 11 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Garland, Robert | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Porter, Scott | 4 | 0 | 4 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Hosemann, Scott | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Delmore, Will | 2 | 0 | 2 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
| Schiro, Christopher | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
| DiFranco, Frank | 69 | 63 | 5 | 1 | .986 | 0 | 36 | 2 | .947 | 5 | 0 |
| Bell, Darren | 435 | 401 | 27 | 7 | .984 | 39 | 0 | 0 | .000 | 0 | 0 |
| Holden, Joe | 110 | 100 | 7 | 3 | .973 | 1 | 0 | 0 | .000 | 0 | 0 |
| Towers, John | 197 | 74 | 117 | 6 | .970 | 34 | 0 | 0 | .000 | 0 | 0 |
| Jata, John | 64 | 59 | 3 | 2 | .969 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sluka, Kevin | 59 | 48 | 9 | 2 | .966 | 1 | 0 | 0 | .000 | 0 | 0 |
| Irwin, Christopher | 232 | 196 | 28 | 8 | .966 | 1 | 31 | 17 | .646 | 14 | 3 |
| Meaney, Matt | 216 | 58 | 147 | 11 | .949 | 25 | 0 | 0 | .000 | 0 | 0 |
| Savin, Brent | 11 | 3 | 7 | 1 | .909 | 0 | 5 | 4 | .556 | 0 | 0 |
| Gallucci, Bryan | 28 | 4 | 21 | 3 | .893 | 2 | 0 | 0 | .000 | 0 | 0 |
| Mulholland, Ryan | 9 | 1 | 7 | 1 | .889 | 0 | 11 | 1 | .917 | 0 | 0 |
| Grasso, Michael | 125 | 35 | 76 | 14 | .888 | 7 | 0 | 0 | .000 | 0 | 0 |
| Wischerth, Chris | 7 | 1 | 5 | 1 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Vollaro, Mike | 20 | 7 | 10 | 3 | .850 | 1 | 0 | 0 | .000 | 0 | 0 |
| Vecchione, Michael | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Scalabrini, Devin | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 0 | .000 | 0 | 0 |
| Campbell, Chris | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Powers, Brian | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1655 | 1074 | 515 | 66 | .960 | 41 | 67 | 21 | .761 | 19 | 3 |
| Opponents | 1632 | 1081 | 476 | 75 | .954 | 29 | 51 | 25 | .671 | 12 | 4 |
Analysis Statistics |
BATTING ANALYSIS for Molloy College Lions (as of Apr 14, 2008)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bell, Darren | 10 | 20 | .500 | 49 | 155 | .316 | 40 | 104 | .385 | 19 | 71 | .268 | 4 | 4 | 1.000 | 14 | 42 | .333 | 43 | 47 | 0.9 |
| Connors, John | 2 | 4 | .500 | 7 | 25 | .280 | 5 | 15 | .333 | 4 | 14 | .286 | 0 | 2 | .000 | 3 | 7 | .429 | 2 | 10 | 0.2 |
| DiFranco, Frank | 2 | 9 | .222 | 16 | 56 | .286 | 12 | 36 | .333 | 6 | 29 | .207 | 0 | 1 | .000 | 6 | 15 | .400 | 18 | 14 | 1.3 |
| Gallucci, Bryan | 1 | 3 | .333 | 19 | 65 | .292 | 13 | 35 | .371 | 7 | 33 | .212 | 2 | 3 | .667 | 4 | 17 | .235 | 17 | 21 | 0.8 |
| Garland, Robert | 1 | 2 | .500 | 4 | 23 | .174 | 2 | 17 | .118 | 3 | 8 | .375 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 7 | 0.3 |
| Grasso, Michael | 7 | 17 | .412 | 25 | 108 | .231 | 16 | 59 | .271 | 16 | 66 | .242 | 0 | 5 | .000 | 16 | 34 | .471 | 37 | 25 | 1.5 |
| Holden, Joe | 8 | 20 | .400 | 59 | 152 | .388 | 37 | 94 | .394 | 30 | 78 | .385 | 4 | 6 | .667 | 25 | 39 | .641 | 50 | 39 | 1.3 |
| Hosemann, Scott | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Irwin, Christopher | 3 | 14 | .214 | 38 | 122 | .311 | 20 | 68 | .294 | 21 | 68 | .309 | 1 | 2 | .500 | 9 | 23 | .391 | 32 | 47 | 0.7 |
| Jata, John | 5 | 17 | .294 | 38 | 137 | .277 | 21 | 80 | .263 | 22 | 74 | .297 | 0 | 5 | .000 | 10 | 27 | .370 | 44 | 39 | 1.1 |
| Meaney, Matt | 6 | 22 | .273 | 65 | 161 | .404 | 40 | 84 | .476 | 31 | 99 | .313 | 5 | 6 | .833 | 28 | 66 | .424 | 44 | 42 | 1.0 |
| Porter, Scott | 0 | 0 | .000 | 5 | 18 | .278 | 2 | 10 | .200 | 3 | 8 | .375 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 3 | 1.0 |
| Scalabrini, Devin | 2 | 6 | .333 | 14 | 51 | .275 | 13 | 37 | .351 | 3 | 20 | .150 | 0 | 1 | .000 | 2 | 11 | .182 | 10 | 12 | 0.8 |
| Sluka, Kevin | 7 | 19 | .368 | 42 | 138 | .304 | 25 | 79 | .316 | 24 | 78 | .308 | 1 | 5 | .200 | 14 | 37 | .378 | 38 | 43 | 0.9 |
| Towers, John | 3 | 14 | .214 | 29 | 94 | .309 | 18 | 51 | .353 | 14 | 57 | .246 | 2 | 4 | .500 | 12 | 30 | .400 | 21 | 39 | 0.5 |
| Vollaro, Mike | 0 | 2 | .000 | 8 | 20 | .400 | 4 | 11 | .364 | 4 | 11 | .364 | 1 | 2 | .500 | 4 | 8 | .500 | 5 | 3 | 1.7 |
| Totals | 57 | 169 | .337 | 419 | 1326 | .316 | 269 | 781 | .344 | 207 | 714 | .290 | 20 | 47 | .426 | 150 | 362 | .414 | 366 | 391 | 0.9 |
| Opponents | 67 | 200 | .335 | 401 | 1274 | .315 | 252 | 782 | .322 | 216 | 692 | .312 | 24 | 65 | .369 | 156 | 358 | .436 | 317 | 424 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bell, Darren | 0 | 0 | .000 | 30 | 74 | .405 | 13 | 16 | .813 | 23 | 64 | .359 | 18 | 57 | 109 | .523 | 14 | 40 | 5 | 2 | 2 |
| Connors, John | 1 | 6 | .167 | 4 | 11 | .364 | 4 | 5 | .800 | 2 | 9 | .222 | 1 | 10 | 16 | .625 | 4 | 8 | 1 | 1 | 6 |
| DiFranco, Frank | 2 | 5 | .400 | 10 | 26 | .385 | 1 | 4 | .250 | 9 | 21 | .429 | 3 | 19 | 41 | .463 | 1 | 14 | 0 | 3 | 7 |
| Gallucci, Bryan | 2 | 5 | .400 | 6 | 22 | .273 | 6 | 8 | .750 | 6 | 23 | .261 | 2 | 18 | 35 | .514 | 5 | 16 | 4 | 0 | 2 |
| Garland, Robert | 0 | 2 | .000 | 1 | 12 | .083 | 0 | 3 | .000 | 1 | 9 | .111 | 0 | 6 | 19 | .316 | 0 | 11 | 1 | 2 | 4 |
| Grasso, Michael | 0 | 0 | .000 | 10 | 37 | .270 | 8 | 12 | .667 | 11 | 51 | .216 | 5 | 37 | 75 | .493 | 8 | 38 | 8 | 4 | 13 |
| Holden, Joe | 0 | 0 | .000 | 22 | 51 | .431 | 11 | 12 | .917 | 24 | 67 | .358 | 21 | 61 | 104 | .587 | 12 | 27 | 8 | 9 | 2 |
| Hosemann, Scott | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Irwin, Christopher | 0 | 1 | .000 | 12 | 40 | .300 | 10 | 14 | .714 | 15 | 43 | .349 | 6 | 40 | 79 | .506 | 16 | 25 | 7 | 3 | 6 |
| Jata, John | 0 | 0 | .000 | 14 | 56 | .250 | 8 | 17 | .471 | 13 | 49 | .265 | 7 | 37 | 84 | .440 | 13 | 27 | 5 | 3 | 7 |
| Meaney, Matt | 0 | 1 | .000 | 27 | 59 | .458 | 9 | 15 | .600 | 23 | 50 | .460 | 25 | 55 | 93 | .591 | 12 | 26 | 4 | 10 | 5 |
| Porter, Scott | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 8 | .250 | 2 | 3 | 11 | .273 | 0 | 5 | 0 | 0 | 3 |
| Scalabrini, Devin | 0 | 5 | .000 | 8 | 20 | .400 | 5 | 6 | .833 | 8 | 24 | .333 | 4 | 19 | 38 | .500 | 3 | 13 | 2 | 0 | 8 |
| Sluka, Kevin | 0 | 0 | .000 | 22 | 62 | .355 | 9 | 15 | .600 | 16 | 47 | .340 | 12 | 47 | 92 | .511 | 14 | 37 | 2 | 4 | 10 |
| Towers, John | 0 | 0 | .000 | 11 | 30 | .367 | 8 | 10 | .800 | 10 | 38 | .263 | 2 | 37 | 63 | .587 | 10 | 25 | 5 | 6 | 11 |
| Vollaro, Mike | 2 | 2 | 1.000 | 1 | 6 | .167 | 1 | 2 | .500 | 2 | 7 | .286 | 3 | 6 | 13 | .462 | 0 | 9 | 0 | 0 | 3 |
| Totals | 7 | 28 | .250 | 180 | 511 | .352 | 93 | 139 | .669 | 165 | 510 | .324 | 111 | 453 | 873 | .519 | 112 | 339 | 52 | 47 | 89 |
| Opponents | 3 | 16 | .188 | 167 | 494 | .338 | 108 | 165 | .655 | 135 | 464 | .291 | 95 | 448 | 882 | .508 | 131 | 321 | 48 | 38 | 86 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
Molloy College Lions
PITCHING ANALYSIS for Molloy College Lions (as of Apr 14, 2008)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Campbell, Chris | 1 | 2 | .500 | 5 | 10 | .500 | 4 | 8 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | 2 | 5 | .400 | 3 | 5 | 0.6 |
| Conroy, Dennis | 21 | 58 | .362 | 78 | 245 | .318 | 48 | 134 | .358 | 51 | 169 | .302 | 28 | 76 | .368 | 34 | 100 | .340 | 57 | 96 | 0.6 |
| Delmore, Will | 4 | 15 | .267 | 15 | 58 | .259 | 11 | 42 | .262 | 8 | 31 | .258 | 4 | 15 | .267 | 10 | 32 | .313 | 15 | 15 | 1.0 |
| DiFranco, Frank | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 1 | 1.0 |
| Gallucci, Bryan | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Hosemann, Scott | 5 | 8 | .625 | 18 | 40 | .450 | 16 | 26 | .615 | 7 | 22 | .318 | 5 | 10 | .500 | 6 | 13 | .462 | 5 | 14 | 0.4 |
| Mulholland, Ryan | 3 | 11 | .273 | 47 | 174 | .270 | 25 | 96 | .260 | 25 | 89 | .281 | 17 | 46 | .370 | 10 | 54 | .185 | 43 | 45 | 1.0 |
| Porter, Scott | 5 | 14 | .357 | 21 | 73 | .288 | 13 | 54 | .241 | 13 | 33 | .394 | 14 | 22 | .636 | 12 | 30 | .400 | 17 | 26 | 0.7 |
| Powers, Brian | 1 | 7 | .143 | 10 | 32 | .313 | 7 | 20 | .350 | 4 | 19 | .211 | 5 | 9 | .556 | 0 | 9 | .000 | 12 | 13 | 0.9 |
| Reed, Derek | 2 | 19 | .105 | 65 | 181 | .359 | 35 | 109 | .321 | 32 | 91 | .352 | 25 | 51 | .490 | 18 | 61 | .295 | 34 | 78 | 0.4 |
| Savin, Brent | 22 | 42 | .524 | 67 | 222 | .302 | 47 | 131 | .359 | 42 | 133 | .316 | 21 | 63 | .333 | 22 | 80 | .275 | 65 | 70 | 0.9 |
| Schiro, Christopher | 1 | 12 | .083 | 25 | 73 | .342 | 17 | 59 | .288 | 9 | 26 | .346 | 13 | 19 | .684 | 10 | 31 | .323 | 19 | 14 | 1.4 |
| Vecchione, Michael | 4 | 19 | .211 | 28 | 70 | .400 | 18 | 54 | .333 | 14 | 35 | .400 | 12 | 21 | .571 | 8 | 25 | .320 | 23 | 20 | 1.1 |
| Wischerth, Chris | 6 | 16 | .375 | 14 | 68 | .206 | 11 | 46 | .239 | 9 | 38 | .237 | 11 | 22 | .500 | 3 | 23 | .130 | 21 | 26 | 0.8 |
| Totals | 75 | 223 | .336 | 393 | 1251 | .314 | 252 | 782 | .322 | 216 | 692 | .312 | 156 | 358 | .436 | 135 | 464 | .291 | 317 | 424 | 0.7 |
| Opponents | 106 | 352 | .301 | 370 | 1143 | .324 | 269 | 781 | .344 | 207 | 714 | .290 | 150 | 362 | .414 | 165 | 510 | .324 | 366 | 391 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Campbell, Chris | 1-0 | 3.00 | 18.00 | 18.00 | 18.00 | 6.00 | 0.00 | 0.0 | 0.00 | 0.00 | 3.00 | 9.00 | 15.00 | 54.00 | 0-0 | .000 |
| Conroy, Dennis | 11-11 | 6.58 | 12.32 | 6.35 | 5.23 | 1.49 | 5.72 | 3.8 | 1.62 | 0.25 | 1.00 | 7.09 | 11.94 | 40.31 | 12-16 | .750 |
| Delmore, Will | 14-0 | 1.38 | 8.84 | 2.79 | 2.79 | 5.59 | 9.78 | 1.8 | 1.40 | 0.47 | 0.00 | 6.98 | 6.98 | 41.43 | 5-10 | .500 |
| DiFranco, Frank | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 27.00 | 36-38 | .947 |
| Gallucci, Bryan | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 18.00 | 9.00 | 36.00 | 0-0 | .000 |
| Hosemann, Scott | 7-0 | 1.14 | 25.88 | 29.25 | 19.12 | 3.38 | 4.50 | 1.3 | 6.75 | 2.25 | 3.38 | 5.62 | 15.75 | 61.88 | 1-1 | 1.000 |
| Mulholland, Ryan | 14-4 | 3.45 | 9.31 | 5.03 | 5.03 | 3.91 | 8.38 | 2.1 | 0.93 | 0.00 | 0.37 | 8.01 | 8.38 | 40.03 | 11-12 | .917 |
| Porter, Scott | 4-4 | 5.42 | 10.80 | 8.72 | 8.31 | 4.15 | 6.65 | 1.6 | 2.91 | 0.00 | 1.25 | 7.06 | 10.80 | 42.37 | 10-12 | .833 |
| Powers, Brian | 3-0 | 3.22 | 10.24 | 13.03 | 10.24 | 4.66 | 3.72 | 0.8 | 4.66 | 1.86 | 0.93 | 11.17 | 12.10 | 44.69 | 1-1 | 1.000 |
| Reed, Derek | 11-9 | 4.45 | 12.31 | 8.45 | 7.16 | 6.43 | 4.22 | 0.7 | 2.02 | 0.37 | 0.37 | 6.24 | 14.33 | 45.55 | 14-16 | .875 |
| Savin, Brent | 10-10 | 6.23 | 12.85 | 7.65 | 6.35 | 2.45 | 5.49 | 2.2 | 2.17 | 0.14 | 1.59 | 9.39 | 10.11 | 42.30 | 5-9 | .556 |
| Schiro, Christopher | 13-0 | 1.69 | 10.64 | 9.00 | 8.18 | 8.18 | 10.23 | 1.3 | 1.64 | 1.23 | 0.82 | 7.77 | 5.73 | 43.36 | 0-3 | .000 |
| Vecchione, Michael | 11-2 | 1.73 | 15.16 | 14.21 | 14.21 | 8.05 | 6.16 | 0.8 | 3.32 | 0.00 | 1.42 | 10.89 | 9.47 | 51.63 | 6-6 | 1.000 |
| Wischerth, Chris | 6-4 | 3.56 | 8.44 | 7.17 | 3.80 | 5.06 | 5.48 | 1.1 | 2.11 | 0.42 | 0.42 | 8.86 | 10.97 | 42.19 | 2-2 | 1.000 |
